NUM | ry | built_in | builder | type | status | constr | roof | ended |
---|---|---|---|---|---|---|---|---|
length | width | height | weight | seats | oos | gauge | ||
wheels | total_hp | trucks | motors | control | brakes | compress | voltage | |
Ownership History | ||||||||
Notes | ||||||||
2
![]() | Columbus & Southern Ohio | 1926 | Columbus Railway Power & Light | locomotive, steeplecab | operated occasionally | steel | AR | DE |
31'6" | 8'9" | 10'0" | 50000# | n/a | 1958 | 4'8.5" | ||
8 (B-B) | 280 | Brill 27MCB2X | GE 210 (4) | K-64D | GE AVMS | GE CP28A (2) | ||
Columbus Railway Power & Light(Columbus, Ohio) #2 1926-1937 / Columbus & Southern Ohio(Columbus, Ohio) #2 1937-1958 / Ohio Railway Museum(Worthington, Ohio) #2 1958-present | ||||||||
7
![]() | Youngstown & Ohio River | 1922 | Baldwin/Westinghouse (ord#53785) | locomotive, B-W steeplecab[Type B] | stored inoperable | steel | AR | DE |
35'6" | 10'0" | 11'11" | 105300# | n/a | 1971 | 4'8.5" | ||
8 (B-B) | 400 | Baldwin | WH 562D5 (4) | WH HLF | 14EL (K14) | WABCO D3F | ||
Youngstown & Ohio River(Youngstown, Ohio) #7 1922-1933 / Omaha Lincoln & Beatrice #2 1933-1950 / Cornwall Street Railway Light & Power(Cornwall, Ontario) #11 1950-1971 / Ohio Railway Museum(Worthington, Ohio) #7 1971-present | ||||||||
21
![]() | Ohio Public Service | 1904 | Niles Car & Manufacturing (ord#201) | interurban, combine | stored inoperable | wood | RR | SE |
51'10" | 8'8" | 13'0" | 90280# | 52 | 1939 | 4'8.5" | ||
8 (B-B) | 260 | Peckham 40 | GE 263A (4) | K-34D2 | Straight Air | WABCO D1EG | ||
Toledo Port Clinton & Lakeside #21 1904-1912 / Northwestern Ohio Railway & Power #21 1912-1924 / Ohio Public Service(Toledo, Ohio) #21 1924-1939 / Eastern Ohio Chapter, National Railway Historical Society #21 1939-1945 / Ohio Railway Museum(Worthington, Ohio) #21 1945-present | ||||||||
On National Register of Historic Places | ||||||||
64
![]() | Ohio Public Service | 1925 | G.C. Kuhlman Car Company (ord#830) | interurban, lightweight suburban | operated occasionally | steel/wood | AR | SE |
40'0" | 8'6" | 10'8" | 32462# | 48 | 1953 | 4'8.5" | ||
8 (B-B) | 100 | Brill 77E1X | GE 258C (4) | K-35JJ | SME (M28) | GE CP27B | ||
Ohio Public Service(Toledo, Ohio) #41 1925-1934 / Ohio Public Service(Toledo, Ohio) #64 1934-1953 / Ohio Railway Museum(Worthington, Ohio) #64 1953-present | ||||||||
119
![]() HISTORY | Cincinnati & Lake Erie | 1930 | Cincinnati Car Company (ord#3055) | interurban, lightweight/highspeed car | stored inoperable | steel | AR | SE |
44'3" | 8'10" | 11'4" | 48300# | 42 | 1953 | 4'8.5" | ||
8 (B-B) | 400 | Cincinnati ABC-74D | GE 706A1 (4) | GE PC-12E4 (C129A) | SME (M33) | WABCO DH25 | ||
Cincinnati & Lake Erie(Moraine, Ohio) #119 1930-1938 / Cedar Rapids & Iowa City(Cedar Rapids, Iowa) #119 1938-1953 / Ohio Railway Museum(Worthington, Ohio) #119 1953-present | ||||||||
Brakes include electro-magnetic track brakes | ||||||||
163
![]() | Greater Cleveland Regional Transit Authority | 1967 | Pullman-Standard (ord#7037) | rapid transit car, "Airporter" | stored inoperable | steel | AR | DE |
70'0" | 10'4" | 12'0" | 64000# | 80 | 2002 | 4'8.5" | ||
8 (B-B) | 400 | LFM MPT-2 | GE 1250K1 (4) | GE SCM (C3A) | E2S | WABCO D3F | ||
Cleveland Transit System(Cleveland, Ohio) #163 1967-1975 / Greater Cleveland Regional Transit Authority(Cleveland, Ohio) #163 1975-2002 / Trolleyville, U.S.A.(North Olmsted, Ohio) #163 2002-2006 / Ohio Railway Museum(Worthington, Ohio) #163 2006-present | ||||||||
For sale | ||||||||
450
![]() | Illinois Terminal | 1949 | St. Louis Car Company (ord#1672) | streetcar, PCC, postwar MU | stored inoperable | steel | AR | DE |
50'5" | 9'0" | 10'1" | 42680# | 58 | 1958 | 4'8.5" | ||
8 (B-B) | 220 | St Louis B3 | GE 1220E1 (4) | GE 17KM12N5 | Electric | n/a | ||
Illinois Terminal(St. Louis, Missouri) #450 1949-1958 / Private owner #450 1958-1964 / Ohio Railway Museum(Worthington, Ohio) #450 1964-present | ||||||||
Multiple unit | ||||||||
472
![]() | Kansas City Metropolitan Street Railway | 1900 | Brownell | streetcar, closed | stored inoperable | wood | DR | DE |
30'0" | 8'0" | 12'7" | 21000# | 30 | 1957 | 4'8.5" | ||
4 (B) | DuPont C | WH 277 (2) | K-35 | Straight Air | WABCO DH10 | |||
Kansas City Metropolitan Street Railway(Kansas City, Missouri) #472 1900-1916 / Kansas City Railways(Kansas City, Missouri) #472 1916-1926 / Kansas City Public Service(Kansas City, Missouri) #472 1926-1932 / Kansas City Public Service(Kansas City, Missouri) #068 1932-1957 / Ohio Railway Museum(Worthington, Ohio) #472 1957-present | ||||||||
Converted to rail grinder in 1932 | ||||||||
501
![]() | Columbus Delaware & Marion | 1926 | American Car & Foundry (ord#45) | interurban, parlor/solarium | stored inoperable | steel | RR | SE |
62'0" | 8'9" | 13'5" | 92100# | 35 | 1933 | 4'8.5" | ||
8 (B-B) | 560 | Baldwin 84-34AA | WH 557A5 (4) | WH HLF (15A) | AMM | WABCO D3F | ||
Columbus Delaware & Marion(Columbus, Ohio) #501 1926-1933 / Ohio Railway Museum(Worthington, Ohio) #501 1963-present | ||||||||
703
![]() | Columbus Railway Power & Light | 1925 | G.C. Kuhlman Car Company (ord#875) | streetcar, safety car | stored inoperable | steel | AR | DE |
45'4" | 8'6" | 11'0" | 36620# | 48 | 1948 | 4'8.5" | ||
8 (B-B) | 140 | CCF 3550 | WH 510A (4) | K-35JJ | SME (M28) | GE CP27 | ||
Columbus Railway Power & Light(Columbus, Ohio) #703 1925-1937 / Columbus & Southern Ohio(Columbus, Ohio) #703 1937-1948 / Ohio Railway Museum(Worthington, Ohio) #703 1962-present | ||||||||
Originally 5'2" gauge; originally had Brill 77E1 trucks and GE 265A motors | ||||||||
4449
![]() HISTORY | Chicago Transit Authority | 1924 | Cincinnati Car Company (ord#2860) | rapid transit car, elevated car | situation unknown | steel | AR | DE |
48'6" | 8'11" | 13'3" | 76800# | 52 | 1975 (1973) | 4'8.5" | ||
8 (B-2) | 340 | Baldwin 78-25A/72-22A | WH 567R1 (2) | WH ABLFM (XM110) | AMU (M23) | WABCO D3F | ||
Chicago Rapid Transit(Chicago, Illinois) #4449 1924-1947 / Chicago Transit Authority(Chicago, Illinois) #4449 1947-1975 / Ohio Railway Museum(Worthington, Ohio) #4449 1975-present | ||||||||
For sale |