Facts and Figures
| Current Number | 472 |
|---|
| Railway Represented | Kansas City Metropolitan Street Railway |
|---|
| Builder | Brownell |
|---|
| Built In | 1900 |
|---|
| Builder's order id | |
|---|
| Currently in (State) | Ohio |
|---|
| --(Locality) | Worthington |
|---|
| Totally out of svc date | 1957 |
|---|
| (Initial retirement date) | |
|---|
| Car Type | streetcar |
|---|
| -subtype | closed |
|---|
| -designation | |
|---|
| Status | stored inoperable |
|---|
| More info | |
|---|
| Gauge | 4'8.5" |
|---|
| Construction | wood |
|---|
| Roof type | DR |
|---|
| Ended | DE |
|---|
| Length | 30'0" |
|---|
| Width | 8'0" |
|---|
| Height | 12'7" |
|---|
| Weight | 21000 |
|---|
| #Seats | 30 |
|---|
| #Wheels/Conf. | 4 |
|---|
| Total HP | |
|---|
| Trucks | DuPont C |
|---|
| Brakes | Straight Air |
|---|
| Compressor | WABCO DH10 |
|---|
| Control | K-35 |
|---|
| Motors | WH 277 (2) |
|---|
| Voltage (if not 600DC) | |
|---|
| Notes | Converted to rail grinder in 1932 |
|---|
|
|