NUM | ry | built_in | builder | type | status | constr | roof | ended |
---|---|---|---|---|---|---|---|---|
length | width | height | weight | seats | oos | gauge | ||
wheels | total_hp | trucks | motors | control | brakes | compress | voltage | |
Ownership History | ||||||||
Notes | ||||||||
6
![]() | New York City Transit Authority | 1921 | General Electric (ord#7280) | locomotive, GE steeplecab | stored inoperable | steel | AR | DE |
36'9" | 8'8" | 11'4" | 102640# | n/a | n/a (1976) | 4'8.5" | ||
8 (B-B) | 600 | Alco RM95A | GE 248B (4) | GE M | 14EL | |||
South Brooklyn Railway(Brooklyn, New York) #6 1921-1940 / New York City Board of Transportation(New York, New York) #6 1940-1953 / New York City Transit Authority(New York, New York) #6 1953-1962 / New York City Transit Authority(New York, New York) #20003 1962-1966 / New York City Transit Authority(New York, New York) #6 1966-present | ||||||||
44
![]() | New York City Transit Authority | 1927 | Differential Car Company | work motor, subway signal supply car | stored inoperable | steel | DR | DE |
48'0" | 8'9" | 11'5" | 86680# | n/a | 1988 | 4'8.5" | ||
8 (1A-A1) | 320 | GSC 210 | GE 248A (2) | GE M (C101A) | AMUE (ME23) | WABCO D3F, 2CY | ||
Brooklyn-Manhattan Transit(Brooklyn, New York) #5003 1927-1940 / New York City Board of Transportation(New York, New York) #5003 1940-1953 / New York City Transit Authority(New York, New York) #5003 1953-1962 / New York City Transit Authority(New York, New York) #20170 1962-1966 / New York City Transit Authority(New York, New York) #44 1966-present | ||||||||
1802
![]() | Independent Subway System | 1940 | Pressed Steel | rapid transit car, IND type subway car[Type R9] | operated occasionally | steel | DR | DE |
60'6" | 9'10" | 12'2" | 84755# | 56 | n/a | 4'8.5" | ||
8 (B-2) | 380 | ACF Arch Bar | WH ABF (XM29) | AMUE (ME23) | WABCO D3F | |||
Independent Subway System(New York, New York) #1802 1940-1940 / New York City Board of Transportation(New York, New York) #1802 1940-1953 / New York City Transit Authority(New York, New York) #1802 1953-1971 / New York City Transit Authority(New York, New York) #1802 1971-present | ||||||||
3360 | New York City Transit Authority | 1964 | Budd (ord#350) | rapid transit car, half of married-pair set[Type R32] | operated occasionally | stainless steel | AR | SE |
60'6" | 10'0" | 12'1" | 50 | 2022 (2022) | 4'8.5" | |||
8 (B-B) | GSC | GE 1240A5 (4) | n/a | |||||
New York City Transit Authority(New York, New York) #3360 1964-2022 / New York City Transit Authority(New York, New York) #3360 2022-present | ||||||||
Paired with #3361 | ||||||||
3361 | New York City Transit Authority | 1964 | Budd (ord#350) | rapid transit car, half of married-pair set[Type R32] | operated occasionally | stainless steel | AR | SE |
60'6" | 10'0" | 12'1" | 50 | (2022) | 4'8.5" | |||
8 (B-B) | GSC | GE 1240A5 (4) | WABCO D4S | |||||
New York City Transit Authority(New York, New York) #3361 1964-2022 / New York City Transit Authority(New York, New York) #3361 2022-present | ||||||||
Paired with #3360 | ||||||||
4028
![]() | New York City Transit Authority | 1967 | St. Louis Car Company (ord#1841) | rapid transit car, half of married-pair set[Type R38] | operated occasionally | stainless steel | AR | SE |
60'6" | 10'0" | 12'2" | 50 | n/a (2009) | 4'8.5" | |||
8 (B-B) | GSC | GE 1240A5 (4) | GE SCM (17KG192F7) | SMEE (ME43) | n/a | |||
New York City Transit Authority(New York, New York) #4028 1967-2009 / New York City Transit Authority(New York, New York) #4028 2009-present | ||||||||
Paired with #4029 | ||||||||
4029
![]() | New York City Transit Authority | 1967 | St. Louis Car Company (ord#1841) | rapid transit car, half of married-pair set[Type R38] | operated occasionally | stainless steel | AR | SE |
60'6" | 10'0" | 12'2" | 50 | n/a (2009) | 4'8.5" | |||
8 (B-B) | GSC | GE 1240A5 (4) | GE SCM (17KG192H7) | SMEE (ME43) | WABCO D4S | |||
New York City Transit Authority(New York, New York) #4029 1967-2009 / New York City Transit Authority(New York, New York) #4029 2009-present | ||||||||
Paired with #4028 | ||||||||
4280 | New York City Transit Authority | 1968 | St. Louis Car Company (ord#1849) | rapid transit car, half of married-pair set[Type R40] | stored inoperable | stainless steel | AR | SE |
60'3" | 9'9" | 12'2" | 67885# | 44 | (2009) | 4'8.5" | ||
8 (B-B) | 400 | Adirondack | GE 1240A2 (4) | GE SCM (17KG192H8) | SMEE (ME43) | n/a | ||
New York City Transit Authority(New York, New York) #4380 1968-1970 / New York City Transit Authority(New York, New York) #4280 1970-2009 / New York City Transit Authority(New York, New York) #4280 2009-present | ||||||||
Paired with #4281 | ||||||||
4281 | New York City Transit Authority | 1968 | St. Louis Car Company (ord#1849) | rapid transit car, half of married-pair set[Type R40] | stored inoperable | stainless steel | AR | SE |
60'3" | 9'9" | 12'2" | 68087# | 44 | (2009) | 4'8.5" | ||
8 (B-B) | 400 | Adirondack | GE 1240A2 (4) | GE SCM (17KG192H8) | SMEE (ME43) | WABCO D4S | ||
New York City Transit Authority(New York, New York) #4381 1968-1970 / New York City Transit Authority(New York, New York) #4281 1970-2009 / New York City Transit Authority(New York, New York) #4281 2009-present | ||||||||
Paired with #4280 | ||||||||
4460 | New York City Transit Authority | 1969 | St. Louis Car Company (ord#1849) | rapid transit car, half of married-pair set[Type R40A] | stored inoperable | stainless steel | AR | SE |
60'3" | 9'9" | 12'2" | 74100# | 44 | (2009) | 4'8.5" | ||
8 (B-B) | 400 | Adirondack | WH 1447C (4) | WH XCA (XM829) | SMEE (ME43) | n/a | ||
New York City Transit Authority(New York, New York) #4360 1969-1970 / New York City Transit Authority(New York, New York) #4460 1970-2009 / New York City Transit Authority(New York, New York) #4460 2009-present | ||||||||
Paired with R42 #4665 | ||||||||
4665 | New York City Transit Authority | 1969 | St. Louis Car Company (ord#1852) | rapid transit car, half of married-pair set[Type R42] | stored inoperable | stainless steel | AR | SE |
60'3" | 9'9" | 12'2" | 74433# | 44 | (2009) | 4'8.5" | ||
8 (B-B) | 460 | GSI | WH 1447C (4) | WH XCA (XM829) | SMEE (ME43) | WABCO D4S | ||
New York City Transit Authority(New York, New York) #4665 1969-2009 / New York City Transit Authority(New York, New York) #4665 2009-present | ||||||||
Paired with R40A #4460 | ||||||||
5001 | New York City Transit Authority | 1918 | American Car & Foundry | pump car, control trailer | stored inoperable | steel | AR | DE |
50'4" | 9'4" | 12'2" | 81000# | n/a | 4'8.5" | |||
8 (2-2) | 0 | Arch Bar | AMUE (ME23) | |||||
New York Municipal Railway(Brooklyn, New York) #5001 1918-1923 / Brooklyn-Manhattan Transit(Brooklyn, New York) #5001 1923-1940 / New York City Board of Transportation(New York, New York) #5001 1940-1953 / New York City Transit Authority(New York, New York) #5001 1953-1962 / New York City Transit Authority(New York, New York) #20136 1962-1966 / New York City Transit Authority(New York, New York) #30136 1966-???? / New York City Transit Authority(New York, New York) #5001 ????-present | ||||||||
5655
![]() | Interborough Rapid Transit | 1938 | St. Louis Car Company (ord#1596) | rapid transit car, "World's Fair" "Low-V" | stored inoperable | steel | ST | SE |
51'0" | 8'11" | 11'11" | 75130# | 56 | n/a (1969) | 4'8.5" | ||
8 (B-2) | 250 | WH 336A1 (2) | GE PC-10 | AMUE | WABCO D3F | |||
Interborough Rapid Transit(New York, New York) #5655 1938-1940 / New York City Board of Transportation(New York, New York) #5655 1940-1953 / New York City Transit Authority(New York, New York) #5655 1953-1969 / New York City Transit Authority(New York, New York) #5655 1969-present | ||||||||
6019
![]() HISTORY | Brooklyn-Manhattan Transit | 1927 | Pressed Steel | rapid transit car, three-car articulated set[Type D] | stored inoperable | steel | DR | DE |
137'0" | 9'11" | 12'2" | 207600# | 160 | n/a (1965) | 4'8.5" | ||
16 (1A-1A-A1-A1) | 800 | A58 Arch Bar | GE 282 (4) | GE PC-15 | AMUE | WABCO D3F (2) | ||
Brooklyn-Manhattan Transit(Brooklyn, New York) #6019 1926-1940 / New York City Board of Transportation(New York, New York) #6019 1940-1953 / New York City Transit Authority(New York, New York) #6019 1953-1965 / New York City Transit Authority(New York, New York) #6019 1965-present | ||||||||
6095
![]() | Brooklyn-Manhattan Transit | 1928 | Pressed Steel | rapid transit car, three-car articulated set[Type D] | operated occasionally | steel | DR | DE |
137'0" | 9'11" | 12'2" | 209200# | 160 | n/a (1965) | 4'8.5" | ||
16 (1A-1A-A1-A1) | 800 | A58 Arch Bar | GE 282 (4) | GE PC-15 | AMUE | WABCO D3F (2) | ||
Brooklyn-Manhattan Transit(Brooklyn, New York) #6095 1928-1940 / New York City Board of Transportation(New York, New York) #6095 1940-1953 / New York City Transit Authority(New York, New York) #6095 1953-1965 / New York City Transit Authority(New York, New York) #6095 1965-present | ||||||||
6112
![]() | Brooklyn-Manhattan Transit | 1928 | Pressed Steel | rapid transit car, three-car articulated set[Type D] | operated occasionally | steel | DR | DE |
137'0" | 9'11" | 12'2" | 209200# | 160 | n/a (1965) | 4'8.5" | ||
16 (1A-1A-A1-A1) | 800 | A58 Arch Bar | GE 282 (4) | GE PC-15 | AMUE | WABCO D3F (2) | ||
Brooklyn-Manhattan Transit(Brooklyn, New York) #6112 1928-1940 / New York City Board of Transportation(New York, New York) #6112 1940-1953 / New York City Transit Authority(New York, New York) #6112 1953-1965 / New York City Transit Authority(New York, New York) #6112 1965-present | ||||||||
6305
![]() | New York City Transit Authority | 1954 | American Car & Foundry (ord#4226) | rapid transit car, IND type subway car[Type R16] | stored inoperable | steel | AR | DE |
60'3" | 10'0" | 12'2" | 86270# | 54 | n/a | 4'8.5" | ||
8 (B-B) | 400 | GSC 400 | WH 1447C (4) | WH US (XM179) | SMEE (ME42A) | WABCO 2CY3B/A2 | ||
New York City Transit Authority(New York, New York) #6305 1954-1985? / New York City Transit Authority(New York, New York) #36305 1985?-1995? / New York City Transit Authority(New York, New York) #6305 1995?-present | ||||||||
Later work car #36305 | ||||||||
6339
![]() | New York City Transit Authority | 1954 | American Car & Foundry (ord#4226) | rapid transit car, IND type subway car[Type R16] | stored inoperable | steel | AR | DE |
60'3" | 10'0" | 12'2" | 86270# | 54 | n/a | 4'8.5" | ||
8 (B-B) | 400 | GSC 400 | WH 1447C (4) | WH US (XM179) | SMEE (ME42A) | WABCO 2CY3B/A2 | ||
New York City Transit Authority(New York, New York) #6339 1954-1985? / New York City Transit Authority(New York, New York) #6339 1985?-present | ||||||||
9307
![]() | New York City Transit Authority | 1963 | St. Louis Car Company (ord#1824) | rapid transit car, "World's Fair" subway car[Type R33-WF] | operated occasionally | steel | AR | DE |
51'4" | 8'10" | 11'10" | 75122# | 44 | 4'8.5" | |||
8 (B-B) | 400 | GSC | WH 1447C (4) | WH XCA (XM579) | SMEE (ME42B) | WABCO 2CY3B/A6 | ||
New York City Transit Authority(New York, New York) #9307 1963-2003? / New York City Transit Authority(New York, New York) #9307 2003?-present | ||||||||
9308 | New York City Transit Authority | 1963 | St. Louis Car Company (ord#1824) | rapid transit car, "World's Fair" subway car[Type R33-WF] | operated occasionally | steel | AR | DE |
51'4" | 8'10" | 11'10" | 75122# | 44 | 4'8.5" | |||
8 (B-B) | 400 | GSC | WH 1447C (4) | WH XCA (XM579) | SMEE (ME42B) | WABCO 2CY3B/A6 | ||
New York City Transit Authority(New York, New York) #9308 1963-2019? / New York City Transit Authority(New York, New York) #9308 2019?-present | ||||||||
9310 | New York City Transit Authority | 1963 | St. Louis Car Company (ord#1824) | rapid transit car, "World's Fair" subway car[Type R33-WF] | displayed operable | steel | AR | DE |
51'4" | 8'10" | 11'10" | 75122# | 44 | 4'8.5" | |||
8 (B-B) | 400 | GSI | WH 1447C (4) | WH XCA (XM579) | SMEE (ME42B) | WABCO 2CY3B/A6 | ||
New York City Transit Authority(New York, New York) #9310 1963-2003? / New York City Transit Authority(New York, New York) #9310 2003?-present | ||||||||
9343 | New York City Transit Authority | 1963 | St. Louis Car Company (ord#1824) | rapid transit car, "World's Fair" subway car[Type R33-WF] | stored inoperable | steel | AR | DE |
51'4" | 8'10" | 11'10" | 75122# | 44 | (2003) | 4'8.5" | ||
8 (B-B) | 400 | GSC | WH 1447C (4) | WH XCA (XM579) | SMEE (ME42B) | WABCO 2CY3B/A6 | ||
New York City Transit Authority(New York, New York) #9343 1963-2003? / New York City Transit Authority(New York, New York) #9343 2003?-present | ||||||||
35871
![]() | New York City Transit Authority | 1949 | American Car & Foundry (ord#3291) | rapid transit car, IND type subway car[Type R14] | stored inoperable | steel | ST | DE |
51'1" | 11'10" | 73100# | 44 | n/a | 4'8.5" | |||
8 (B-2) | 400 | GSC 310 | GE 1240A3 (4) | GE PCM (17KC76A1) | SMEE (ME42) | WABCO 2CY3B/A1 | ||
New York City Board of Transportation(New York, New York) #5871 1949-1953 / New York City Transit Authority(New York, New York) #5871 1953-1985? / New York City Transit Authority(New York, New York) #35871 1985?-present | ||||||||
Used for fireman training | ||||||||
51050 | New York City Transit Authority | 1956 | St. Louis Car Company (ord#1788) | rapid transit car, modified subway car[Type R21] | stored inoperable | steel | AR | DE |
51'1" | 8'10" | 11'10" | 44 | (1995) | 4'8.5" | |||
8 (B-B) | 400 | GSC 500 | WH 1447C (4) | WH US (XM179) | SMEE (ME42A) | WABCO 2CY3B/A2A | ||
New York City Transit Authority(New York, New York) #7203 1956-1994 / New York City Transit Authority(New York, New York) #51050 1994-1995 / New York City Transit Authority(New York, New York) #51050 1995-present | ||||||||
Rebuilt in 1995 as a movie prop for the movie "Money Train" |