NUM | ry | built_in | builder | type | status | constr | roof | ended |
---|---|---|---|---|---|---|---|---|
length | width | height | weight | seats | oos | gauge | ||
wheels | total_hp | trucks | motors | control | brakes | compress | voltage | |
Ownership History | ||||||||
Notes | ||||||||
1
PHOTO PHOTO | Chicago South Shore & South Bend | 1926 | Pullman (ord#4937) | interurban (standard coach) | towed inoperable | steel | AR | DE |
60'0" | 10'1" | 13'5" | 48 | 1984 (1983) | 4'8.5" | |||
8 (B-B) | 840 | Baldwin 84-60AA | WH 567 (4) | WH HBF-XM160 | AMU (M23) | D3-F | 1500vDC | |
Chicago South Shore & South Bend #1 1926-1983 / 1st preserved by National Park Service 1984-2010 / Southern Michigan Railroad(Clinton, Michigan) 2010-present | ||||||||
100 | Chicago South Shore & South Bend | 1926 | Pullman (ord#4936) | interurban (standard combine) | displayed inoperable | steel | AR | DE |
77'6" | 10'1" | 13'5" | 150940# | 1984 (1983) | 4'8.5" | |||
8 (B-B) | 840 | Baldwin 84-60AA | [WH 567C9 (4)] | WH HBF-XM190 | AMU [(M23)] | [D3-F] | 1500vDC | |
Chicago South Shore & South Bend #100 1926-1984 / Private owner - Chesterton(Chesterton, Indiana) 1984-present | ||||||||
102
PHOTO PHOTO | Chicago South Shore & South Bend | 1926 | Pullman (ord#4936) | interurban (standard combine) | stored inoperable | steel | AR | DE |
77'6" | 10'1" | 13'5" | 150940# | 1984 (1983) | 4'8.5" | |||
8 (B-B) | 840 | Baldwin 84-60AA | WH 567C9 (4) | [WH HBF-XM190] | AMU [(M23)] | [D3-F] | 1500vDC | |
Chicago South Shore & South Bend #102 1926-1984 / Boone & Scenic Valley(Boone, Iowa) 1984-present | ||||||||
104 | Chicago South Shore & South Bend | 1926 | Pullman (ord#4936) | interurban (standard combine) | displayed inoperable | steel | AR | DE |
77'6" | 10'1" | 13'5" | 150940# | 1984 (1983) | 4'8.5" | |||
8 (B-B) | 840 | Baldwin 84-60AA | [WH 567C9 (4)] | WH HBF-XM190 | AMU [(M23)] | [D3-F] | 1500vDC | |
Chicago South Shore & South Bend #104 1926-1984 / Private owner - Chesterton(Chesterton, Indiana) 1984-present | ||||||||
106
PHOTO PHOTO | Chicago South Shore & South Bend | 1926 | Pullman (ord#4936) | interurban (standard combine) | displayed inoperable | steel | AR | DE |
77'6" | 10'1" | 13'5" | 150940# | 1984 (1983) | 4'8.5" | |||
8 (B-B) | 840 | Baldwin 84-60AA | WH 567C9 (4) | WH HBF-XM190 | AMU (M23) | D3-F | 1500vDC | |
Chicago South Shore & South Bend #106 1926-1984 / Boone & Scenic Valley(Boone, Iowa) 1984-present | ||||||||
107
PHOTO PHOTO VIDEO | Chicago South Shore & South Bend | 1926 | Pullman (ord#4936) | interurban (standard combine) | stored inoperable | steel | AR | DE |
77'6" | 10'1" | 13'5" | 150940# | 1984 (1983) | 4'8.5" | |||
8 (B-B) | 840 | Baldwin 84-60AA | WH 567C9 (4) | WH HBF-XM190 | AMU (M23) | D3-F | 1500vDC | |
Chicago South Shore & South Bend #107 1926-1983 / 1st preserved by National Park Service 1984-2010 / East Troy Electric Railroad(East Troy, Wisconsin) 2010-present | ||||||||
109
PHOTO | Chicago South Shore & South Bend | 1926 | Pullman | interurban (standard combine) | stored inoperable | steel | AR | DE |
77'6" | 10'1" | 13'5" | 150940# | 1984 | 4'8.5" | |||
8 (B-B) | 840 | Baldwin 84-60AA | WH 567C9 (4) | WH HBF-XM190 | AMU (M23) | D3-F | 1500vDC | |
Chicago South Shore & South Bend #109 1926-1984 / Boone & Scenic Valley(Boone, Iowa) 1984-present | ||||||||
11
PHOTO PHOTO | Chicago South Shore & South Bend | 1926 | Pullman (ord#4937) | interurban (standard coach) | towed inoperable | steel | AR | DE |
77'6" | 10'1" | 13'5" | 147000# | 80 | 1984 (1983) | 4'8.5" | ||
8 (B-B) | 840 | Baldwin 84-60AA | WH 567C9 (4) | WH HBF-XM160 | AMU (M23) | D3-F | 1500vDC | |
Chicago South Shore & South Bend #11 1926-1984 / 1st preserved by East Troy Electric Railroad 1987-2001 / Michigan Transit Museum(Mount Clemens, Michigan) 2001-present | ||||||||
1100
PHOTO PHOTO | Northern Indiana Commuter Transportation District | 1925 | St. Louis Car Company (ord#1389) | line car (converted interurban combine) | displayed inoperable | steel | AR | DE |
63'9" | 9'10" | n/a | 2004 (2003) | 4'8.5" | ||||
8 (B-B) | Baldwin | WH 567 (4) | WH HBF-XM160 | AMU | D3-F (2) | |||
Indiana Service Corporation #376 1925-1930 / Indiana Railroad #376 1930-1941 / Chicago South Shore & South Bend #1100 1941-1990 / Northern Indiana Commuter Transportation District #1100 1990-2004 / 1st preserved by Line Car Preservation Partnership 2004-2010 / Illinois Railway Museum(Union, Illinois) 2010-present | ||||||||
Originally Indiana Service Corporation baggage-coach #376, rebuilt as coach-RPO in 1935, rebuilt as line car in 1947 | ||||||||
13
PHOTO PHOTO VIDEO | Chicago South Shore & South Bend | 1926 | Pullman (ord#4937) | interurban (standard coach) | operated occasionally | steel | AR | DE |
77'6" | 10'1" | 13'5" | 147000# | 80 | 1984 (1983) | 4'8.5" | ||
8 (B-B) | 840 | Baldwin 84-60AA | WH 567C9 (4) | WH HBF-XM160 | AMU (M23) | D3-F | 1500vDC | |
Chicago South Shore & South Bend #13 1926-1983 / 1st preserved by National Park Service 1984-1998 / East Troy Electric Railroad(East Troy, Wisconsin) 1998-present | ||||||||
14
PHOTO PHOTO | Chicago South Shore & South Bend | 1926 | Pullman (ord#4937) | interurban (standard coach) | displayed inoperable | steel | AR | DE |
77'6" | 10'1" | 13'5" | 147000# | 80 | 1984 (1983) | 4'8.5" | ||
8 (B-B) | 840 | Baldwin 84-60AA | WH 567C9 (4) | WH HBF-XM160 | AMU (M23) | D3-F | 1500vDC | |
Chicago South Shore & South Bend #14 1926-1984 / Fox River Trolley Museum(South Elgin, Illinois) 1988-present | ||||||||
15
PHOTO PHOTO | Chicago South Shore & South Bend | 1926 | Pullman (ord#4937) | interurban (standard coach) | stored inoperable | steel | AR | DE |
77'6" | 10'1" | 13'5" | 147000# | 80 | 1984 (1983) | 4'8.5" | ||
8 (B-B) | 840 | Baldwin 84-60AA | WH 567C9 (4) | WH HBF-XM160 | AMU (M23) | D3-F | 1500vDC | |
Chicago South Shore & South Bend #15 1926-1983 / 1st preserved by National Park Service 1984-2002 / National New York Central Museum(Elkhart, Indiana) 2002-present | ||||||||
Owned by National Park Service | ||||||||
17
PHOTO | Chicago South Shore & South Bend | 1927 | Pullman (ord#6073) | interurban (standard coach) | displayed inoperable | steel | AR | DE |
10'1" | 13'5" | 80 | 1984 (1983) | 4'8.5" | ||||
8 (B-B) | 840 | Baldwin 84-60AA | [WH 567 (4)] | WH HBF-XM160 | AMU [(M23)] | [D3-F] | 1500vDC | |
Chicago South Shore & South Bend #17 1927-1984 / Private owner - Chesterton(Chesterton, Indiana) 1984-present | ||||||||
19
PHOTO PHOTO | Chicago South Shore & South Bend | 1927 | Pullman (ord#6073) | interurban (standard coach) | displayed inoperable | steel | AR | DE |
78'6" | 10'1" | 13'5" | 147000# | 80 | 1984 (1983) | 4'8.5" | ||
8 (B-B) | 840 | Baldwin 84-60AA | WH 567C11 (4) | WH HBF-XM160 | AMU (M23) | D3-F | 1500vDC | |
Chicago South Shore & South Bend #19 1927-1983 / 1st preserved by National Park Service 1984-1987 / Illinois Railway Museum(Union, Illinois) 1987-present | ||||||||
203
PHOTO | Chicago South Shore & South Bend | 1927 | Pullman (ord#6074) | interurban (standard trailer) | stored inoperable | steel | AR | DE |
10'1" | 13'5" | 1984 (1983) | 4'8.5" | |||||
8 (2-2) | 0 | 1500vDC | ||||||
Chicago South Shore & South Bend #203 1927-1983 / 1st preserved by National Park Service 1984-2010 / East Troy Electric Railroad(East Troy, Wisconsin) 2010-present | ||||||||
204
PHOTO PHOTO | Chicago South Shore & South Bend | 1927 | Pullman (ord#6074) | interurban (standard trailer) | stored inoperable | steel | AR | DE |
10'1" | 13'5" | 1984 (1983) | 4'8.5" | |||||
8 (2-2) | 0 | 1500vDC | ||||||
Chicago South Shore & South Bend #204 1927-1983 / 1st preserved by National Park Service 1984-2010 / Indiana Railway Museum(French Lick, Indiana) 2010-present | ||||||||
Owned by National Park Service | ||||||||
205
PHOTO PHOTO | Chicago South Shore & South Bend | 1927 | Pullman (ord#6074) | interurban (standard trailer) | displayed inoperable | steel | AR | DE |
10'1" | 13'5" | 1984 (1983) | 4'8.5" | |||||
8 (2-2) | 0 | 1500vDC | ||||||
Chicago South Shore & South Bend #205 1927-1983 / 1st preserved by National Park Service 1984-1984 / Indiana Transportation Museum(Noblesville, Indiana) 1984-present | ||||||||
206
PHOTO PHOTO | Chicago South Shore & South Bend | 1927 | Pullman (ord#6074) | interurban (standard trailer) | stored inoperable | steel | AR | DE |
10'1" | 13'5" | 1984 (1983) | 4'8.5" | |||||
8 (2-2) | 0 | 1500vDC | ||||||
Chicago South Shore & South Bend #206 1927-1983 / 1st preserved by National Park Service 1984-2010 / Indiana Railway Museum(French Lick, Indiana) 2010-present | ||||||||
Owned by National Park Service | ||||||||
21
PHOTO PHOTO | Chicago South Shore & South Bend | 1927 | Pullman (ord#6073) | interurban (standard coach) | stored inoperable | steel | AR | DE |
10'1" | 13'5" | 80 | 1984 (1983) | 4'8.5" | ||||
8 (B-B) | 840 | Baldwin 84-60AA | WH 567 (4) | WH HBF-XM160 | AMU (M23) | D3-F | 1500vDC | |
Chicago South Shore & South Bend #21 1927-1983 / 1st preserved by National Park Service 1984-1998 / East Troy Electric Railroad(East Troy, Wisconsin) 1998-present | ||||||||
Used as office/shop car | ||||||||
23
PHOTO | Chicago South Shore & South Bend | 1927 | Pullman (ord#6073) | interurban (standard coach) | stored inoperable | steel | AR | DE |
10'1" | 13'5" | 80 | 1984 (1983) | 4'8.5" | ||||
8 (B-B) | 840 | Baldwin 84-60AA | WH 567 (4) | WH HBF-XM160 | AMU (M23) | D3-F | 1500vDC | |
Chicago South Shore & South Bend #23 1927-1983 / 1st preserved by National Park Service 1984-2010 / East Troy Electric Railroad(East Troy, Wisconsin) 2010-present | ||||||||
24
PHOTO PHOTO VIDEO | East Troy Electric Railroad | 1927 | Pullman (ord#6073) | interurban (modified coach) | operated occasionally | steel | AR | DE |
10'1" | 13'5" | 80 | 1984 | 4'8.5" | ||||
8 (B-B) | 840 | Baldwin 84-60AA | WH 567 (4) | WH HBF-XM160 | AMU (M23) | D3-F | 1500vDC | |
Chicago South Shore & South Bend #24 1927-1996 / East Troy Electric Railroad #24 1927-1984 / East Troy Electric Railroad(East Troy, Wisconsin) 1992-present | ||||||||
Rebuilt as dining car "Beverly Shores" in 1996 | ||||||||
25
PHOTO PHOTO VIDEO | East Troy Electric Railroad | 1927 | Pullman (ord#6073) | interurban (modified coach) | operated occasionally | steel | AR | DE |
10'1" | 13'5" | 80 | 1984 | 4'8.5" | ||||
8 (B-B) | 840 | Baldwin 84-60AA | WH 567 (4) | WH HBF-XM160 | AMU (M23) | D3-F | 1500vDC | |
Chicago South Shore & South Bend #25 1927-1992 / East Troy Electric Railroad #25 1927-1984 / 1st preserved by Wisconsin Trolley Museum 1984-1985 / East Troy Electric Railroad(East Troy, Wisconsin) 1985-present | ||||||||
Rebuilt as dining car "Ravenswood" in 1992 | ||||||||
26 | Chicago South Shore & South Bend | 1929 | Standard Steel (ord#P3340) | interurban (standard coach) | displayed inoperable | steel | AR | DE |
10'1" | 13'5" | 80 | 1984 (1983) | 4'8.5" | ||||
8 (B-B) | 840 | Baldwin 84-60AA | [WH 567 (4)] | WH HBF-XM160 | AMU [(M23)] | [D3-F] | 1500vDC | |
Chicago South Shore & South Bend #26 1929-1984 / Private owner - Chesterton(Chesterton, Indiana) 1984-present | ||||||||
28
PHOTO PHOTO | Chicago South Shore & South Bend | 1929 | Standard Steel (ord#P3340) | interurban (standard coach) | stored inoperable | steel | AR | DE |
78'6" | 10'1" | 13'5" | 153000# | 80 | 1984 (1983) | 4'8.5" | ||
8 (B-B) | 840 | Baldwin 84-60AA | WH 567C11 (4) | WH HBF-XM160 | AMU (M23) | D3-F | 1500vDC | |
Chicago South Shore & South Bend #28 1929-1984 / 1st preserved by The Wisconsin Electric Railway Historical Society 1984-1989 / Illinois Railway Museum(Union, Illinois) 1989-present | ||||||||
3
PHOTO | Chicago South Shore & South Bend | 1926 | Pullman (ord#4937) | interurban (standard coach) | stored inoperable | steel | AR | DE |
60'0" | 10'1" | 13'5" | 48 | 1981 | 4'8.5" | |||
8 (B-B) | 840 | Baldwin 84-60AA | WH 567 (4) | WH HBF-XM160 | AMU (M23) | D3-F | 1500vDC | |
Chicago South Shore & South Bend #3 1926-1981 / 1st preserved by Overhead & Third Rail Museum Group 1981-1987 / RAIL Foundation(Michigan City, Indiana) 1987-present | ||||||||
Located in East Chicago, Indiana | ||||||||
30
PHOTO PHOTO VIDEO | Chicago South Shore & South Bend | 1929 | Standard Steel (ord#P3340) | interurban (standard coach) | operated occasionally | steel | AR | DE |
62'8" | 10'1" | 13'5" | 129600# | 48 | 1984 (1983) | 4'8.5" | ||
8 (B-B) | 840 | Baldwin 84-60AA | WH 567C11 (4) | WH HBF-XM160 | AMU (M23) | D3-F | 1500vDC | |
Chicago South Shore & South Bend #30 1929-1984 / 1st preserved by Wisconsin Trolley Museum 1984-1985 / East Troy Electric Railroad(East Troy, Wisconsin) 1985-present | ||||||||
31
PHOTO PHOTO | Chicago South Shore & South Bend | 1929 | Standard Steel (ord#P3340) | interurban (standard coach) | stored inoperable | steel | AR | DE |
62'8" | 10'1" | 13'5" | 129600# | 48 | 1981 (1974) | 4'8.5" | ||
8 (B-B) | 840 | Baldwin 84-60AA | WH 567C11 (4) | WH HBF-XM160 | AMU (M23) | D3-F | 1500vDC | |
Chicago South Shore & South Bend #31 1929-1981 / 1st preserved by Overhead & Third Rail Museum Group 1981-1987 / Hoosier Valley Railroad Museum(North Judson, Indiana) 1987-present | ||||||||
Owned by RAIL Foundation | ||||||||
32
PHOTO PHOTO | Chicago South Shore & South Bend | 1929 | Standard Steel (ord#P3340) | interurban (standard coach) | stored inoperable | steel | AR | DE |
62'8" | 10'1" | 13'5" | 129600# | 48 | 1984 (1983) | 4'8.5" | ||
8 (B-B) | 840 | Baldwin 84-60AA | WH 567C11 (4) | WH HBF-XM160 | AMU (M23) | D3-F | 1500vDC | |
Chicago South Shore & South Bend #32 1929-1983 / 1st preserved by National Park Service 1984-1989 / Seashore Trolley Museum(Kennebunkport, Maine) 1989-present | ||||||||
33
PHOTO PHOTO | Chicago South Shore & South Bend | 1929 | Standard Steel (ord#P3340) | interurban (standard coach) | stored inoperable | steel | AR | DE |
62'8" | 10'1" | 13'5" | 129600# | 48 | 1984 (1983) | 4'8.5" | ||
8 (B-B) | 840 | Baldwin 84-60AA | WH 567C11 (4) | WH HBF-XM160 | AMU (M23) | D3-F | 1500vDC | |
Chicago South Shore & South Bend #33 1929-1983 / 1st preserved by National Park Service 1984-2010 / East Troy Electric Railroad(East Troy, Wisconsin) 2010-present | ||||||||
34
PHOTO PHOTO VIDEO | Chicago South Shore & South Bend | 1929 | Standard Steel (ord#P3340) | interurban (standard coach) | stored operable | steel | AR | DE |
62'8" | 10'1" | 13'5" | 129600# | 48 | 1984 (1983) | 4'8.5" | ||
8 (B-B) | 840 | Baldwin 84-60AA | WH 567C11 (4) | WH HBF-XM160 | AMU (M23) | D3-F | 1500vDC | |
Chicago South Shore & South Bend #34 1929-1984 / Illinois Railway Museum(Union, Illinois) 1984-present | ||||||||
351 | Chicago South Shore & South Bend | 1927 | Pullman (ord#4939) | interurban (parlor-buffet-observation car) | stored inoperable | steel | AR | DE |
64'2" | 10'1" | 13'5" | 111400# | 21 | 1979 (1975) | 4'8.5" | ||
12 (3-3) | [Commonwealth 6-wheel] | ATU | 1500vDC | |||||
Chicago South Shore & South Bend #351 1927-1945 / Canada & Gulf Terminal #504 1945-1980 / RAIL Foundation(Michigan City, Indiana) 1982-present | ||||||||
Body only, on trucks | ||||||||
36
PHOTO PHOTO | Chicago South Shore & South Bend | 1929 | Standard Steel (ord#P3380) | interurban (standard coach) | stored inoperable | steel | AR | DE |
62'8" | 10'1" | 13'5" | 129600# | 48 | 1984 (1983) | 4'8.5" | ||
8 (B-B) | 840 | Baldwin 84-60AA | WH 567C11 (4) | WH HBF-XM160 | AMU (M23) | D3-F | 1500vDC | |
Chicago South Shore & South Bend #36 1929-1983 / 1st preserved by National Park Service 1984-2010 / Southern Michigan Railroad(Clinton, Michigan) 2010-present | ||||||||
Located in Raisin Center, Michigan | ||||||||
37 | Chicago South Shore & South Bend | 1929 | Standard Steel (ord#P3380) | interurban (standard coach) | stored inoperable | steel | AR | DE |
62'8" | 10'1" | 13'5" | 129600# | 48 | 1984 (1983) | 4'8.5" | ||
8 (B-B) | 840 | Baldwin 84-60AA | [WH 567C11 (4)] | [WH HBF-XM160] | AMU [(M23)] | [D3-F] | 1500vDC | |
Chicago South Shore & South Bend #37 1929-1984 / 1st preserved by City of Michigan City 1984-1989 / Illinois Railway Museum(Union, Illinois) 1989-present | ||||||||
38
PHOTO PHOTO | Chicago South Shore & South Bend | 1929 | Standard Steel (ord#P3380) | interurban (standard coach) | towed inoperable | steel | AR | DE |
62'8" | 10'1" | 13'5" | 129600# | 48 | 1984 (1983) | 4'8.5" | ||
8 (B-B) | 840 | Baldwin 84-60AA | [WH 567C11 (4)] | WH HBF-XM160 | AMU (M23) | D3-F | 1500vDC | |
Chicago South Shore & South Bend #38 1929-1984 / Boone & Scenic Valley(Boone, Iowa) 1984-present | ||||||||
39
PHOTO | Chicago South Shore & South Bend | 1929 | Standard Steel (ord#P3380) | interurban (standard coach) | displayed inoperable | steel | AR | DE |
62'8" | 10'1" | 13'5" | 129600# | 48 | 1984 (1983) | 4'8.5" | ||
8 (B-B) | 840 | Baldwin 84-60AA | [WH 567C11 (4)] | WH HBF-XM160 | AMU (M23) | D3-F | 1500vDC | |
Chicago South Shore & South Bend #39 1929-1984 / Boone & Scenic Valley(Boone, Iowa) 1984-present | ||||||||
4
PHOTO PHOTO | Chicago South Shore & South Bend | 1926 | Pullman (ord#4937) | interurban (standard coach) | stored inoperable | steel | AR | DE |
60'0" | 10'1" | 13'5" | 48 | 1981 | 4'8.5" | |||
8 (B-B) | 840 | Baldwin 84-60AA | WH 567 (4) | WH HBF-XM160 | AMU (M23) | D3-F | 1500vDC | |
Chicago South Shore & South Bend #4 1926-1981 / 1st preserved by Overhead & Third Rail Museum Group 1981-1987 / Hoosier Valley Railroad Museum(North Judson, Indiana) 1987-present | ||||||||
Owned by RAIL Foundation | ||||||||
40
PHOTO PHOTO | Chicago South Shore & South Bend | 1929 | Standard Steel (ord#P3385) | interurban (standard coach) | displayed operable | steel | AR | DE |
62'8" | 10'1" | 13'5" | 129600# | 48 | 1984 (1983) | 4'8.5" | ||
8 (B-B) | 840 | Baldwin 84-60AA | WH 567C11 (4) | WH HBF-XM160 | AMU (M23) | D3-F | 1500vDC | |
Chicago South Shore & South Bend #213 1929-1938 / Chicago South Shore & South Bend #40 1938-1983 / 1st preserved by National Park Service 1984-1987 / Illinois Railway Museum(Union, Illinois) 1987-present | ||||||||
Former trailer #213 | ||||||||
5
PHOTO | Chicago South Shore & South Bend | 1926 | Pullman (ord#4937) | interurban (standard coach) | stored inoperable | steel | AR | DE |
60'0" | 10'1" | 13'5" | 48 | 1984 (1983) | 4'8.5" | |||
8 (B-B) | 840 | Baldwin 84-60AA | WH 567 (4) | WH HBF-XM160 | AMU (M23) | D3-F | 1500vDC | |
Chicago South Shore & South Bend #5 1926-1984 / 1st preserved by Baltimore & Ohio Railroad Museum 1984-1996 / RAIL Foundation(Michigan City, Indiana) 1996-present | ||||||||
Located in East Chicago, Indiana | ||||||||
503
PHOTO | Chicago South Shore & South Bend | 1925 | St. Louis Car Company (ord#1389) | freight trailer (converted interurban car) | displayed inoperable | steel | AR | DE |
61'6" | 9'6" | 13'3" | n/a | 1996 | 4'8.5" | |||
8 (2-2) | 0 | Bettendorf | AMM | 1500vDC | ||||
Indiana Service Corporation #375 1925-1930 / Indiana Railroad #375 1930-1941 / Chicago South Shore & South Bend #503 1941-1996 / City of Scottsburg(Scottsburg, Indiana) 1996-present | ||||||||
Originally Indiana Service Corporation baggage-coach #375, then Indiana Railroad coach-RPO #375; originally had Baldwin trucks | ||||||||
504
PHOTO PHOTO HISTORY | Chicago South Shore & South Bend | 1925 | St. Louis Car Company (ord#1389) | freight trailer (converted interurban car) | displayed inoperable | steel | AR | DE |
61'6" | 9'6" | 13'3" | n/a | 1975 | 4'8.5" | |||
8 (2-2) | 0 | Baldwin | ATM | 1500vDC | ||||
Indiana Service Corporation #377 1925-1930 / Indiana Railroad #377 1930-1941 / Chicago South Shore & South Bend #504 1941-1975 / Illinois Railway Museum(Union, Illinois) 1975-present | ||||||||
Originally Indiana Service Corporation baggage-coach #377, then Indiana Railroad coach-RPO #377 | ||||||||
6
PHOTO PHOTO | Chicago South Shore & South Bend | 1926 | Pullman (ord#4937) | interurban (standard coach) | stored inoperable | steel | AR | DE |
60'0" | 10'1" | 13'5" | 48 | 1984 (1983) | 4'8.5" | |||
8 (B-B) | 840 | Baldwin 84-60AA | WH 567 (4) | WH HBF-XM160 | AMU (M23) | D3-F | 1500vDC | |
Chicago South Shore & South Bend #6 1926-1983 / 1st preserved by National Park Service 1984-2010 / East Troy Electric Railroad(East Troy, Wisconsin) 2010-present | ||||||||
7
PHOTO PHOTO | Chicago South Shore & South Bend | 1926 | Pullman (ord#4937) | interurban (standard coach) | displayed inoperable | steel | AR | DE |
60'0" | 10'1" | 13'5" | 48 | 1984 (1983) | 4'8.5" | |||
8 (B-B) | 840 | Baldwin 84-60AA | [WH 567 (4)] | WH HBF-XM160 | AMU (M23) | D3-F | 1500vDC | |
Chicago South Shore & South Bend #7 1926-1983 / 1st preserved by National Park Service 1984-1988 / Fox River Trolley Museum(South Elgin, Illinois) 1988-present | ||||||||
73
PHOTO PHOTO HISTORY | Chicago Lake Shore & South Bend | 1908 | Niles Car & Manufacturing | interurban (combine) | undergoing restoration | wood | RR | DE |
60'2" | 10'0" | 13'8" | 111350# | 46 | 1941 | 4'8.5" | ||
8 (B-B) | 500 | [Baldwin 90-35] | [WH 184D (4)] | [WH AB] | 1500vDC | |||
Chicago Lake Shore & South Bend #73 1908-1924 / Chicago South Shore & South Bend #73 1924-1927 / Chicago South Shore & South Bend #1126 1927-1941 / RAIL Foundation(Michigan City, Indiana) 1984-present | ||||||||
Converted to work motor #1126 in 1927; located in Murphysboro, Illinois; body only | ||||||||
8 | Chicago South Shore & South Bend | 1926 | Pullman (ord#4937) | interurban (standard coach) | stored inoperable | steel | AR | DE |
60'0" | 10'1" | 13'5" | 133400# | 48 | 1984 (1983) | 4'8.5" | ||
8 (B-B) | 840 | Baldwin 84-60AA | [WH 567C9 (4)] | WH HBF-XM160 | AMU (M23) | D3-F | 1500vDC | |
Chicago South Shore & South Bend #8 1926-1984 / Illinois Railway Museum(Union, Illinois) 1984-present | ||||||||
802
PHOTO PHOTO HISTORY | Chicago South Shore & South Bend | 1948 | General Electric (ord#29931) | locomotive ("Little Joe") | displayed inoperable | steel | AR | DE |
88'10" | 10'7" | 15'0" | 545600# | n/a | 1983 | 4'8.5" | ||
24 (2-D+D-2) | 5100 | GSC | GE 750 (8) | GE P Elec-Pneu | 8EL | CP-39 (2) | 1500vDC | |
Chicago South Shore & South Bend #802 1948-1983 / 1st preserved by Baltimore & Ohio Railroad Museum 1983-1994 / Lake Shore Railway Museum(North East, Pennsylvania) 1994-present | ||||||||
Originally built for Russia; owned by B&O Railroad Museum | ||||||||
803
PHOTO PHOTO HISTORY | Chicago South Shore & South Bend | 1948 | General Electric (ord#29932) | locomotive ("Little Joe") | displayed inoperable | steel | AR | DE |
88'10" | 10'7" | 15'0" | 545600# | n/a | 1981 | 4'8.5" | ||
24 (2-D+D-2) | 5100 | GSC | GE 750 (8) | GE P Elec-Pneu | 8EL | CP-39 (2) | 1500vDC | |
Chicago South Shore & South Bend #803 1948-1981 / Illinois Railway Museum(Union, Illinois) 1981-present | ||||||||
Originally built for Russia | ||||||||
9
PHOTO VIDEO | Chicago South Shore & South Bend | 1926 | Pullman (ord#4937) | interurban (standard coach) | operated occasionally | steel | AR | DE |
60'0" | 10'1" | 13'5" | 48 | 1984 (1983) | 4'8.5" | |||
8 (B-B) | 840 | Baldwin 84-60AA | WH 567 (4) | WH HBF-XM160 | AMU (M23) | D3-F | 1500vDC | |
Chicago South Shore & South Bend #9 1926-1983 / 1st preserved by National Park Service 1984-1988 / East Troy Electric Railroad(East Troy, Wisconsin) 1988-present |