| NUM | ry | built_in | builder | type | status | constr | roof | ended |
|---|---|---|---|---|---|---|---|---|
| length | width | height | weight | seats | oos | gauge | ||
| wheels | total_hp | trucks | motors | control | brakes | compress | voltage | |
| Ownership History | ||||||||
| Notes | ||||||||
| B48
| The Milwaukee Electric Railway & Light Company | 1926 | Milwaukee Electric Railway & Light | snow sweeper, standard sweeper | stored inoperable | wood | AR | DE |
| 44'10" | 9'3" | 12'1" | 69000# | n/a | 1972 | 4'8.5" | ||
| 8 (B-B) | 200 | St Louis 23MC | GE 216 (4) | K-35 | Straight Air | National A4, WABCO DH10 | ||
| The Milwaukee Electric Railway & Light Company(Milwaukee, Wisconsin) #B48 1926-1938 / The Milwaukee Electric Railway & Transport Company(Milwaukee, Wisconsin) #B48 1938-1963 / Wisconsin Electric Power Company #B48 1963-1972 / The Wisconsin Electric Railway Historical Society(East Troy, Wisconsin) #B48 1972-1989 / Illinois Railway Museum(Union, Illinois) #B48 1989-present | ||||||||
| D16
| The Milwaukee Electric Railway & Transport Company | 1907 | Milwaukee Electric Railway & Light | crane, self-propelled derrick | stored inoperable | steel | AR | SE |
| 40'0" | 8'7" | 11'10" | 102000# | n/a | ? | 4'8.5" | ||
| 8 (B-B) | TMER&L M100AB | [GE 74 (4)] | GE M (C6A) | AMM (M24) | National A4 | |||
| The Milwaukee Electric Railway & Light Company(Milwaukee, Wisconsin) #D16 1907-1938 / The Milwaukee Electric Railway & Transport Company(Milwaukee, Wisconsin) #D16 1938-1963 / Wisconsin Electric Power Company #D16 1963-1980? / The Wisconsin Electric Railway Historical Society(East Troy, Wisconsin) #D16 1980?-1988 / Illinois Railway Museum(Union, Illinois) #D16 1988-present | ||||||||
| D22
| The Milwaukee Electric Railway & Transport Company | 1907 | Milwaukee Electric Railway & Light | line car, homebuilt car | stored inoperable | wood | AR | DE |
| 45'6" | 9'6" | 12'9" | 73800# | n/a | 1972 | 4'8.5" | ||
| 8 (B-B) | 440 | St Louis 23AE | GE 205B (4) | WH HL (15B2) | AMM | National CC4 | ||
| The Milwaukee Electric Railway & Light Company(Milwaukee, Wisconsin) #D22 1907-1938 / The Milwaukee Electric Railway & Transport Company(Milwaukee, Wisconsin) #D22 1938-1963 / Wisconsin Electric Power Company #D22 1963-1972 / The Wisconsin Electric Railway Historical Society(East Troy, Wisconsin) #D22 1972-1988 / Illinois Railway Museum(Union, Illinois) #D22 1988-present | ||||||||
| Originally work motor, rebuilt as line car in 1927 | ||||||||
| D23
| The Milwaukee Electric Railway & Light Company | 1907 | Milwaukee Electric Railway & Light | line car, homebuilt car | operated often | wood | AR | DE |
| 40'0" | n/a | ? | 4'8.5" | |||||
| 8 (B-B) | 440 | St Louis 23AE | GE 205B (4) | GE M (C74A) | WABCO D3F | |||
| The Milwaukee Electric Railway & Light Company(Milwaukee, Wisconsin) #D23 1907-1938 / The Milwaukee Electric Railway & Transport Company(Milwaukee, Wisconsin) #D23 1938-1944 / The Milwaukee Electric Railway & Transport Company(Milwaukee, Wisconsin) #D3 1944-1963 / Wisconsin Electric Power Company #D3 1963-1970? / The Wisconsin Electric Railway Historical Society(East Troy, Wisconsin) #D23 1970?-1989 / East Troy Electric Railroad(East Troy, Wisconsin) #D23 1989-present | ||||||||
| L3
| The Milwaukee Electric Railway & Light Company | 1920 | Milwaukee Electric Railway & Light | locomotive, steeplecab | stored inoperable | steel | AR | DE |
| 31'8" | 8'8" | 12'10" | 100000# | n/a | 1972 | 4'8.5" | ||
| 8 (B-B) | TMER&L M100AB | GE 207B (4) | GE M (C74F) | GE | GE CP29A (2) | |||
| The Milwaukee Electric Railway & Light Company(Milwaukee, Wisconsin) #L3 1920-1938 / The Milwaukee Electric Railway & Transport Company(Milwaukee, Wisconsin) #L3 1938-1963 / Wisconsin Electric Power Company #L3 1963-1972 / The Wisconsin Electric Railway Historical Society(East Troy, Wisconsin) #L3 1972-1988 / Private owner #L3 1988-1991 / Illinois Railway Museum(Union, Illinois) #L3 1991-present | ||||||||
| L4
| Wisconsin Electric Power Company | 1920 | Milwaukee Electric Railway & Light | locomotive, steeplecab | displayed inoperable | steel | AR | DE |
| 31'8" | 9'6" | 12'10" | 103470# | n/a | 1972 | 4'8.5" | ||
| 8 (B-B) | TMER&L M100AB | GE 207B (4) | GE M (C74F) | GE | GE CP29A (2) | |||
| The Milwaukee Electric Railway & Light Company(Milwaukee, Wisconsin) #L4 1920-1938 / The Milwaukee Electric Railway & Transport Company(Milwaukee, Wisconsin) #L4 1938-1963 / Wisconsin Electric Power Company #L4 1963-1972 / The Wisconsin Electric Railway Historical Society(East Troy, Wisconsin) #L4 1972-1988 / Private owner #L4 1988-1991 / Illinois Railway Museum(Union, Illinois) #L4 1991-present | ||||||||
| L6
| The Milwaukee Electric Railway & Transport Company | 1911 | St. Louis Car Company (ord#876) | crane, small self-propelled derrick | stored inoperable | steel | AR | SE |
| 53120# | n/a | 1972 | 4'8.5" | |||||
| 8 (B-B) | St Louis 23A | GE 74A (4) | K-35 | GE CP19 | ||||
| The Milwaukee Electric Railway & Light Company(Milwaukee, Wisconsin) #J4 1911-1929 / The Milwaukee Electric Railway & Light Company(Milwaukee, Wisconsin) #L6 1929-1938 / The Milwaukee Electric Railway & Transport Company(Milwaukee, Wisconsin) #L6 1938-1963 / Wisconsin Electric Power Company #L6 1963-1972 / The Wisconsin Electric Railway Historical Society(East Troy, Wisconsin) #L6 1972-1989 / East Troy Electric Railroad(East Troy, Wisconsin) #L6 1989-present | ||||||||
| Rebuilt from sprinkler in 1911 | ||||||||
| L7
| Wisconsin Electric Power Company | 1931 | Milwaukee Electric Railway & Light | locomotive, steeplecab | displayed inoperable | steel | AR | DE |
| 31'8" | 8'8" | 14'11" | 74140# | n/a | 1972 | 4'8.5" | ||
| 8 (B-B) | MCB | GE 205C (4) | K-34D | AMM | GE CP19B | |||
| The Milwaukee Electric Railway & Light Company(Milwaukee, Wisconsin) #L7 1931-1938 / The Milwaukee Electric Railway & Transport Company(Milwaukee, Wisconsin) #L7 1938-1963 / Wisconsin Electric Power Company #L7 1963-1972 / The Wisconsin Electric Railway Historical Society(East Troy, Wisconsin) #L7 1972-1988 / Illinois Railway Museum(Union, Illinois) #L7 1988-present | ||||||||
| L8
| The Milwaukee Electric Railway & Light Company | 1913 | Milwaukee Electric Railway & Light | locomotive, steeplecab | operated occasionally | steel | AR | DE |
| 45'8" | 8'6" | 15'0" | 107400# | n/a | 1977 | 4'8.5" | ||
| 8 (B-B) | TMER&L M100AB | GE 207B (4) | WH HL (15D7) | AMM | National CC4 (2) | |||
| The Milwaukee Electric Railway & Light Company(Milwaukee, Wisconsin) #D27 1913-1935 / The Milwaukee Electric Railway & Light Company(Milwaukee, Wisconsin) #L8 1935-1938 / The Milwaukee Electric Railway & Transport Company(Milwaukee, Wisconsin) #L8 1938-1963 / Wisconsin Electric Power Company #L8 1963-1977 / The Wisconsin Electric Railway Historical Society(East Troy, Wisconsin) #L8 1977-1985 / East Troy Electric Railroad(East Troy, Wisconsin) #L8 1985-present | ||||||||
| Rebuilt from snow plow in 1935 | ||||||||
| L9
HISTORY | East Troy Electric Railroad | 1944 | Milwaukee Electric Railway & Transport | locomotive, steeplecab | operated occasionally | steel | AR | DE |
| 31'8" | 9'6" | 12'10" | 105700# | n/a | 1979 | 4'8.5" | ||
| 8 (B-B) | TMER&L M100AB | GE 207B (4) | WH HL (15B2) | AMM | National CC4 (2) | |||
| The Milwaukee Electric Railway & Transport Company(Milwaukee, Wisconsin) #L9 1944-1963 / Wisconsin Electric Power Company #L9 1963-1972 / The Wisconsin Electric Railway Historical Society(East Troy, Wisconsin) #L9 1972-1974 / Wisconsin Electric Power Company #L9 1974-1979 / The Wisconsin Electric Railway Historical Society(East Troy, Wisconsin) #L9 1979-1989 / East Troy Electric Railroad(East Troy, Wisconsin) #L9 1989-present | ||||||||
| L10
| The Milwaukee Electric Railway & Transport Company | 1944 | Milwaukee Electric Railway & Transport | locomotive, steeplecab | stored inoperable | steel | AR | DE |
| 31'8" | 9'6" | 12'10" | 109400# | n/a | 1988 (1979) | 4'8.5" | ||
| 8 (B-B) | TMER&L M100AB | GE 207B (4) | WH HL (15B2) | AMM | National CC4 (2) | |||
| The Milwaukee Electric Railway & Transport Company(Milwaukee, Wisconsin) #L10 1944-1963 / Wisconsin Electric Power Company #L10 1963-1972 / The Wisconsin Electric Railway Historical Society(East Troy, Wisconsin) #L10 1972-1974 / Wisconsin Electric Power Company #L10 1974-1988 / Illinois Railway Museum(Union, Illinois) #L10 1988-present | ||||||||
| M1
HISTORY | The Milwaukee Electric Railway & Transport Company | 1918 | Milwaukee Electric Railway & Light | box motor, homebuilt freight motor | displayed inoperable | steel | AR | DE |
| 50'0" | 8'6" | 12'10" | 72640# | n/a | 1972 | 4'8.5" | ||
| 8 (B-B) | 440 | TMER&L M100AB | GE 205B (4) | GE M (C74A) | AMM (M24) | WABCO D3N (2) | ||
| The Milwaukee Electric Railway & Light Company(Milwaukee, Wisconsin) #M1 1918-1938 / The Milwaukee Electric Railway & Transport Company(Milwaukee, Wisconsin) #M1 1938-1963 / Wisconsin Electric Power Company #M1 1963-1972 / The Wisconsin Electric Railway Historical Society(East Troy, Wisconsin) #M1 1972-1988 / Illinois Railway Museum(Union, Illinois) #M1 1988-present | ||||||||