| NUM | ry | built_in | builder | type | status | constr | roof | ended |
|---|---|---|---|---|---|---|---|---|
| length | width | height | weight | seats | oos | gauge | ||
| wheels | total_hp | trucks | motors | control | brakes | compress | voltage | |
| Ownership History | ||||||||
| Notes | ||||||||
| 629
| Third Avenue Railway System | 1939 | Third Avenue Railway System | streetcar, lightweight car | operated occasionally | steel | AR | DE |
| 42'7" | 8'4" | 11'4" | 37540# | 46 | 1966 | 4'8.5" | ||
| 8 (B-B) | 140 | Brill 39EX | GE 265A (4) | K-35 | GE (VB3) | GE CP27 | ||
| Third Avenue Railway System(New York, New York) #629 1939-1949 / Wiener Stadtwereke Verkehrsbetriebe(Vienna, Austria) #4239 1949-1966 / Branford Electric Railway Association(East Haven, Connecticut) #629 1966-present | ||||||||
| 631
| Third Avenue Railway System | 1939 | Third Avenue Railway System | streetcar, lightweight car | stored inoperable | steel | AR | DE |
| 42'7" | 8'4" | 11'4" | 37540# | 46 | 1980 (1969) | 4'8.5" | ||
| 8 (B-B) | 140 | Brill 77E | WH 510A (4) | K-35LB | GE (VB3) | GE CP27 | ||
| Third Avenue Railway System(New York, New York) #631 1939-1948 / Wiener Stadtwereke Verkehrsbetriebe(Vienna, Austria) #4216 1948-1980 / Seashore Trolley Museum(Kennebunkport, Maine) #631 1980-present | ||||||||
| 634
| Third Avenue Railway System | 1939 | Third Avenue Railway System | streetcar, lightweight car | undergoing restoration | steel | AR | DE |
| 42'7" | 8'4" | 11'4" | 37540# | 46 | ? (1969) | 4'8.5" | ||
| 8 (B-B) | 140 | Brill 77E | K-35 | GE (VB3) | ||||
| Third Avenue Railway System(New York, New York) #634 1939-1948 / Wiener Stadtwereke Verkehrsbetriebe(Vienna, Austria) #4234 1948-1969? / Mariazeller Museumstramway(Mariazell, Austria) #634 1969?-present | ||||||||
| Later sold to Austria; located in Ploiesti, Romania | ||||||||
| 640
| Third Avenue Railway System | 1939 | Third Avenue Railway System | streetcar, lightweight car | undergoing restoration | steel | AR | DE |
| 42'7" | 8'4" | 11'4" | 37540# | 46 | ? (1969) | 4'8.5" | ||
| 8 (B-B) | 140 | Brill 77E | K-35 | GE (VB3) | ||||
| Third Avenue Railway System(New York, New York) #640 1939-1948 / Wiener Stadtwereke Verkehrsbetriebe(Vienna, Austria) #4242 1948-1969? / Trammuseum van Schepdaal(Schepdaal, Belgium) #4242 1969?-1990? / Mariazeller Museumstramway(Mariazell, Austria) #4242 1990?-present | ||||||||
| Later sold to Austria; located in Ploiesti, Romania | ||||||||
| 674
| Third Avenue Railway System | 1939 | Third Avenue Railway System | streetcar, lightweight car | displayed inoperable | steel | AR | DE |
| 42'7" | 8'4" | 11'4" | 37540# | 46 | 4'8.5" | |||
| 8 (B-B) | 140 | Brill 77E | K-35 | GE (VB3) | ||||
| Third Avenue Railway System(New York, New York) #674 1939-1948 / Wiener Stadtwereke Verkehrsbetriebe(Vienna, Austria) #4225 1948-1970 / National Tramway Museum(Crich, England) #4225 1970-1975 / National Tramway Museum(Crich, England) #674 1975-present | ||||||||
| 678
HISTORY | Third Avenue Railway System | 1939 | Third Avenue Railway System | streetcar, lightweight car | operated occasionally | steel | AR | DE |
| 42'7" | 8'4" | 11'4" | 37540# | 46 | 1971 | 4'8.5" | ||
| 8 (B-B) | 140 | Brill 77E | GE 265 (4) | K-35 | GE (VB3) | |||
| Third Avenue Railway System(New York, New York) #678 1939-1948 / Wiener Stadtwereke Verkehrsbetriebe(Vienna, Austria) #4220 1948-1971 / National Capital Trolley Museum(Wheaton, Maryland) #678 1971-present | ||||||||
| Sold to Austria in 1948 | ||||||||
| 4208
| Wiener Stadtwereke Verkehrsbetriebe | 1939 | Third Avenue Railway System | streetcar, lightweight car | operated often | steel | AR | DE |
| 42'7" | 8'4" | 11'4" | 37540# | 46 | 1969 | 4'8.5" | ||
| 8 (B-B) | 140 | GE 265 (4) | K-35 | |||||
| Third Avenue Railway System(New York, New York) #636 1939-1949 / Wiener Stadtwereke Verkehrsbetriebe(Vienna, Austria) #4208 1949-1969 / Wiener Strassenbahnmuseum(Vienna, Austria) #4208 1969-present | ||||||||