Facts and Figures
| Current Number | 640 |
|---|
| Railway Represented | Third Avenue Railway System |
|---|
| Builder | Third Avenue Railway System |
|---|
| Built In | 1939 |
|---|
| Builder's order id | |
|---|
| Currently in (State) | Austria |
|---|
| --(Locality) | Mariazell |
|---|
| Totally out of svc date | ? |
|---|
| (Initial retirement date) | 1969 |
|---|
| Car Type | streetcar |
|---|
| -subtype | lightweight car |
|---|
| -designation | |
|---|
| Status | undergoing restoration |
|---|
| More info | |
|---|
| Gauge | 4'8.5" |
|---|
| Construction | steel |
|---|
| Roof type | AR |
|---|
| Ended | DE |
|---|
| Length | 42'7" |
|---|
| Width | 8'4" |
|---|
| Height | 11'4" |
|---|
| Weight | 37540 |
|---|
| #Seats | 46 |
|---|
| #Wheels/Conf. | 8 |
|---|
| Total HP | 140 |
|---|
| Trucks | Brill 77E |
|---|
| Brakes | GE (VB3) |
|---|
| Compressor | |
|---|
| Control | K-35 |
|---|
| Motors | |
|---|
| Voltage (if not 600DC) | |
|---|
| Notes | Later sold to Austria; located in Ploiesti, Romania |
|---|
|
|