NUM | ry | built_in | builder | type | status | constr | roof | ended |
---|---|---|---|---|---|---|---|---|
length | width | height | weight | seats | oos | gauge | ||
wheels | total_hp | trucks | motors | control | brakes | compress | voltage | |
Ownership History | ||||||||
Notes | ||||||||
413 | Pennsylvania Railroad | 1913 | Pennsylvania Railroad | rapid transit car, commuter coach[Type MP54E6-TC] | stored inoperable | steel | RR | DE |
64'6" | 9'10" | 15'0" | 141570# | 72 | 4'8.5" | |||
8 (B-B) | 500 | PRR 2D12P1 | GE A630B1 (4) | WH AB | 11000vAC | |||
Pennsylvania Railroad(Philadelphia, Pennsylvania) #702 1913-1930 / Pennsylvania Railroad(Philadelphia, Pennsylvania) #149 1930-1950 / Pennsylvania Railroad(Philadelphia, Pennsylvania) #413 1950-1968 / Penn Central(New York, New York) #413 1968-1976 / Conrail #413 1976-1976 / Southeastern Pennsylvania Transportation Authority(Philadelphia, Pennsylvania) #413 1976-1982? / United Railroad Historical Society(Boonton, New Jersey) #413 1982?-present
Currently located in [Holland, New Jersey] not [Boonton, New Jersey] | ||||||||
427
![]() | Pennsylvania Railroad | 1912 | Pennsylvania Railroad | rapid transit car, commuter coach[Type MP54E6-TC] | stored inoperable | steel | RR | DE |
64'6" | 9'10" | 15'0" | 141570# | 72 | 4'8.5" | |||
8 (B-B) | 500 | PRR 2D12P1 | GE A630B1 (4) | WH AB | 11000vAC | |||
Pennsylvania Railroad(Philadelphia, Pennsylvania) #2 1912-1932 / Pennsylvania Railroad(Philadelphia, Pennsylvania) #305 1932-1950 / Pennsylvania Railroad(Philadelphia, Pennsylvania) #427 1950-1968 / Penn Central(New York, New York) #427 1968-1976 / Conrail #427 1976-1976 / Southeastern Pennsylvania Transportation Authority(Philadelphia, Pennsylvania) #427 1976-1982? / United Railroad Historical Society(Boonton, New Jersey) #427 1982?-present | ||||||||
To be scrapped
Currently located in [Holland, New Jersey] not [Boonton, New Jersey] | ||||||||
437
![]() | Pennsylvania Railroad | 1913 | Pressed Steel | rapid transit car, commuter coach[Type MP54E6-TC] | stored inoperable | steel | RR | DE |
64'6" | 9'10" | 15'0" | 141570# | 72 | 4'8.5" | |||
8 (B-B) | 500 | PRR 2D12P1 | GE A630B1 (4) | WH AB | 11000vAC | |||
Pennsylvania Railroad(Philadelphia, Pennsylvania) #106 1913-1950 / Pennsylvania Railroad(Philadelphia, Pennsylvania) #437 1950-1968 / Penn Central(New York, New York) #437 1968-1976 / Conrail #437 1976-1976 / Southeastern Pennsylvania Transportation Authority(Philadelphia, Pennsylvania) #437 1976-1982? / United Railroad Historical Society(Boonton, New Jersey) #437 1982?-present | ||||||||
To be scrapped
Currently located in [Holland, New Jersey] not [Boonton, New Jersey] | ||||||||
453 | Pennsylvania Railroad | 1912 | Pressed Steel | rapid transit car, commuter coach[Type MP54E6] | stored inoperable | steel | RR | DE |
64'6" | 9'10" | 15'0" | 141570# | 72 | 4'8.5" | |||
8 (B-B) | 500 | PRR 2D12P1 | GE A630B1 (4) | WH AB | 11000vAC | |||
Pennsylvania Railroad(Philadelphia, Pennsylvania) #434 1912-1950 / Pennsylvania Railroad(Philadelphia, Pennsylvania) #122 1950-1950 / Pennsylvania Railroad(Philadelphia, Pennsylvania) #453 1950-1968 / Penn Central(New York, New York) #453 1968-1976 / Conrail #453 1976-1977 / Southeastern Pennsylvania Transportation Authority(Philadelphia, Pennsylvania) #453 1977-1982? / United Railroad Historical Society(Boonton, New Jersey) #453 1982?-present | ||||||||
To be scrapped
Currently located in [Holland, New Jersey] not [Boonton, New Jersey] | ||||||||
958
![]() | New Jersey Transit | 1975 | General Electric (ord#39536) | locomotive, mainline passenger[Type E60CH] | stored inoperable | steel | AR | DE |
71'3" | 10'5" | 14'7" | 350000# | n/a | 1999 | 4'8.5" | ||
12 (C-C) | 6000 | GE 780 (6) | Thyristor rectifier | 26L | (triple) | |||
Amtrak(Washington, District of Columbia) #958 1975-1984 / New Jersey Transit(Newark, New Jersey) #958 1984-1999? / United Railroad Historical Society(Boonton, New Jersey) #958 1999?-present | ||||||||
11,000vAC / 12,500vAC / 25,000vAC operation | ||||||||
2200
![]() | Delaware Lackawanna & Western | 1925 | Pullman (ord#4837) | rapid transit car, commuter coach trailer | stored inoperable | steel | RR | SE |
70'6" | 13'0" | 106200# | 82 | (1984) | 4'8.5" | |||
8 (2-2) | 0 | Commonwealth | GE PC (C184B) | UC12 | 3000vDC | |||
Delaware Lackawanna & Western #300 1925-1930 / Delaware Lackawanna & Western #2200 1930-1961 / Erie-Lackawanna #3200 1961-1976 / Conrail #3200 1976-1983 / New Jersey Transit(Newark, New Jersey) #3200 1983-???? / United Railroad Historical Society(Boonton, New Jersey) #2200 ????-present | ||||||||
For sale | ||||||||
2406 | Delaware Lackawanna & Western | 1921 | Pullman (ord#4578) | rapid transit car, combine trailer | stored inoperable | steel | RR | SE |
70'6" | 109100# | 58 | (1984) | 4'8.5" | ||||
8 (2-2) | 0 | GE PC | UC12 | 3000vDC | ||||
Delaware Lackawanna & Western #433 1921-1930 / Delaware Lackawanna & Western #2406 1930-1961 / Erie-Lackawanna #3406 1961-1976 / Conrail #3406 1976-1983 / New Jersey Transit(Newark, New Jersey) #3406 1983-???? / United Railroad Historical Society(Boonton, New Jersey) #2406 ????-present
Currently located in [Holland, New Jersey] not [Boonton, New Jersey] | ||||||||
2453
![]() | Delaware Lackawanna & Western | 1912 | Barney & Smith | rapid transit car, trailer club car | stored inoperable | steel/wood | RR | DE |
74'5" | 10'1" | 14'7" | 118600# | 45 | (1984) | 4'8.5" | ||
8 (2-2) | 0 | ATUE | 3000vDC | |||||
Delaware Lackawanna & Western #483 1912-1930 / Delaware Lackawanna & Western #2453 1930-1961 / Erie-Lackawanna #3453 1961-1976 / Conrail #3453 1976-1983 / New Jersey Transit(Newark, New Jersey) #3453 1983-1985? / United Railroad Historical Society(Boonton, New Jersey) #2453 1985?-2014 / Walkersville Southern Railroad(Walkersville, Maryland) #2453 2014-present | ||||||||
2454
![]() | Delaware Lackawanna & Western | 1912 | Barney & Smith | rapid transit car, trailer club car | towed inoperable | steel/wood | RR | DE |
74'5" | 10'1" | 14'7" | 118600# | 45 | (1984) | 4'8.5" | ||
8 (2-2) | 0 | ATUE | 3000vDC | |||||
Delaware Lackawanna & Western #484 1912-1930 / Delaware Lackawanna & Western #2454 1930-1961 / Erie-Lackawanna #3454 1961-1976 / Conrail #3454 1976-1983 / New Jersey Transit(Newark, New Jersey) #3454 1983-1984? / United Railroad Historical Society(Boonton, New Jersey) #2454 1984?-2014 / Whippany Railway Museum(Whippany, New Jersey) #2454 2014-present | ||||||||
2541 | Delaware Lackawanna & Western | 1930 | Pullman (ord#6336) | rapid transit car, commuter coach | stored inoperable | steel | RR | SE |
70'4" | 15'3" | 148200# | 84 | (1984) | 4'8.5" | |||
8 (B-B) | 1020 | Commonwealth | GE 750A (4) | GE PC | UC12 | 3000vDC | ||
Delaware Lackawanna & Western #2541 1930-1961 / Erie-Lackawanna #3541 1961-1976 / Conrail #3541 1976-1983 / New Jersey Transit(Newark, New Jersey) #3541 1983-???? / United Railroad Historical Society(Boonton, New Jersey) #2541 ????-present
Currently located in [Holland, New Jersey] not [Boonton, New Jersey] | ||||||||
3451
![]() | Erie-Lackawanna | 1912 | Barney & Smith | rapid transit car, trailer club car | displayed inoperable | steel/wood | RR | DE |
74'5" | 10'1" | 14'7" | 119000# | 45 | (1984) | 4'8.5" | ||
8 (2-2) | 0 | 3000vDC | ||||||
Delaware Lackawanna & Western #481 1912-1930 / Delaware Lackawanna & Western #2451 1930-1961 / Erie-Lackawanna #3451 1961-1976 / Conrail #3451 1976-1983 / New Jersey Transit(Newark, New Jersey) #3451 1983-1985? / United Railroad Historical Society(Boonton, New Jersey) #3451 1985?-1994 / Roscoe O&W Museum(Roscoe, New York) #3451 1994-present | ||||||||
4424
![]() | New Jersey Transit | 1996 | Asea Brown Boveri | locomotive, mainline passenger[Type ALP-44M] | stored inoperable | steel | AR | DE |
51'2" | 10'6" | 14'9" | 207000# | n/a | 2023 (2011) | 4'8.5" | ||
8 (B-B) | 7000 | Fabricated 4-wheel | ABB LJH 108-8 (4) | (triple) | ||||
New Jersey Transit(Newark, New Jersey) #4424 1996-2023 / United Railroad Historical Society(Boonton, New Jersey) #4424 2023-present | ||||||||
11,000vAC / 12,500vAC / 25,000vAC operation | ||||||||
4876
![]() | Pennsylvania Railroad | 1939 | Pennsylvania Railroad (ord#4345) | locomotive, mainline dual-purpose[Type GG-1] | stored inoperable | steel | AR | DE |
79'6" | 10'6" | 15'0" | 468400# | n/a | 4'8.5" | |||
20 (2-C+C-2) | 4620 | GSC | GE A621/A622 (12) | WH XM288B | 24RL | WABCO C150 | 11000vAC | |
Pennsylvania Railroad(Philadelphia, Pennsylvania) #4876 1939-1968 / Penn Central(New York, New York) #4876 1968-1976 / New Jersey Transit(Newark, New Jersey) #4876 1976-1984? / United Railroad Historical Society(Boonton, New Jersey) 1984?-1993 / Baltimore & Ohio Railroad Museum(Baltimore, Maryland) #4876 1993-present | ||||||||
4877
![]() | Pennsylvania Railroad | 1939 | Pennsylvania Railroad (ord#4346) | locomotive, mainline dual-purpose[Type GG-1] | displayed inoperable | steel | AR | DE |
79'6" | 10'6" | 15'0" | 468400# | n/a | ? (1983) | 4'8.5" | ||
20 (2-C+C-2) | 4620 | GSC | GE A621/A622 (12) | WH XM288B | 24RL | WABCO C150 | 11000vAC | |
Pennsylvania Railroad(Philadelphia, Pennsylvania) #4877 1939-1968 / Penn Central(New York, New York) #4877 1968-1976 / New Jersey Transit(Newark, New Jersey) #4877 1976-???? / United Railroad Historical Society(Boonton, New Jersey) #4877 ????-present | ||||||||
4879
![]() | Pennsylvania Railroad | 1939 | Pennsylvania Railroad (ord#4348) | locomotive, mainline dual-purpose[Type GG-1] | stored inoperable | steel | AR | DE |
79'6" | 10'6" | 15'0" | 468400# | n/a | 1991 (1983) | 4'8.5" | ||
20 (2-C+C-2) | 4620 | GSC | GE A621/A622 (12) | WH XM288B | 24RL | WABCO C150 | 11000vAC | |
Pennsylvania Railroad(Philadelphia, Pennsylvania) #4879 1939-1968 / Penn Central(New York, New York) #4879 1968-1976 / New Jersey Transit(Newark, New Jersey) #4879 1976-1991 / United Railroad Historical Society(Boonton, New Jersey) #4879 1991-present |