NUM | ry | built_in | builder | type | status | constr | roof | ended |
---|---|---|---|---|---|---|---|---|
length | width | height | weight | seats | oos | gauge | ||
wheels | total_hp | trucks | motors | control | brakes | compress | voltage | |
Ownership History | ||||||||
Notes | ||||||||
502
![]() | San Diego Electric Railway | 1937 | St. Louis Car Company (ord#1605) | streetcar, PCC, prewar | stored inoperable | steel | AR | SE |
46'0" | 8'4" | 10'0" | 33950# | 1986 (1974) | 4'8.5" | |||
8 (B-B) | 220 | Clark B2 | WH 1432 (4) | WH XD323 | Air-Electric | |||
San Diego Electric Railway(San Diego, California) #502 1937-1950 / El Paso City Lines(El Paso, Texas) #1500 1950-1986 / San Diego Electric Railway Association(National City, California) #502 1986-1996 / Tahoe Valley Lines PCC Railway(Colfax, California) #502 1996-2020 / Western Railway Museum(Rio Vista, California) #502 2020-present | ||||||||
Fire damaged | ||||||||
529
![]() | San Diego Vintage Trolley | 1946 | St. Louis Car Company (ord#1655) | streetcar, PCC, postwar | operated occasionally | steel | AR | SE |
46'0" | 9'0" | 11'2" | 36420# | 55 | 1994 | 4'8.5" | ||
8 (B-B) | 220 | Clark B2 | GE 1220A1 (4) | GE 17KM12N1 | Electric | n/a | ||
St. Louis Public Service(St. Louis, Missouri) #1716 1946-1957 / San Francisco Municipal Railway(San Francisco, California) #1122 1957-1994 / Tahoe Valley Lines PCC Railway(Colfax, California) #1122 1994-2005 / San Diego Vintage Trolley(San Diego, California) #529 2005-present | ||||||||
Originally 4'10" gauge | ||||||||
1026
![]() | San Francisco Municipal Railway | 1951 | St. Louis Car Company (ord#1675) | streetcar, PCC, postwar | stored inoperable | steel | AR | SE |
46'6" | 9'0" | 10'7" | 37600# | 55 | 1994 | 4'8.5" | ||
8 (B-B) | 220 | St Louis B3 | WH 1432K (4) | WH XD473B | Electric | n/a | ||
San Francisco Municipal Railway(San Francisco, California) #1026 1951-1994 / Tahoe Valley Lines PCC Railway(Colfax, California) #1026 1994-2001 / San Francisco Municipal Railway(San Francisco, California) #1026 2001-present | ||||||||
1027
![]() | San Francisco Municipal Railway | 1951 | St. Louis Car Company (ord#1675) | streetcar, PCC, postwar | stored inoperable | steel | AR | SE |
46'6" | 9'0" | 10'7" | 37600# | 55 | 1994 | 4'8.5" | ||
8 (B-B) | 220 | St Louis B3 | WH 1432K (4) | WH XD473B | Electric | n/a | ||
San Francisco Municipal Railway(San Francisco, California) #1027 1951-1994 / Tahoe Valley Lines PCC Railway(Colfax, California) #1027 1994-2001 / San Francisco Municipal Railway(San Francisco, California) #1027 2001-present | ||||||||
1028
![]() | San Francisco Municipal Railway | 1951 | St. Louis Car Company (ord#1675) | streetcar, PCC, postwar | stored inoperable | steel | AR | SE |
46'6" | 9'0" | 10'7" | 37600# | 55 | 1994 | 4'8.5" | ||
8 (B-B) | 220 | St Louis B3 | WH 1432K (4) | WH XD473B | Electric | n/a | ||
San Francisco Municipal Railway(San Francisco, California) #1028 1951-1994 / Tahoe Valley Lines PCC Railway(Colfax, California) #1028 1994-2001 / San Francisco Municipal Railway(San Francisco, California) #1028 2001-present | ||||||||
1034
![]() | San Francisco Municipal Railway | 1951 | St. Louis Car Company (ord#1675) | streetcar, PCC, postwar | stored inoperable | steel | AR | SE |
46'6" | 9'0" | 10'7" | 37600# | 55 | 1994 (1982) | 4'8.5" | ||
8 (B-B) | 220 | St Louis B3 | WH 1432K (4) | WH XD473B | Electric | n/a | ||
San Francisco Municipal Railway(San Francisco, California) #1034 1951-1994 / Tahoe Valley Lines PCC Railway(Colfax, California) #1034 1994-2001 / San Francisco Municipal Railway(San Francisco, California) #1034 2001-present | ||||||||
1101
![]() | San Francisco Municipal Railway | 1946 | St. Louis Car Company (ord#1655) | streetcar, PCC, postwar | stored inoperable | steel | AR | SE |
46'0" | 9'0" | 11'2" | 36420# | 55 | 1995 | 4'8.5" | ||
8 (B-B) | 220 | Clark B2 | GE 1220A1 (4) | GE 17KM12N1 | Electric | n/a | ||
St. Louis Public Service(St. Louis, Missouri) #1700 1946-1957 / San Francisco Municipal Railway(San Francisco, California) #1101 1957-1995 / Tahoe Valley Lines PCC Railway(Colfax, California) #1101 1995-2021 / National Museum of Transportation(Kirkwood, Missouri) #1101 2021-present | ||||||||
Originally 4'10" gauge | ||||||||
1170
![]() | San Francisco Municipal Railway | 1946 | St. Louis Car Company (ord#1655) | streetcar, PCC, postwar | displayed inoperable | steel | AR | SE |
46'0" | 9'0" | 11'2" | 36420# | 55 | 1994 | 4'8.5" | ||
8 (B-B) | 220 | Clark B2 | GE 1220A1 (4) | GE 17KM12N1 | Electric | n/a | ||
St. Louis Public Service(St. Louis, Missouri) #1777 1946-1961 / San Francisco Municipal Railway(San Francisco, California) #1170 1961-1994 / Tahoe Valley Lines PCC Railway(Colfax, California) #1170 1994-2006 / San Diego Vintage Trolley(San Diego, California) #531 2006-2013 / San Diego Electric Railway Association(National City, California) #539 2013-present | ||||||||
Originally 4'10" gauge; lettered San Diego Electric Railway 539 | ||||||||
1435
![]() | Los Angeles Transit Lines | 1924 | St. Louis Car Company (ord#1327) | streetcar, California car[Class H-3] | situation unknown | steel | AR | DE |
48'0" | 8'10" | 11'4" | 45780# | 48 | 1959 | 3'6" | ||
8 (B-B) | 160 | St Louis N69 / "T5B" | [WH 514L (4)] | [WH HL (15B)] | SME | [WABCO DH16] | ||
Los Angeles Railway Company(Los Angeles, California) #1435 1924-1945 / Los Angeles Transit Lines(Los Angeles, California) #1435 1945-1959 / Southern California Railway Museum(Perris, California) #1435 1959-1975 / San Francisco Municipal Railway(San Francisco, California) #1435 1975-1982 / Tahoe Valley Lines PCC Railway(Colfax, California) #1435 1982-1999 / Electric Railway Historical Association(Los Angeles, California) #1435 1999-2016 / Southern California Railway Museum(Perris, California) #1435 2016-2018 / Southern California Fairgrounds(Perris, California) #1435 2018-present | ||||||||
For sale | ||||||||
4404
![]() | Toronto Transportation Commission | 1949 | St. Louis Car Company (ord#1671) | streetcar, PCC, postwar MU[Class A-7] | stored inoperable | steel | AR | SE |
46'6" | 8'4" | 10'3" | 38460# | 52 | 1990 | 4'8.5" | ||
8 (B-B) | 220 | Clark B3 | WH 1432J (4) | WH XD473 | Electric | n/a | ||
Toronto Transportation Commission(Toronto, Ontario) #4404 1949-1990 / San Francisco Municipal Railway(San Francisco, California) #4404 1990-???? / Tahoe Valley Lines PCC Railway(Colfax, California) #4404 ????-present | ||||||||
Multiple unit; originally 4'10.875" gauge; for sale | ||||||||
4472
![]() | Toronto Transportation Commission | 1949 | St. Louis Car Company (ord#1671) | streetcar, PCC, postwar MU[Class A-7] | stored inoperable | steel | AR | SE |
46'6" | 8'4" | 10'3" | 38460# | 52 | 1990 | 4'8.5" | ||
8 (B-B) | 220 | Clark B3 | WH 1432J (4) | WH XD473 | Electric | n/a | ||
Toronto Transportation Commission(Toronto, Ontario) #4472 1949-1990 / San Francisco Municipal Railway(San Francisco, California) #4472 1990-???? / Tahoe Valley Lines PCC Railway(Colfax, California) #4472 ????-present | ||||||||
Multiple unit; originally 4'10.875" gauge; for sale | ||||||||
102435
![]() HISTORY | Tahoe Valley Lines PCC Railway | 1951 | St. Louis Car Company (ord#1675) | streetcar, PCC, rebuilt | stored inoperable | steel | AR | DE |
54'7" | 9'0" | 10'7" | 1994 | 4'8.5" | ||||
8 (B-B) | 220 | St Louis B3 | WH 1432K (4) | WH XD473B | Electric | n/a | ||
San Francisco Municipal Railway(San Francisco, California) #1024-1035 1951-1994 / Tahoe Valley Lines PCC Railway(Colfax, California) #1024-1035 1994-1997 / Tahoe Valley Lines PCC Railway(Colfax, California) #102435 1997-present | ||||||||
Standard SFMR PCC cars 1024 and 1035 were spliced together in 1995-1997 to create a double-end car; for sale |