NUM | ry | built_in | builder | type | status | constr | roof | ended |
---|---|---|---|---|---|---|---|---|
length | width | height | weight | seats | oos | gauge | ||
wheels | total_hp | trucks | motors | control | brakes | compress | voltage | |
Ownership History | ||||||||
Notes | ||||||||
.03
![]() | Missoula Street Railway | 1903 | General Electric | locomotive, GE steeplecab | stored inoperable | steel | AR | DE |
n/a | (1973) | 4'8.5" | ||||||
8 (B-B) | Taylor | |||||||
Missoula Street Railway(Missoula, Montana) #.03 1925?-1935 / Anaconda Copper(Anaconda, Montana) #351 1935-1973 / Oregon Electric Railway Historical Society(Brooks, Oregon) #.03 1993?-present | ||||||||
74 | Fresno Traction | 1920 | St. Louis Car Company (ord#1242) | streetcar, Birney safety car | stored inoperable | steel | AR | DE |
29'10" | 7'8" | 9'10" | 16600# | 1939 | 4'8.5" | |||
4 (B) | [St Louis 7] | |||||||
Fresno Traction(Fresno, California) #74 1920-1939 / Oregon Electric Railway Historical Society(Brooks, Oregon) #74 ????-present | ||||||||
Body only | ||||||||
254
![]() | Anaconda Copper | 1916 | General Electric (ord#5518) | locomotive, GE steeplecab | stored inoperable | steel | AR | DE |
50000# | n/a | 1973 | 4'8.5" | |||||
8 (B-B) | Arch Bar | GE 57H (4) | ||||||
Anaconda Copper(Anaconda, Montana) #254 1916-1973 / Oregon Electric Railway Historical Society(Brooks, Oregon) #254 1993?-present | ||||||||
324
![]() | Tacoma Railway & Power | 1917 | American Car Company (ord#1104) | streetcar, Birney safety car | displayed inoperable | steel | AR | DE |
27'10" | 7'8" | 15400# | 1938 | 4'8.5" | ||||
4 (B) | [Brill 78M1XB] | |||||||
Tacoma Railway & Power(Tacoma, Washington) #324 1917-1938 / Oregon Electric Railway Historical Society(Brooks, Oregon) #324 1987-2005? / Historic Railway Restoration(Arlington, Washington) #324 2005?-2022 / Helen Loggie Museum of Art(Bellingham, Washington) #324 2022-present | ||||||||
Body only, on truck | ||||||||
326
![]() | Tacoma Railway & Power | 1917 | American Car Company (ord#1104) | streetcar, Birney safety car | stored inoperable | steel | AR | DE |
27'10" | 7'8" | 15400# | 1938 | 4'8.5" | ||||
4 (B) | [Brill 78M1XB] | |||||||
Tacoma Railway & Power(Tacoma, Washington) #326 1917-1938 / Oregon Electric Railway Historical Society(Brooks, Oregon) #326 1985-???? / Historic Railway Restoration(Arlington, Washington) #326 ????-present | ||||||||
Body only | ||||||||
401
![]() | Anaconda Copper | 1912 | Baldwin/Westinghouse (ord#38616) | locomotive, B-W steeplecab[Type B] | operated occasionally | steel | AR | DE |
80000# | n/a | 1973 | 4'8.5" | |||||
8 (B-B) | 400 | Baldwin | WH 301D2 (4) | |||||
Timber Butte Milling Company(Butte, Montana) #1 1912-1930 / Anaconda Copper(Anaconda, Montana) #401 1930-1973 / Oregon Electric Railway Historical Society(Brooks, Oregon) #401 1993-present | ||||||||
503
![]() | Portland Railway Light & Power | 1904 | American Car Company (ord#522) | streetcar, semi-convertible | displayed inoperable | wood | DR | DE |
39'10" | 7'10" | 11'3" | 32800# | 40 | 1950 | 4'8.5" | ||
8 (B-B) | Melbourne 1 | GE 249 (4) | K-6 | WH F3A Magnetic | ||||
Portland Power & Light(Portland, Oregon) #203 1904-1905 / Portland Railway Light & Power(Portland, Oregon) #503 1905-1924 / Portland Electric Power(Portland, Oregon) #503 1924-1944 / Portland Traction(Portland, Oregon) #503 1944-1950 / Pacific Northwest Electric Railway Association #503 1950-1955 / Willamette Valley Electric Railway Association(Glenwood, Oregon) #503 1955-1970? / Oregon Electric Railway Historical Society(Brooks, Oregon) #503 1970?-present | ||||||||
Originally 3'6" gauge; originally had Brill 27G trucks | ||||||||
506
![]() | Portland Railway Light & Power | 1904 | American Car Company (ord#522) | streetcar, semi-convertible | displayed inoperable | wood | DR | DE |
39'10" | 7'10" | 11'3" | 39460# | 40 | 1950 | 3'6" | ||
8 (B-B) | Brill 27G | GE 249 (4) | K-6 | WH F3A Magnetic | ||||
Portland Power & Light(Portland, Oregon) #206 1904-1905 / Portland Railway Light & Power(Portland, Oregon) #506 1905-1924 / Portland Electric Power(Portland, Oregon) #506 1924-1944 / Portland Traction(Portland, Oregon) #506 1944-1950 / City of Portland(Portland, Oregon) #506 1950-1976 / Oregon Electric Railway Historical Society(Brooks, Oregon) #506 1976-present | ||||||||
611
![]() HISTORY | Portland Railway Light & Power | 1911 | American Car Company (ord#885) | streetcar, closed | displayed inoperable | wood | DR | DE |
45'0" | 8'3" | 39000# | 32 | 1950 | 3'6" | |||
8 (A1-1A) | 130 | [Brill 22] | [GE 218B (2)] | [K-11H] | ||||
Portland Railway Light & Power(Portland, Oregon) #611 1911-1924 / Portland Electric Power(Portland, Oregon) #611 1924-1944 / Portland Traction(Portland, Oregon) #611 1944-1950 / Willamette Valley Electric Railway Association(Glenwood, Oregon) #611 1950-1957 / Oregon Electric Railway Historical Society(Brooks, Oregon) #611 1957-1973 / Old Spaghetti Factory - Newport Beach(Newport Beach, California) #611 1973-present | ||||||||
Body only | ||||||||
680
![]() | Pacific Electric | 1924 | St. Louis Car Company (ord#1317) | interurban, "Hollywood" car | stored inoperable | steel | AR | DE |
52'2" | 9'2" | 10'11" | 57800# | 65 | 1958 | 4'8.5" | ||
8 (B-B) | 200 | [St Louis M-72] | [WH 532AR (4)] | [WH HL (15B)] | SME | [WABCO DH16] | ||
Pacific Electric(Los Angeles, California) #680 1924-1949 / Pacific Electric(Los Angeles, California) #5069 1949-1953 / Portland Traction(Portland, Oregon) #4022 1953-1958 / Washington County Fairgrounds(Hillsborough, Washington) #4022 1958-1965? / Oregon Electric Railway Historical Society(Brooks, Oregon) #4022 1965?-1971 / Private owner #4022 1971-1994 / Seashore Trolley Museum(Kennebunkport, Maine) #680 1994-present | ||||||||
Body only, on trucks | ||||||||
813
![]() HISTORY | Portland Traction | 1932 | J.G. Brill Company (ord#22973) | streetcar, Master Unit lightweight | undergoing restoration | steel | AR | DE |
40'10" | 8'6" | 35388# | 41 | 1959 (1958) | 4'8.5" | |||
8 (B-B) | 240 | Brill 84E1X | GE 210 (4) | K-75 | ||||
Portland Electric Power(Portland, Oregon) #813 1932-1944 / Portland Traction(Portland, Oregon) #813 1944-1950 / Portland Traction(Portland, Oregon) #4012 1950-1959 / Oregon Electric Railway Historical Society(Brooks, Oregon) #813 1959-present | ||||||||
Originally 3'6" gauge with Brill 77E trucks
Currently located in [Lake Oswego, Oregon] not [Brooks, Oregon] | ||||||||
1067
![]() | Portland Railway Light & Power | 1906 | Portland Railway Light & Power | interurban, coach | undergoing restoration | wood | RR | DE |
50'0" | 8'10" | 28 | 1945 | 4'8.5" | ||||
8 (B-B) | 200 | Brill 27E | GE 57 (4) | GE M (C6K) | AMM (M15) | GE CP28 | ||
Portland Railway Light & Power(Portland, Oregon) #1067 1908-1924 / Portland Electric Power(Portland, Oregon) #1067 1924-1945 / Oregon Electric Railway Historical Society(Brooks, Oregon) #1067 1981-present | ||||||||
1118
![]() | San Francisco Municipal Railway | 1946 | St. Louis Car Company (ord#1655) | streetcar, PCC, postwar | stored inoperable | steel | AR | SE |
46'0" | 9'0" | 11'2" | 36420# | 55 | 4'8.5" | |||
8 (B-B) | 220 | Clark B2 | GE 1220A1 (4) | GE 17KM12N1 | Electric | n/a | ||
St. Louis Public Service(St. Louis, Missouri) #1720 1946-1957 / San Francisco Municipal Railway(San Francisco, California) #1118 1957-???? / Oregon Electric Railway Historical Society(Brooks, Oregon) #1118 1988-present | ||||||||
Originally 4'10" gauge | ||||||||
1159
![]() | San Francisco Municipal Railway | 1946 | St. Louis Car Company (ord#1655) | streetcar, PCC, postwar | operated occasionally | steel | AR | SE |
46'0" | 9'0" | 11'2" | 36420# | 55 | 1981 | 4'8.5" | ||
8 (B-B) | 220 | Clark B2 | GE 1220A1 (4) | GE 17KM12N1 | Electric | n/a | ||
St. Louis Public Service(St. Louis, Missouri) #1727 1946-1957 / San Francisco Municipal Railway(San Francisco, California) #1159 1957-1981 / Oregon Electric Railway Historical Society(Brooks, Oregon) #1159 1981-present | ||||||||
Originally 4'10" gauge | ||||||||
1191
![]() | Portland Railway Light & Power | 1911 | G.C. Kuhlman Car Company (ord#Brill 17913) | box motor, baggage / railway post office | displayed inoperable | wood | RR | DE |
n/a | 4'8.5" | |||||||
8 (B-B) | [Brill 27MCB3] | |||||||
Mt. Hood Railway & Power(Portland, Oregon) #102 1911-1912 / Portland Railway Light & Power(Portland, Oregon) #1191 1912-1924 / Portland Electric Power(Portland, Oregon) #1191 1924-1936 / Willamette Valley Electric Railway Association(Glenwood, Oregon) #1191 1980?-1992 / Oregon Electric Railway Historical Society(Brooks, Oregon) #1191 1992-present | ||||||||
Body only | ||||||||
1213
![]() | San Francisco Municipal Railway | 1977 | Boeing-Vertol | rapid transit car, Light Rail Vehicle | operated occasionally | steel | AR | DE |
71'0" | 8'10" | 11'4" | 67000# | 68 | 2000 | 4'8.5" | ||
12 (1A-2-A1) | 420 | Boeing/Tokyo | Garrett (2) | Thyristor chopper | Air-Hydraulic | WABCO D4S | ||
Boeing-Vertol(Philadelphia, Pennsylvania) #1221 1977-1979 / San Francisco Municipal Railway(San Francisco, California) #1213 1979-2000 / Oregon Electric Railway Historical Society(Brooks, Oregon) #1213 2000-present | ||||||||
Former demonstrator #1221 | ||||||||
1304
![]() | British Columbia Electric Railway | 1911 | Westminster Shops | interurban, homebuilt coach | operated occasionally | wood | AR | DE |
55'4" | 8'9" | 13'10" | 81000# | 60 | 1955 | 4'8.5" | ||
8 (B-B) | 460 | Brill 27MCB3 | WH 333C2 (4) | WH HLF | AMM | WABCO D2EG | ||
British Columbia Electric Railway(Vancouver, British Columbia) #1304 1911-1955 / Willamette Valley Electric Railway Association(Glenwood, Oregon) #1304 1955-1965? / Oregon Electric Railway Historical Society(Brooks, Oregon) #1304 1965?-2009 / Fraser Valley Heritage Railway Society(Surrey, British Columbia) #1304 2009-present | ||||||||
Completely rebuilt in 1946 | ||||||||
1318
![]() | Los Angeles Railway Company | 1923 | St. Louis Car Company (ord#1297) | streetcar, California car[Class H-2] | stored inoperable | steel | AR | DE |
48'0" | 8'10" | 11'4" | 45200# | 1956 | 3'6" | |||
8 (B-B) | 160 | St Louis N69 / "T5B" | WH 514L (4) | WH HL | SME | WABCO DH16 | ||
Los Angeles Railway Company(Los Angeles, California) #1318 1923-1945 / Los Angeles Transit Lines(Los Angeles, California) #1318 1945-1956 / Oregon Electric Railway Historical Society(Brooks, Oregon) #1318 1956-present | ||||||||
1455
![]() | East Side Railways | 1898 | McGuire-Cummings | snow sweeper, standard sweeper | undergoing restoration | wood | AR | DE |
28'0" | 32000# | n/a | 4'8.5" | |||||
4 (B) | 100 | McGuire Pedestal | GE 57 (2) | K-11H | Hand | n/a | ||
East Side Railways(Portland, Oregon) #1455 1898-1902 / Oregon Water Power(Portland, Oregon) #102 1902-1906 / Portland Railway Light & Power(Portland, Oregon) #1455 1906-1924 / Portland Electric Power(Portland, Oregon) #1455 1924-1944 / Portland Traction(Portland, Oregon) #1455 1944-1954 / City of Portland(Portland, Oregon) #1455 1954-???? / Oregon Electric Railway Historical Society(Brooks, Oregon) #1455 ????-present | ||||||||
2001
![]() | Edmonton Transit System | 1912 | General Electric (ord#51069) | locomotive, GE steeplecab | displayed inoperable | steel | AR | DE |
38'0" | 128049# | n/a | 1998 | 4'8.5" | ||||
8 (B-B) | 760 | Alco | GE 212A (4) | GE M | 14EL | WABCO D14KD | ||
Oregon Electric(Portland, Oregon) #21 1912-1945 / British Columbia Electric Railway(Vancouver, British Columbia) #961 1945-1962 / British Columbia Hydro(Vancouver, British Columbia) #961 1962-1980 / Edmonton Transit System(Edmonton, Alberta) #2001 1980-1998 / Edmonton Radial Railway Society(Edmonton, Alberta) #2001 1998-2012 / Fraser Valley Heritage Railway Society(Surrey, British Columbia) #2001 2012-2017 / Oregon Electric Railway Historical Society(Brooks, Oregon) #2001 2017-present |