| NUM | ry | built_in | builder | type | status | constr | roof | ended |
|---|---|---|---|---|---|---|---|---|
| length | width | height | weight | seats | oos | gauge | ||
| wheels | total_hp | trucks | motors | control | brakes | compress | voltage | |
| Ownership History | ||||||||
| Notes | ||||||||
| 3
| London & Port Stanley | 1915 | Preston Car & Coach | interurban, coach trailer | stored inoperable | wood | RR | DE |
| 60'4" | 9'4" | 13'2" | 60000# | 60 | 4'10.875" | |||
| 8 (2-2) | 0 | Taylor | GE M (C107A) | 1500vDC | ||||
| London & Port Stanley(London, Ontario) #3 1915-???? / Halton County Radial Railway(Rockwood, Ontario) #3 1973-present | ||||||||
| Body only, partly collapsed | ||||||||
| 4
| London & Port Stanley | 1915 | Jewett Car Company | interurban, high-voltage coach | stored inoperable | steel | ST | DE |
| 59'0" | 9'6" | 13'5" | 92900# | 1964 | 4'8.5" | |||
| 8 (B-B) | 500 | Baldwin 84-35AA | GE 225B (4) | GE M (C107A) | AML | 1500vDC | ||
| London & Port Stanley(London, Ontario) #4 1915-1964 / Government of Ontario(Toronto, Ontario) #4 1964-1968 / London Public Library Board(London, Ontario) #4 1968-1973 / Ossawippi Express Restaurant(Orillia, Ontario) #4 1973-2013 / Halton County Radial Railway(Rockwood, Ontario) #4 2013-present | ||||||||
| 8
| London & Port Stanley | 1915 | Jewett Car Company | interurban, high-voltage coach | operated occasionally | steel | ST | DE |
| 59'0" | 9'6" | 13'5" | 104000# | 56 | 1957 | 4'10.875" | ||
| 8 (B-B) | 500 | Baldwin 84-35AA | GE 225B (4) | GE M (C107A) | AML | GE CP29A | 1500vDC | |
| London & Port Stanley(London, Ontario) #8 1915-1965? / Government of Ontario(Toronto, Ontario) #8 1965?-1971 / Halton County Radial Railway(Rockwood, Ontario) #8 1971-present | ||||||||
| 10
| London & Port Stanley | 1915 | Jewett Car Company | interurban, high-voltage coach | stored inoperable | steel | ST | DE |
| 59'0" | 9'6" | 13'5" | 92900# | 48 | 1962 | 4'8.5" | ||
| 8 (B-B) | 500 | Baldwin 84-35AA | GE 225B (4) | GE M (C107A) | AML | GE CP29A | 1500vDC | |
| London & Port Stanley(London, Ontario) #10 1915-1962 / Canadian Railway Museum(Delson-Saint Constant, Quebec) #10 1962-2025 / Halton County Radial Railway(Rockwood, Ontario) #10 2025-present | ||||||||
| 14
| London & Port Stanley | 1917 | Jewett Car Company | interurban, steel high-voltage coach | undergoing restoration | steel | ST | DE |
| 71'7" | 110800# | 1962 (1957) | 4'8.5" | |||||
| 8 (B-B) | 500 | Baldwin 84-35AA | GE 225B (4) | GE M (C107A) | AML | GE CP29A | 1500vDC | |
| London & Port Stanley(London, Ontario) #14 1917-1962 / Canadian Railway Museum(Delson-Saint Constant, Quebec) #14 1962-1999 / Elgin County Railway Museum(St. Thomas, Ontario) #14 1999-present | ||||||||
| 1129
HISTORY | The Milwaukee Electric Railway & Light Company | 1924 | Milwaukee Electric Railway & Light | interurban, coach | displayed inoperable | steel | RR | SE |
| 54'3" | 8'7" | 12'10" | 89000# | 48 | 1955 | 4'8.5" | ||
| 8 (B-B) | 420 | Baldwin 84-35AA | [WH 548C7 (4)] | [GE M (C74A)] | AML (M24C) | [WABCO DH25] | ||
| The Milwaukee Electric Railway & Light Company(Milwaukee, Wisconsin) #1129 1924-1938 / The Milwaukee Electric Railway & Transport Company(Milwaukee, Wisconsin) #1129 1938-1941 / London & Port Stanley(London, Ontario) #21 1941-1955 / Illinois Railway Museum(Union, Illinois) #1129 1955-present | ||||||||
| Rebuilt from Wisconsin Traction Light Heat & Power #104 (Kuhlman, 1909) in 1924; lettered #1111 | ||||||||
| 1136
| The Milwaukee Electric Railway & Light Company | 1924 | Milwaukee Electric Railway & Light | interurban, parlor/observation car | stored inoperable | steel | RR | SE |
| 54'3" | 8'7" | 12'10" | 86400# | 29 | 1955 | 4'8.5" | ||
| 8 (B-B) | 420 | Standard C80P2 | GE 240 (4) | GE M (C74A) | AMU (M24C) | GE CP29A | ||
| The Milwaukee Electric Railway & Light Company(Milwaukee, Wisconsin) #2 1924-1926 / The Milwaukee Electric Railway & Light Company(Milwaukee, Wisconsin) #1136 1926-1938 / The Milwaukee Electric Railway & Transport Company(Milwaukee, Wisconsin) #1136 1938-1941 / London & Port Stanley(London, Ontario) #16 1941-1955 / Illinois Railway Museum(Union, Illinois) #1136 1955-present | ||||||||
| Rebuilt from Wisconsin Traction Light Heat & Power #102 (Kuhlman, 1909) in 1924; former TMER&L #2 "Menominee"; rebuilt as coach in 1930; formerly listed as #1135 | ||||||||
| L1
| London & Port Stanley | 1915 | Canadian General Electric (ord#5000) | locomotive, box cab | displayed inoperable | steel | AR | DE |
| 37'3" | 9'7" | 15'0" | n/a | 1967 | 4'8.5" | |||
| 8 (B-B) | 1000 | GE 251A (4) | GE M (C93) | 14EL | GE CP30A (2) | 1500vDC | ||
| London & Port Stanley(London, Ontario) #L1 1915-1967 / Canada Science & Technology Museum(Ottawa, Ontario) #L1 1967-1995 / Elgin County Railway Museum(St. Thomas, Ontario) #L1 1995-present | ||||||||
| L2
| London & Port Stanley | 1915 | Canadian General Electric (ord#5001) | locomotive, box cab | displayed inoperable | steel | AR | DE |
| 37'3" | 9'7" | 15'0" | n/a | 1956 | 4'8.5" | |||
| 8 (B-B) | 1000 | GE 251A (4) | GE M (C93) | 14EL | GE CP30A (2) | 1500vDC | ||
| London & Port Stanley(London, Ontario) #L2 1915-1956 / London Public Library Board(London, Ontario) #L2 1956-1972 / Toronto & York Division, Canadian Railway Historical Association #L2 1972-1986 / Halton County Radial Railway(Rockwood, Ontario) #L2 1997-present | ||||||||