| NUM | ry | built_in | builder | type | status | constr | roof | ended |
|---|---|---|---|---|---|---|---|---|
| length | width | height | weight | seats | oos | gauge | ||
| wheels | total_hp | trucks | motors | control | brakes | compress | voltage | |
| Ownership History | ||||||||
| Notes | ||||||||
| 101
| Cincinnati & Lake Erie | 1927 | G.C. Kuhlman Car Company (ord#918) | interurban, combine | stored inoperable | steel | AR | DE |
| 54'7" | 8'11" | 12'2" | 57380# | 48 | 1941 (1938) | 4'8.5" | ||
| 8 (B-B) | 240 | [Brill 77E] | ||||||
| Cincinnati Hamilton & Dayton(Moraine, Ohio) #101 1927-1930 / Cincinnati & Lake Erie(Moraine, Ohio) #101 1930-1941 / Northern Ohio Railway Museum(Chippewa Lake, Ohio) #101 1977-present | ||||||||
| Body only; not accessioned | ||||||||
| 105
| Cincinnati & Lake Erie | 1927 | G.C. Kuhlman Car Company (ord#918) | interurban, combine | stored inoperable | steel | AR | DE |
| 54'7" | 8'11" | 12'2" | 57380# | 48 | 1941 (1938) | 4'8.5" | ||
| 8 (B-B) | 240 | [Brill 77E] | ||||||
| Cincinnati Hamilton & Dayton(Moraine, Ohio) #105 1927-1930 / Cincinnati & Lake Erie(Moraine, Ohio) #105 1930-1941 / Northern Ohio Railway Museum(Chippewa Lake, Ohio) #105 1977-present | ||||||||
| Body only, on trucks | ||||||||
| 111
HISTORY | Cedar Rapids & Iowa City | 1930 | Cincinnati Car Company (ord#3055) | interurban, lightweight/highspeed car | operated occasionally | steel | AR | SE |
| 44'3" | 8'10" | 11'4" | 48300# | 58 | 1954 (1953) | 4'8.5" | ||
| 8 (B-B) | 400 | Cincinnati ABC-74D | GE 706A1 (4) | GE PC-12E4 (C129A) | SME (M33) | WABCO DH25 | ||
| Cincinnati & Lake Erie(Moraine, Ohio) #111 1930-1938 / Cedar Rapids & Iowa City(Cedar Rapids, Iowa) #111 1938-1954 / Private owner #111 1954-1973 / Western Railway Museum(Rio Vista, California) #111 1973-present | ||||||||
| Brakes include electro-magnetic track brakes | ||||||||
| 116
HISTORY | Cincinnati & Lake Erie | 1930 | Cincinnati Car Company (ord#3055) | interurban, lightweight/highspeed car | operated occasionally | steel | AR | SE |
| 44'3" | 8'10" | 11'4" | 48300# | 38 | 1954 (1953) | 4'8.5" | ||
| 8 (B-B) | 400 | Cincinnati ABC-74D | GE 706A1 (4) | GE PC-12E4 (C129A) | SME (MD33) | WABCO DH25 | ||
| Cincinnati & Lake Erie(Moraine, Ohio) #116 1930-1938 / Cedar Rapids & Iowa City(Cedar Rapids, Iowa) #116 1938-1954 / Branford Electric Railway Association(East Haven, Connecticut) #116 1954-present | ||||||||
| Brakes include electro-magnetic track brakes | ||||||||
| 118
HISTORY | Cedar Rapids & Iowa City | 1930 | Cincinnati Car Company (ord#3055) | interurban, lightweight/highspeed car | stored inoperable | steel | AR | SE |
| 44'3" | 8'10" | 11'4" | 48300# | 38 | 1954 (1953) | 4'8.5" | ||
| 8 (B-B) | 400 | Cincinnati ABC-74D | GE 706A1 (4) | GE PC-12E4 (C129A) | SME (M33) | WABCO DH25 | ||
| Cincinnati & Lake Erie(Moraine, Ohio) #118 1930-1938 / Cedar Rapids & Iowa City(Cedar Rapids, Iowa) #118 1938-1954 / Seashore Trolley Museum(Kennebunkport, Maine) #118 1954-present | ||||||||
| Brakes include electro-magnetic track brakes | ||||||||
| 119
HISTORY | Cincinnati & Lake Erie | 1930 | Cincinnati Car Company (ord#3055) | interurban, lightweight/highspeed car | stored inoperable | steel | AR | SE |
| 44'3" | 8'10" | 11'4" | 48300# | 42 | 1953 | 4'8.5" | ||
| 8 (B-B) | 400 | Cincinnati ABC-74D | GE 706A1 (4) | GE PC-12E4 (C129A) | SME (M33) | WABCO DH25 | ||
| Cincinnati & Lake Erie(Moraine, Ohio) #119 1930-1938 / Cedar Rapids & Iowa City(Cedar Rapids, Iowa) #119 1938-1953 / Ohio Railway Museum(Worthington, Ohio) #119 1953-present | ||||||||
| Brakes include electro-magnetic track brakes | ||||||||
| 602
| Dayton & Western | 1903 | Barney & Smith | interurban, coach trailer | displayed inoperable | wood | RR | DE |
| 1932 (1931) | 4'8.5" | |||||||
| 8 (2-2) | 0 | |||||||
| Dayton & Western(Dayton, Ohio) #273 1903-1907 / Ohio Electric #273 1907-1922 / Dayton & Western(Dayton, Ohio) #602 1922-1931 / Cincinnati & Lake Erie(Moraine, Ohio) #602 1931-1932 / Friends of Dayton & Western 602(Dayton, Ohio) #602 2005-2010 / Carillon Historical Park(Dayton, Ohio) #602 2010-present | ||||||||
| Body only, on trucks; rebuilt from motor car in 1922 | ||||||||
| 637
| Cincinnati & Lake Erie | 1930 | Cincinnati Car Company (ord#3060) | box motor, freight motor | stored inoperable | steel | AR | DE |
| 8'8" | 12'10" | 85500# | n/a | 1938 | 4'8.5" | |||
| 8 (B-B) | 400 | Taylor MCB | [WH 121 (4)] | [WH HL (15B2)] | AMM | [WABCO D2EG (2)] | ||
| Cincinnati & Lake Erie(Moraine, Ohio) #637 1930-1938 / American Aggregates #637 1938-1982 / Buckeye Lake Trolley(Buckeye Lake, Ohio) #637 1982-present | ||||||||
| Converted to American Aggregates diesel-electric in 1939 | ||||||||
| 639
| Cincinnati & Lake Erie | 1930 | Cincinnati Car Company (ord#3060) | box motor, freight motor | stored inoperable | steel | AR | DE |
| 40'0" | 8'8" | 12'10" | 85500# | n/a | 1938 | 4'8.5" | ||
| 8 (B-B) | 460 | Taylor MCB | WH 303A (4) | [WH HLF (189D2)] | AMM | [WABCO D2EG (2)] | ||
| Cincinnati & Lake Erie(Moraine, Ohio) #639 1930-1938 / American Aggregates #639 1938-1970? / American Aggregates #6169 1970?-1980? / Buckeye Lake Trolley(Buckeye Lake, Ohio) #639 1980?-present | ||||||||
| Converted to American Aggregates diesel-electric in 1939; originally 50'0" long | ||||||||
| 640
HISTORY | Cincinnati & Lake Erie | 1930 | Cincinnati Car Company (ord#3060) | box motor, freight motor | stored inoperable | steel | AR | DE |
| 50'0" | 8'8" | 12'10" | 85500# | n/a | 1984 | 4'8.5" | ||
| 8 (B-B) | 460 | Taylor MCB | [WH 303A (4)] | [WH HLF (189D2)] | AMM [(M22)] | [WABCO D2EG (2)] | ||
| Cincinnati & Lake Erie(Moraine, Ohio) #640 1930-1938 / American Aggregates #640 1938-1984 / Waterfront Electric Railway(Toledo, Ohio) #640 1984-1994 / Illinois Railway Museum(Union, Illinois) #640 1994-present | ||||||||
| Converted to diesel-electric in 1938 | ||||||||
| 646
| Cincinnati & Lake Erie | 1930 | Cincinnati Car Company (ord#3060) | box motor, freight motor | stored inoperable | steel | AR | DE |
| 50'0" | 8'8" | n/a | 1938 | 4'8.5" | ||||
| 8 (B-B) | 460 | [Taylor MCB] | [WH 303A (4)] | [WH HLF (189D2)] | ||||
| Cincinnati & Lake Erie(Moraine, Ohio) #646 1930-1938 / American Aggregates #646 1938-1979? / Indiana Railway Museum(French Lick, Indiana) #646 1979?-1999 / Fort Worth Transportation Authority(Fort Worth, Texas) #646 1999-2005? / Texas State Railroad(Rusk, Texas) #646 2005?-present | ||||||||
| Body only; rebuilt to American Aggregates diesel in 1942 | ||||||||
| 648
| Cincinnati & Lake Erie | 1930 | Cincinnati Car Company (ord#3060) | box motor, freight motor | stored inoperable | steel | AR | DE |
| 50'0" | 8'8" | 13'5" | 85300# | n/a | 1976 (1955) | 4'8.5" | ||
| 8 (B-B) | 460 | Taylor MCB | WH 303A (4) | WH HLF (189D2) | AMU | WABCO D4F (2) | ||
| Cincinnati & Lake Erie(Moraine, Ohio) #648 1930-1941 / Tulsa-Sapulpa Union(Tulsa, Oklahoma) #202 1941-1976 / Seashore Trolley Museum(Kennebunkport, Maine) #648 1976-present | ||||||||