| NUM | ry | built_in | builder | type | status | constr | roof | ended |
|---|---|---|---|---|---|---|---|---|
| length | width | height | weight | seats | oos | gauge | ||
| wheels | total_hp | trucks | motors | control | brakes | compress | voltage | |
| Ownership History | ||||||||
| Notes | ||||||||
| 50
| Iowa Traction | 1920 | Baldwin/Westinghouse (ord#53784) | locomotive, B-W steeplecab[Type B] | operated often | steel | AR | DE |
| 37'0" | 9'9" | 12'0" | 104000# | n/a | n/a | 4'8.5" | ||
| 8 (B-B) | 400 | Baldwin | WH 562D5 (4) | WH HLF | ||||
| Washington & Old Dominion(Rosslyn, Virginia) #50 1920-1948 / Cedar Rapids & Iowa City(Cedar Rapids, Iowa) #58 1948-1956 / Kansas City Kaw Valley & Western(Kansas City, Missouri) #507 1956-1963 / Iowa Terminal(Emery, Iowa) #50 1963-1987 / Iowa Traction(Emery, Iowa) #50 1987-present | ||||||||
| 51
| Iowa Traction | 1921 | Baldwin/Westinghouse (ord#54748) | locomotive, B-W steeplecab[Type B] | operated often | steel | AR | DE |
| 37'0" | 9'9" | 12'7" | 104000# | n/a | n/a | 4'8.5" | ||
| 8 (B-B) | 400 | Baldwin | WH 562D5 (4) | WH HLF | ||||
| Northeastern Oklahoma #2 1921-1940 / Cedar Rapids & Iowa City(Cedar Rapids, Iowa) #57 1940-1954 / Kansas City Kaw Valley & Western(Kansas City, Missouri) #505 1954-1963 / Iowa Terminal(Emery, Iowa) #51 1963-1987 / Iowa Traction(Emery, Iowa) #51 1987-present | ||||||||
| 65
HISTORY | Indiana Railroad | 1931 | Pullman (ord#6399) | interurban, lightweight/highspeed car | operated occasionally | aluminum/steel | AR | SE |
| 46'0" | 8'9" | 11'2" | 52200# | 40 | 1953 | 4'8.5" | ||
| 8 (B-B) | 400 | GSC | GE 706B1 (4) | WH HLF (15E12) | SME (M33) | WABCO DH16 | ||
| Indiana Railroad(Indianapolis, Indiana) #65 1931-1941 / Cedar Rapids & Iowa City(Cedar Rapids, Iowa) #120 1941-1953 / Illinois Railway Museum(Union, Illinois) #65 1953-present | ||||||||
| First car acquired by IRM | ||||||||
| 111
HISTORY | Cedar Rapids & Iowa City | 1930 | Cincinnati Car Company (ord#3055) | interurban, lightweight/highspeed car | operated occasionally | steel | AR | SE |
| 44'3" | 8'10" | 11'4" | 48300# | 58 | 1954 (1953) | 4'8.5" | ||
| 8 (B-B) | 400 | Cincinnati ABC-74D | GE 706A1 (4) | GE PC-12E4 (C129A) | SME (M33) | WABCO DH25 | ||
| Cincinnati & Lake Erie(Moraine, Ohio) #111 1930-1938 / Cedar Rapids & Iowa City(Cedar Rapids, Iowa) #111 1938-1954 / Private owner #111 1954-1973 / Western Railway Museum(Rio Vista, California) #111 1973-present | ||||||||
| Brakes include electro-magnetic track brakes | ||||||||
| 116
HISTORY | Cincinnati & Lake Erie | 1930 | Cincinnati Car Company (ord#3055) | interurban, lightweight/highspeed car | operated occasionally | steel | AR | SE |
| 44'3" | 8'10" | 11'4" | 48300# | 38 | 1954 (1953) | 4'8.5" | ||
| 8 (B-B) | 400 | Cincinnati ABC-74D | GE 706A1 (4) | GE PC-12E4 (C129A) | SME (MD33) | WABCO DH25 | ||
| Cincinnati & Lake Erie(Moraine, Ohio) #116 1930-1938 / Cedar Rapids & Iowa City(Cedar Rapids, Iowa) #116 1938-1954 / Branford Electric Railway Association(East Haven, Connecticut) #116 1954-present | ||||||||
| Brakes include electro-magnetic track brakes | ||||||||
| 118
HISTORY | Cedar Rapids & Iowa City | 1930 | Cincinnati Car Company (ord#3055) | interurban, lightweight/highspeed car | stored inoperable | steel | AR | SE |
| 44'3" | 8'10" | 11'4" | 48300# | 38 | 1954 (1953) | 4'8.5" | ||
| 8 (B-B) | 400 | Cincinnati ABC-74D | GE 706A1 (4) | GE PC-12E4 (C129A) | SME (M33) | WABCO DH25 | ||
| Cincinnati & Lake Erie(Moraine, Ohio) #118 1930-1938 / Cedar Rapids & Iowa City(Cedar Rapids, Iowa) #118 1938-1954 / Seashore Trolley Museum(Kennebunkport, Maine) #118 1954-present | ||||||||
| Brakes include electro-magnetic track brakes | ||||||||
| 119
HISTORY | Cincinnati & Lake Erie | 1930 | Cincinnati Car Company (ord#3055) | interurban, lightweight/highspeed car | stored inoperable | steel | AR | SE |
| 44'3" | 8'10" | 11'4" | 48300# | 42 | 1953 | 4'8.5" | ||
| 8 (B-B) | 400 | Cincinnati ABC-74D | GE 706A1 (4) | GE PC-12E4 (C129A) | SME (M33) | WABCO DH25 | ||
| Cincinnati & Lake Erie(Moraine, Ohio) #119 1930-1938 / Cedar Rapids & Iowa City(Cedar Rapids, Iowa) #119 1938-1953 / Ohio Railway Museum(Worthington, Ohio) #119 1953-present | ||||||||
| Brakes include electro-magnetic track brakes | ||||||||