NUM | ry | built_in | builder | type | status | constr | roof | ended |
---|---|---|---|---|---|---|---|---|
length | width | height | weight | seats | oos | gauge | ||
wheels | total_hp | trucks | motors | control | brakes | compress | voltage | |
Ownership History | ||||||||
Notes | ||||||||
278
![]() | New York Central | 1926 | Alco/General Electric (ord#66710) | locomotive, suburban boxcab locomotive[Type T-3a] | stored inoperable | steel | AR | DE |
56'10" | 14'9" | 292600# | n/a | 1980 | 4'8.5" | |||
16 (B-B+B-B) | 1908 | GE 91A (8) | GE M | 14EL (K14A) | GE CP26C2 | |||
New York Central(New York, New York) #1178 1926-1936 / New York Central(New York, New York) #278 1936-1968 / Penn Central(New York, New York) #4678 1968-1976 / Amtrak(Washington, District of Columbia) #4678 1976-1980 / Mohawk & Hudson Chapter, National Railway Historical Society(Schenectady, New York) #278 1980-2023 / Danbury Railway Museum(Danbury, Connecticut) #278 2023-present | ||||||||
603
![]() | Amtrak | 1976 | General Electric (ord#39542) | locomotive, mainline passenger[Type E60MA] | displayed inoperable | steel | AR | DE |
71'3" | 10'5" | 14'7" | 366000# | n/a | 2004 (2003) | 4'8.5" | ||
12 (C-C) | 6000 | GE 780 (6) | Thyristor rectifier | 26L | (triple) | |||
Amtrak(Washington, District of Columbia) #964 1976-1986 / Amtrak(Washington, District of Columbia) #603 1986-2004 / Railroad Museum of Pennsylvania(Strasburg, Pennsylvania) #603 2004-present | ||||||||
11,000vAC / 12,500vAC / 25,000vAC operation; originally E60CH 964, rebuilt to E60MA 603 | ||||||||
860
![]() | Pennsylvania Railroad | 1968 | Budd (ord#480) | rapid transit car, Metroliner coach/snack bar car[Type MPC-85E5] | displayed inoperable | stainless steel | AR | SE |
85'0" | 10'6" | 14'10" | 166000# | 60 | 1995 | 4'8.5" | ||
8 (B-B) | 1020 | 2F1P2 | GE 1254A1 (4) | GE Ignitron Rectifier | RT5B (26B1) | WABCO D3 | 11000vAC | |
Pennsylvania Railroad(Philadelphia, Pennsylvania) #860 1968-1968 / Penn Central(New York, New York) #860 1968-1972 / Amtrak(Washington, District of Columbia) #860 1972-1995 / Railroad Museum of Pennsylvania(Strasburg, Pennsylvania) #860 1995-present | ||||||||
915
![]() | Amtrak | 1981 | Electro-Motive | locomotive, mainline passenger[Type AEM7] | displayed inoperable | steel | AR | DE |
51'2" | 10'6" | 14'9" | 204900# | n/a | 2015 | 4'8.5" | ||
8 (B-B) | 6800 | Fabricated 4-wheel | ASEA LJH 108-5 (4) | ASEA Thyristor rectifier | 26-LIC/CS-1 | Rotary screw | (triple) | |
Amtrak(Washington, District of Columbia) #915 1981-2015 / Railroad Museum of Pennsylvania(Strasburg, Pennsylvania) #915 2015-present | ||||||||
11,000vAC / 12,500vAC / 25,000vAC operation | ||||||||
917 | Amtrak | 1981 | Electro-Motive | locomotive, mainline passenger[Type AEM7] | displayed inoperable | steel | AR | DE |
51'2" | 10'6" | 14'9" | n/a | 2024 | 4'8.5" | |||
8 (B-B) | 6800 | Fabricated 4-wheel | Alstom 6 FXA 5856 (4) | Alstom ONIX IGBT Inverter | 26-LIC/CS-1 | Rotary screw | (triple) | |
Amtrak(Washington, District of Columbia) #917 1981-2024 / Danbury Railway Museum(Danbury, Connecticut) #917 2024-present | ||||||||
11,000vAC / 12,500vAC / 25,000vAC operation; rebuilt with AC motors c2000 | ||||||||
926
![]() | Amtrak | 1943 | Pennsylvania Railroad (ord#4428) | locomotive, mainline dual-purpose[Type GG-1] | displayed inoperable | steel | AR | DE |
79'6" | 10'6" | 15'0" | 477000# | n/a | 4'8.5" | |||
20 (2-C+C-2) | 4620 | GSC | GE A621/A622 (12) | WH XM288B | 24RL | WABCO C150 | 11000vAC | |
Pennsylvania Railroad(Philadelphia, Pennsylvania) #4933 1943-1968 / Penn Central(New York, New York) #4926 1968-1972 / Amtrak(Washington, District of Columbia) #926 1972-1982? / Central New York Chapter NRHS(Syracuse, New York) #926 1982?-present | ||||||||
927 | Amtrak | 1981 | Electro-Motive | locomotive, mainline passenger[Type AEM7] | stored inoperable | steel | AR | DE |
51'2" | 10'6" | 14'9" | n/a | 2024 (2016) | 4'8.5" | |||
8 (B-B) | 6800 | Fabricated 4-wheel | Alstom 6 FXA 5856 (4) | Alstom ONIX IGBT Inverter | 26-LIC/CS-1 | Rotary screw | (triple) | |
Amtrak(Washington, District of Columbia) #927 1981-2024 / Northeast Rail Heritage Inc.(Davisville, Rhode Island) #927 2024-present | ||||||||
11,000vAC / 12,500vAC / 25,000vAC operation; rebuilt with AC motors c2000 | ||||||||
945
![]() | Amtrak | 1982 | Electro-Motive | locomotive, mainline passenger[Type AEM7] | displayed inoperable | steel | AR | DE |
51'2" | 10'6" | 14'9" | 204900# | n/a | 2015 | 4'8.5" | ||
8 (B-B) | 6800 | Fabricated 4-wheel | ASEA LJH 108-5 (4) | ASEA Thyristor rectifier | 26-LIC/CS-1 | Rotary screw | (triple) | |
Amtrak(Washington, District of Columbia) #945 1982-2018 / Illinois Railway Museum(Union, Illinois) #945 2018-present | ||||||||
11,000vAC / 12,500vAC / 25,000vAC operation | ||||||||
958
![]() | New Jersey Transit | 1975 | General Electric (ord#39536) | locomotive, mainline passenger[Type E60CH] | stored inoperable | steel | AR | DE |
71'3" | 10'5" | 14'7" | 350000# | n/a | 1999 | 4'8.5" | ||
12 (C-C) | 6000 | GE 780 (6) | Thyristor rectifier | 26L | (triple) | |||
Amtrak(Washington, District of Columbia) #958 1975-1984 / New Jersey Transit(Newark, New Jersey) #958 1984-1999? / United Railroad Historical Society(Boonton, New Jersey) #958 1999?-present | ||||||||
11,000vAC / 12,500vAC / 25,000vAC operation | ||||||||
4465
![]() | Pennsylvania Railroad | 1963 | General Electric (ord#34011) | locomotive, ignitron rectifier freight locomotive[Type E-44A] | displayed inoperable | steel | AR | DE |
69'6" | 10'3" | 15'0" | 384600# | n/a | 1991 | 4'8.5" | ||
20 (C-C) | 4400 | Tri-Mount | GE 752 (6) | GE Silicon Diode Rectifier | 11000vAC | |||
Pennsylvania Railroad(Philadelphia, Pennsylvania) #4465 1963-1968 / Penn Central(New York, New York) #4465 1968-1976 / Conrail #4465 1976-1983 / New Jersey Transit(Newark, New Jersey) #4465 1983-1986 / Amtrak(Washington, District of Columbia) #502 1986-1991 / Railroad Museum of Pennsylvania(Strasburg, Pennsylvania) #4465 1991-present | ||||||||
4859
![]() | Pennsylvania Railroad | 1937 | Pennsylvania Railroad (ord#4326) | locomotive, mainline dual-purpose[Type GG-1] | displayed inoperable | steel | AR | DE |
79'6" | 10'6" | 15'0" | 477000# | n/a | 4'8.5" | |||
20 (2-C+C-2) | 4620 | GSC | GE A621/A622 (12) | WH XM288B | 24RL | WABCO C150 | 11000vAC | |
Pennsylvania Railroad(Philadelphia, Pennsylvania) #4859 1937-1968 / Penn Central(New York, New York) #4859 1968-1976 / Conrail #4859 1976-1986? / Amtrak(Washington, District of Columbia) #4859 1986-present | ||||||||
Official electric locomotive of Pennsylvania; located at the station in Harrisburg, Pennsylvania; owned by Pennsylvania Historical & Museum Commission | ||||||||
4890
![]() | Pennsylvania Railroad | 1940 | Pennsylvania Railroad (ord#4359) | locomotive, mainline dual-purpose[Type GG-1] | displayed inoperable | steel | AR | DE |
79'6" | 10'6" | 15'0" | 477000# | n/a | 1981 | 4'8.5" | ||
20 (2-C+C-2) | 4620 | GSC | GE A621/A622 (12) | WH XM288B | 24RL | WABCO C150 | 11000vAC | |
Pennsylvania Railroad(Philadelphia, Pennsylvania) #4890 1940-1968 / Penn Central(New York, New York) #4890 1968-1976 / Amtrak(Washington, District of Columbia) #4890 1976-1980? / Baltimore & Ohio Railroad Museum(Baltimore, Maryland) #4890 1980?-1995 / National Railroad Museum(Green Bay, Wisconsin) #4890 1995-present | ||||||||
4903
![]() | Pennsylvania Railroad | 1940 | Pennsylvania Railroad (ord#4372) | locomotive, mainline dual-purpose[Type GG-1] | displayed inoperable | steel | AR | DE |
79'6" | 10'6" | 15'0" | 477000# | n/a | 4'8.5" | |||
20 (2-C+C-2) | 4620 | GSC | GE A621/A622 (12) | WH XM288B | 24RL | WABCO C150 | 11000vAC | |
Pennsylvania Railroad(Philadelphia, Pennsylvania) #4903 1940-1968 / Penn Central(New York, New York) #4906 1968-1971 / Amtrak(Washington, District of Columbia) #906 1971-1976 / Amtrak(Washington, District of Columbia) #4906 1976-1980? / National New York Central Museum(Elkhart, Indiana) #4906 1980?-1984 / Age of Steam Railroad Museum(Dallas, Texas) #4903 1984-2011 / Museum of the American Railroad(Frisco, Texas) #4903 2011-present | ||||||||
Pulled Robert F. Kennedy funeral train | ||||||||
4913
![]() | Pennsylvania Railroad | 1942 | Pennsylvania Railroad (ord#4382) | locomotive, mainline dual-purpose[Type GG-1] | displayed inoperable | steel | AR | DE |
79'6" | 10'6" | 15'0" | 477000# | n/a | 1980 | 4'8.5" | ||
20 (2-C+C-2) | 4620 | GSC | GE A621/A622 (12) | WH XM288B | 24RL | WABCO C150 | 11000vAC | |
Pennsylvania Railroad(Philadelphia, Pennsylvania) #4913 1942-1968 / Penn Central(New York, New York) #4913 1968-1971 / Amtrak(Washington, District of Columbia) #913 1973-1979 / Amtrak(Washington, District of Columbia) #4913 1979-1980 / Altoona Memorial(Altoona, Pennsylvania) #4913 1980-present | ||||||||
4916
![]() | Amtrak | 1942 | Pennsylvania Railroad (ord#4388) | locomotive, mainline dual-purpose[Type GG-1] | displayed inoperable | steel | AR | DE |
79'6" | 10'6" | 15'0" | 477000# | n/a | ? | 4'8.5" | ||
20 (2-C+C-2) | 4620 | GSC | GE A621/A622 (12) | WH XM288B | 24RL | WABCO C150 | 11000vAC | |
Pennsylvania Railroad(Philadelphia, Pennsylvania) #4918 1942-1968 / Penn Central(New York, New York) #4918 1968-1971 / Amtrak(Washington, District of Columbia) #916 1971-1976 / Amtrak(Washington, District of Columbia) #4916 1976-???? / National Museum of Transportation(Kirkwood, Missouri) #4916 1986-present | ||||||||
4919
![]() | Pennsylvania Railroad | 1942 | Pennsylvania Railroad (ord#4389) | locomotive, mainline dual-purpose[Type GG-1] | displayed inoperable | steel | AR | DE |
79'6" | 10'6" | 15'0" | 477000# | n/a | 4'8.5" | |||
20 (2-C+C-2) | 4620 | GSC | GE A621/A622 (12) | WH XM288B | 24RL | WABCO C150 | 11000vAC | |
Pennsylvania Railroad(Philadelphia, Pennsylvania) #4919 1942-1968 / Penn Central(New York, New York) #4919 1968-1971 / Amtrak(Washington, District of Columbia) #917 1971-1976 / Amtrak(Washington, District of Columbia) #4917 1976-???? / Virginia Museum of Transportation(Roanoke, Virginia) #4919 ????-present | ||||||||
4927
![]() | Pennsylvania Railroad | 1942 | Pennsylvania Railroad (ord#4397) | locomotive, mainline dual-purpose[Type GG-1] | displayed inoperable | steel | AR | DE |
79'6" | 10'6" | 15'0" | 477000# | n/a | 1981 | 4'8.5" | ||
20 (2-C+C-2) | 4620 | GSC | GE A621/A622 (12) | WH XM288B | 24RL | WABCO C150 | 11000vAC | |
Pennsylvania Railroad(Philadelphia, Pennsylvania) #4927 1942-1968 / Penn Central(New York, New York) #4927 1968-1976 / Amtrak(Washington, District of Columbia) #4939 1976-1981 / Illinois Railway Museum(Union, Illinois) #4927 1981-present | ||||||||
4932
![]() | Amtrak | 1941 | Pennsylvania Railroad (ord#4378) | locomotive, mainline dual-purpose[Type GG-1] | stored inoperable | steel | AR | DE |
79'6" | 10'6" | 15'0" | 477000# | n/a | 1984 (1983) | 4'8.5" | ||
20 (2-C+C-2) | 4620 | GSC | GE A621/A622 (12) | WH XM288B | 24RL | WABCO C150 | 11000vAC | |
Pennsylvania Railroad(Philadelphia, Pennsylvania) #4909 1941-1968 / Penn Central(New York, New York) #4909 1968-1976 / Amtrak(Washington, District of Columbia) #4932 1976-1984 / Steamtown Foundation(Scranton, Pennsylvania) #4932 1984-1989 / Leatherstocking Historical Society #4932 1989-2001 / Private owner #4932 2001-2003 / Henry Ford Museum(Dearborn, Michigan) #4932 2003-present | ||||||||
Lettered AARX 4934
Currently located in [Colliersville, New York] not [Dearborn, Michigan] | ||||||||
4934
![]() | Amtrak | 1942 | Pennsylvania Railroad (ord#4387) | locomotive, mainline dual-purpose[Type GG-1] | stored inoperable | steel | AR | DE |
79'6" | 10'6" | 15'0" | 477000# | n/a | 4'8.5" | |||
20 (2-C+C-2) | 4620 | GSC | GE A621/A622 (12) | WH XM288B | 24RL | WABCO C150 | 11000vAC | |
Pennsylvania Railroad(Philadelphia, Pennsylvania) #4917 1942-1968 / Penn Central(New York, New York) #4917 1968-1971 / Amtrak(Washington, District of Columbia) #4934 1971-1982? / Wilmington & Western Railroad(Wilmington, Delaware) #4917 1982?-1985? / Leatherstocking Historical Society #4917 1985?-2007 / GG1 Historic Locomotive Preservation Society(Colliersville, New York) #4934 2007-present | ||||||||
4935
![]() | Pennsylvania Railroad | 1943 | Pennsylvania Railroad (ord#4434) | locomotive, mainline dual-purpose[Type GG-1] | displayed inoperable | steel | AR | DE |
79'6" | 10'6" | 15'0" | 477000# | n/a | 1981 (1980) | 4'8.5" | ||
20 (2-C+C-2) | 4620 | GSC | GE A621/A622 (12) | WH XM288B | 24RL | WABCO C150 | 11000vAC | |
Pennsylvania Railroad(Philadelphia, Pennsylvania) #4935 1943-1968 / Penn Central(New York, New York) #4935 1968-1971? / Amtrak(Washington, District of Columbia) #4935 1971-1981 / Friends of the GG1 Committee #4935 1981-1983 / Railroad Museum of Pennsylvania(Strasburg, Pennsylvania) #4935 1983-present |