|
| Current Number | 4935 |
|---|---|
| Railway Represented | Pennsylvania Railroad |
| Builder | Pennsylvania Railroad |
| Built In | 1943 |
| Builder's order id | 4434 |
| Currently in (State) | Pennsylvania |
| --(Locality) | Strasburg |
| Totally out of svc date | 1981 |
| (Initial retirement date) | 1980 |
| Car Type | locomotive |
| -subtype | mainline dual-purpose |
| -designation | Type GG-1 |
| Status | displayed inoperable |
| More info | |
| Gauge | 4'8.5" |
| Construction | steel |
| Roof type | AR |
| Ended | DE |
| Length | 79'6" |
| Width | 10'6" |
| Height | 15'0" |
| Weight | 477000 |
| #Seats | n/a |
| #Wheels/Conf. | 20 |
| Total HP | 4620 |
| Trucks | GSC |
| Brakes | 24RL |
| Compressor | WABCO C150 |
| Control | WH XM288B |
| Motors | GE A621/A622 (12) |
| Voltage (if not 600DC) | 11000vAC |
![]() |
Locomotive 4935 on display at RRMofPA in 2018 Flickr photo: https://www.flickr.com/photos/ed_fulton/43335951880/ |
![]() |
Locomotive 4935 on display at RRMofPA in 2011 Flickr photo: https://www.flickr.com/photos/itinerant_wanderer/6342493055/ |
| Owner | Car Num | From | To | Preservation? | Loan? |
|---|---|---|---|---|---|
| Pennsylvania Railroad (Pennsylvania, Philadelphia) | 4935 | 1943 | 1968 | NO | NO |
| Penn Central (New York, New York) | 4935 | 1968 | 1971? | NO | NO |
| Amtrak (District of Columbia, Washington) | 4935 | 1971 | 1981 | NO | NO |
| Friends of the GG1 Committee | 4935 | 1981 | 1983 | YES | NO |
| Railroad Museum of Pennsylvania (Pennsylvania, Strasburg) | 4935 | 1983 | present | YES | NO |
| [No preview available] |
Walkaround tour of locomotive 4935 from 2016 YouTube video: https://www.youtube.com/watch?v=vJ-uCQ-S85I |