NUM | ry | built_in | builder | type | status | constr | roof | ended |
---|---|---|---|---|---|---|---|---|
length | width | height | weight | seats | oos | gauge | ||
wheels | total_hp | trucks | motors | control | brakes | compress | voltage | |
Ownership History | ||||||||
Notes | ||||||||
26
![]() | New Jersey Transit | 1949 | St. Louis Car Company (ord#1670) | streetcar, PCC, postwar | undergoing restoration | steel | AR | SE |
46'5" | 9'0" | 10'2" | 54 | 2005 (2001) | 4'8.5" | |||
8 (B-B) | 220 | Clark B2 | GE 1220E1 (4) | GE 17KM12N2 | Electric | n/a | ||
Twin City Rapid Transit(St. Paul, Minnesota) #415 1949-1953 / Public Service Coordinated Transport(Newark, New Jersey) #26 1953-1971 / Transport of New Jersey(Newark, New Jersey) #26 1971-1980 / New Jersey Transit(Newark, New Jersey) #26 1980-2005 / City of Bayonne(Bayonne, New Jersey) #26 2005-2014 / Baltimore Streetcar Museum(Baltimore, Maryland) #26 2014-present | ||||||||
264
![]() | United Railways & Electric | 1900 | Brownell | streetcar, convertible | operated often | wood | DR | DE |
39'6" | 31700# | 46 | 1935 (1922) | 5'4.5" | ||||
8 (A1-1A) | 150 | Balt. Wheel Co. MaxTrac | WH 56 (2) | K-11 | Hand | n/a | ||
United Railways & Electric(Baltimore, Maryland) #814 1900-1905 / United Railways & Electric(Baltimore, Maryland) #1814 1905-1907 / United Railways & Electric(Baltimore, Maryland) #1944 1907-1910 / United Railways & Electric(Baltimore, Maryland) #264 1910-1935 / Baltimore Transit(Baltimore, Maryland) #264 1935-1954 / Maryland Historical Society(Baltimore, Maryland) #264 1954-1968 / Baltimore Streetcar Museum(Baltimore, Maryland) #264 1968-present | ||||||||
417
![]() | Baltimore City Passenger Railway | 1885 | Baltimore City Passenger Railway | streetcar, converted horsecar | operated occasionally | wood | DR | DE |
24'3" | 16300# | 20 | 1935 (1928) | 5'4.5" | ||||
4 (B) | 84 | Lord Baltimore | WH 49 (2) | K-10 | Hand | n/a | ||
Baltimore City Passenger Railway(Baltimore, Maryland) #427 1885-1897 / Baltimore City Passenger Railway(Baltimore, Maryland) #417 1897-1898 / Baltimore & Northern(Baltimore, Maryland) #417 1898-1899 / United Railways & Electric(Baltimore, Maryland) #2302 1899-1910 / United Railways & Electric(Baltimore, Maryland) #6024 1910-1920? / United Railways & Electric(Baltimore, Maryland) #4732 1920?-1935 / Baltimore Transit(Baltimore, Maryland) #4732 1935-1954 / Maryland Historical Society(Baltimore, Maryland) #4732 1954-1968 / Baltimore Streetcar Museum(Baltimore, Maryland) #417 1968-present | ||||||||
Originally horsecar, then cable trailer, electrified 1895; converted to work car 1910 | ||||||||
554
![]() | Baltimore Traction | 1896 | Brownell | streetcar, 9-bench open car | operated often | wood | DR | DE |
31'0" | 17850# | 45 | 1935 (1928) | 5'4.5" | ||||
4 (B) | 84 | Lord Baltimore | WH 49 (2) | K-10 | Hand | n/a | ||
Baltimore Traction(Baltimore, Maryland) #554 1896-1899 / United Railways & Electric(Baltimore, Maryland) #164 1899-1911 / United Railways & Electric(Baltimore, Maryland) #1264 1911-1925 / United Railways & Electric(Baltimore, Maryland) #3390 1925-1935 / Baltimore Transit(Baltimore, Maryland) #3390 1935-1954 / Maryland Historical Society(Baltimore, Maryland) #3390 1954-1968 / Baltimore Streetcar Museum(Baltimore, Maryland) #554 1968-present | ||||||||
Later rebuilt to snow scraper #3390 | ||||||||
1050
![]() | Baltimore Consolidated Railway | 1898 | Brownell | streetcar, closed | undergoing restoration | wood | DR | DE |
30'8" | 18300# | 45 | 1935 (1928) | 5'4.5" | ||||
4 (B) | 84 | Lord Baltimore | WH 49 (2) | K-10 | Hand | n/a | ||
Baltimore Consolidated Railway(Baltimore, Maryland) #1050 1898-1899 / United Railways & Electric(Baltimore, Maryland) #1050 1899-1902 / United Railways & Electric(Baltimore, Maryland) #2135 1902-1910 / United Railways & Electric(Baltimore, Maryland) #390 1910-1912 / United Railways & Electric(Baltimore, Maryland) #396 1912-1917 / United Railways & Electric(Baltimore, Maryland) #2801 1917-1925 / United Railways & Electric(Baltimore, Maryland) #3651 1925-1935 / Baltimore Transit(Baltimore, Maryland) #3651 1935-1954 / Maryland Historical Society(Baltimore, Maryland) #1050 1954-1968 / Baltimore Streetcar Museum(Baltimore, Maryland) #1050 1968-present | ||||||||
1164
![]() | United Railways & Electric | 1902 | J.G. Brill Company (ord#11647) | streetcar, open car, 12-bench | operated often | wood | DR | DE |
40'5" | 30740# | 60 | 1935 (1922) | 5'4.5" | ||||
8 (A1-1A) | 130 | Brill 22E | WH 306CV (2) | K-36J | Hand | n/a | ||
United Railways & Electric(Baltimore, Maryland) #2458 1902-1906 / United Railways & Electric(Baltimore, Maryland) #1164 1906-1935 / Baltimore Transit(Baltimore, Maryland) 1935-1954 / Maryland Historical Society(Baltimore, Maryland) 1954-1968 / Baltimore Streetcar Museum(Baltimore, Maryland) #1164 1968-present | ||||||||
1503
![]() | El Paso City Lines | 1937 | St. Louis Car Company (ord#1605) | streetcar, PCC, prewar | undergoing restoration | steel | AR | SE |
46'0" | 8'4" | 10'0" | 33950# | 1986 (1974) | 5'4.5" | |||
8 (B-B) | 220 | Clark B2 | WH 1432 (4) | WH XD323 | Air-Electric | |||
San Diego Electric Railway(San Diego, California) #503 1937-1950 / El Paso City Lines(El Paso, Texas) #1503 1950-1986 / Cloudcroft Real Estate #1503 1986-2002 / Baltimore Streetcar Museum(Baltimore, Maryland) #1503 2002-present | ||||||||
Lettered Baltimore Transit #7303; originally 4'8.5" gauge | ||||||||
2168
![]() HISTORY | Southeastern Pennsylvania Transportation Authority | 1948 | St. Louis Car Company (ord#1666) | streetcar, PCC, postwar[Class A-46] | operated often | steel | AR | SE |
46'5" | 8'5" | 10'3" | 37990# | 51 | 2005 (1992) | 5'4.5" | ||
8 (B-B) | 220 | Clark B2 | GE 1220A1 (4) | GE 17KM12N1 | Electric | n/a | ||
Philadelphia Transportation Company(Philadelphia, Pennsylvania) #2168 1948-1968 / Southeastern Pennsylvania Transportation Authority(Philadelphia, Pennsylvania) #2168 1968-2005 / Baltimore Streetcar Museum(Baltimore, Maryland) #2168 2005-present | ||||||||
Originally 5'2.5" gauge | ||||||||
2187
![]() | Baltimore Streetcar Museum | 1948 | St. Louis Car Company (ord#1666) | line car, converted PCC streetcar | towed inoperable | steel | AR | SE |
46'5" | 8'5" | 10'3" | 37990# | n/a | 2005 | 5'4.5" | ||
8 (B-B) | 220 | Clark B2 | GE 1220A1 (4) | GE 17KM12N1 | Electric | n/a | ||
Philadelphia Transportation Company(Philadelphia, Pennsylvania) #2187 1948-1968 / Southeastern Pennsylvania Transportation Authority(Philadelphia, Pennsylvania) #2187 1968-2005 / Baltimore Streetcar Museum(Baltimore, Maryland) #2187 2005-present | ||||||||
Rebuilt from streetcar; originally 5'2.5" gauge | ||||||||
3715
![]() | United Railways & Electric | 1913 | United Railways & Electric | crane, derrick car | stored inoperable | steel | AR | SE |
42'0" | 73050# | n/a | 1956 | 5'4.5" | ||||
8 (B-B) | 160 | Brill 50E2 | GE 80 (4) | K-35G | Straight Air | WABCO D1EG | ||
United Railways & Electric(Baltimore, Maryland) #6028 1913-1920? / United Railways & Electric(Baltimore, Maryland) #3715 1920?-1935 / Baltimore Transit(Baltimore, Maryland) #3715 1935-1956 / Branford Electric Railway Association(East Haven, Connecticut) #3715 1956-1999 / Baltimore Streetcar Museum(Baltimore, Maryland) #3715 1999-present | ||||||||
Originally equipped with Brill 27G2 trucks and WH 101B motors | ||||||||
3828
![]() | United Railways & Electric | 1902 | J.G. Brill Company (ord#12049) | streetcar, closed | stored operable | wood | DR | DE |
39'2" | 31030# | 36 | 1935 (1933) | 5'4.5" | ||||
8 (A1-1A) | 130 | Brill 22 | WH 306CV (2) | K-36J | Hand | n/a | ||
United Railways & Electric(Baltimore, Maryland) #1028 1902-1923 / United Railways & Electric(Baltimore, Maryland) #3828 1923-1935 / Baltimore Transit(Baltimore, Maryland) #3828 1935-1954 / Maryland Historical Society(Baltimore, Maryland) #3828 1954-1968 / Baltimore Streetcar Museum(Baltimore, Maryland) #3828 1968-present | ||||||||
4533
![]() | United Railways & Electric | 1904 | J.G. Brill Company (ord#13775) | streetcar, closed | operated often | wood | DR | DE |
35'11" | 26600# | 35 | 1964 (1963) | 5'4.5" | ||||
4 (B) | 100 | Brill 21E | WH 101B (2) | K-68B | Straight Air | |||
United Railways & Electric(Baltimore, Maryland) #1306 1904-1906 / United Railways & Electric(Baltimore, Maryland) #447 1906-1914 / United Railways & Electric(Baltimore, Maryland) #2306 1914-1920 / United Railways & Electric(Baltimore, Maryland) #3407 1920-1924 / United Railways & Electric(Baltimore, Maryland) #4533 1924-1933 / United Railways & Electric(Baltimore, Maryland) #3550 1933-1935 / Baltimore Transit(Baltimore, Maryland) #3550 1935-1964 / National Capital Trolley Museum(Wheaton, Maryland) #3550 1964-1968 / Baltimore Streetcar Museum(Baltimore, Maryland) #4533 1968-present | ||||||||
Rebuilt to one-man safety car in 1924; rebuilt to rail bond test car in 1938 | ||||||||
4662
![]() | United Railways & Electric | 1904 | J.G. Brill Company (ord#13775) | streetcar, closed | stored inoperable | wood | DR | DE |
33'11" | 23100# | 32 | 1935 (1928) | 5'4.5" | ||||
4 (B) | 75 | Brill 21 | [WH 101B (2)] | K-10 | Hand | n/a | ||
United Railways & Electric(Baltimore, Maryland) #1615 1904-1905 / United Railways & Electric(Baltimore, Maryland) #115 1905-1910 / United Railways & Electric(Baltimore, Maryland) #464 1910-1914 / United Railways & Electric(Baltimore, Maryland) #2324 1914-1920 / United Railways & Electric(Baltimore, Maryland) #929 1920-1922 / United Railways & Electric(Baltimore, Maryland) #2709 1922-1925 / United Railways & Electric(Baltimore, Maryland) #4662 1925-1935 / Baltimore Transit(Baltimore, Maryland) #4662 1935-1954 / Maryland Historical Society(Baltimore, Maryland) #4662 1954-1968 / Baltimore Streetcar Museum(Baltimore, Maryland) #4662 1968-present | ||||||||
6119
![]() | United Railways & Electric | 1930 | J.G. Brill Company (ord#22863) | streetcar, Peter Witt | operated often | steel | AR | SE |
45'11" | 8'3" | 11'1" | 38500# | 52 | 1955 | 5'4.5" | ||
8 (B-B) | Brill 177E1X | GE 301 (4) | GE PCM | SME (M33) | WABCO DH25 | |||
United Railways & Electric(Baltimore, Maryland) #6119 1930-1935 / Baltimore Transit(Baltimore, Maryland) #6119 1935-1955 / Maryland Historical Society(Baltimore, Maryland) 1955-1968 / Baltimore Streetcar Museum(Baltimore, Maryland) #6119 1968-present | ||||||||
7059
![]() | United Railways & Electric | 1920 | J.G. Brill Company (ord#21020) | streetcar, lightweight trailer | stored inoperable | steel | AR | SE |
46'10" | 29040# | 60 | 5'4.5" | |||||
8 (2-2) | 0 | [Brill 53F] | SME | |||||
United Railways & Electric(Baltimore, Maryland) #7059 1920-1935 / Baltimore Streetcar Museum(Baltimore, Maryland) #7059 1980?-present | ||||||||
Body only; located off-site | ||||||||
7407
![]() | Baltimore Transit | 1944 | Pullman-Standard (ord#W6712) | streetcar, PCC, prewar | operated often | steel | AR | SE |
46'0" | 8'4" | 10'0" | 37900# | 54 | 1964 (1963) | 5'4.5" | ||
8 (B-B) | 220 | Clark B2 | WH 1432D (4) | WH XD423M | Air-Electric | WABCO PC2 | ||
Baltimore Transit(Baltimore, Maryland) #7407 1944-1964 / National Capital Trolley Museum(Wheaton, Maryland) #7407 1964-1968 / Baltimore Streetcar Museum(Baltimore, Maryland) #7407 1968-present | ||||||||
C145
![]() | Philadelphia Rapid Transit | 1923 | J.G. Brill Company (ord#21711) | snow sweeper, sweeper | operated occasionally | wood | AR | DE |
44'4" | 8'3" | 11'11" | n/a | 2005 | 5'4.5" | |||
8 (B-B) | 160 | Brill 50E2 | GE 80A (6) | K-28B | Straight Air | |||
Philadelphia Rapid Transit(Philadelphia, Pennsylvania) #E206 1923-1927 / Philadelphia Rapid Transit(Philadelphia, Pennsylvania) #C145 1927-1940 / Philadelphia Transportation Company(Philadelphia, Pennsylvania) #C145 1940-1968 / Southeastern Pennsylvania Transportation Authority(Philadelphia, Pennsylvania) #C145 1968-1974 / Trolley Valhalla(Tansboro, New Jersey) #C145 1974-1975 / Buckingham Valley Trolley Association(New Hope, Pennsylvania) #C145 1975-1978 / Port Authority Transit(Pittsburgh, Pennsylvania) #M57 1978-1990 / Pennsylvania Trolley Museum(Washington, Pennsylvania) #M57 1990-1997 / Southeastern Pennsylvania Transportation Authority(Philadelphia, Pennsylvania) #C145 1997-2005 / Baltimore Streetcar Museum(Baltimore, Maryland) #C145 2005-present | ||||||||
Originally snow plow #E206; originally 5'2.5" gauge | ||||||||
W56
![]() | Southeastern Pennsylvania Transportation Authority | 1923 | J.G. Brill Company (ord#21715) | crane, work car with hoist | stored inoperable | steel | AR | SE |
44'6" | n/a | n/a | 5'2.5" | |||||
8 (B-B) | Brill 50E2 | GE 203P (4) | K-35 | |||||
Philadelphia Rapid Transit(Philadelphia, Pennsylvania) #W56 1923-1940 / Philadelphia Transportation Company(Philadelphia, Pennsylvania) #W56 1940-1968 / Southeastern Pennsylvania Transportation Authority(Philadelphia, Pennsylvania) #W56 1968-2015 / Baltimore Streetcar Museum(Baltimore, Maryland) #W56 2015-present | ||||||||
W61
![]() | Southeastern Pennsylvania Transportation Authority | 1926 | Toronto Transportation Commission | flat motor, cab-on-flat motor | stored inoperable | steel | AR | SE |
n/a | n/a | 5'2.5" | ||||||
8 (B-B) | Brill 50E2 | |||||||
Toronto Transportation Commission(Toronto, Ontario) #RS3 1926-1952 / Toronto Transportation Commission(Toronto, Ontario) #RT2 1952-1976 / Southeastern Pennsylvania Transportation Authority(Philadelphia, Pennsylvania) #W61 1976-2015 / Baltimore Streetcar Museum(Baltimore, Maryland) #W61 2015-present |