Facts and Figures
Current Number | 7059 |
---|
Railway Represented | United Railways & Electric |
---|
Builder | J.G. Brill Company |
---|
Built In | 1920 |
---|
Builder's order id | 21020 |
---|
Currently in (State) | Maryland |
---|
--(Locality) | Baltimore |
---|
Totally out of svc date | |
---|
(Initial retirement date) | |
---|
Car Type | streetcar |
---|
-subtype | lightweight trailer |
---|
-designation | |
---|
Status | stored inoperable |
---|
More info | |
---|
Gauge | 5'4.5" |
---|
Construction | steel |
---|
Roof type | AR |
---|
Ended | SE |
---|
Length | 46'10" |
---|
Width | |
---|
Height | |
---|
Weight | 29040 |
---|
#Seats | 60 |
---|
#Wheels/Conf. | 8 |
---|
Total HP | 0 |
---|
Trucks | [Brill 53F] |
---|
Brakes | SME |
---|
Compressor | |
---|
Control | |
---|
Motors | |
---|
Voltage (if not 600DC) | |
---|
Notes | Body only; located off-site |
---|
|
|