NUM | ry | built_in | builder | type | status | constr | roof | ended |
---|---|---|---|---|---|---|---|---|
length | width | height | weight | seats | oos | gauge | ||
wheels | total_hp | trucks | motors | control | brakes | compress | voltage | |
Ownership History | ||||||||
Notes | ||||||||
40
![]() | Toledo & Eastern | 1905 | Niles Car & Manufacturing | work motor, half-open box motor | situation unknown | wood | RR | DE |
n/a | 1958 | 4'8.5" | ||||||
8 (B-B) | 300 | GE 263A (4) | K-64BRA | |||||
Toledo Port Clinton & Lakeside #40 1905-1912 / Northwestern Ohio Railway & Power #40 1912-1924 / Ohio Public Service(Toledo, Ohio) #40 1924-1946 / Toledo & Eastern(Toledo, Ohio) #40 1946-1958 / Private owner #40 1958?-1980? / Buckeye Lake Trolley(Buckeye Lake, Ohio) #40 1980?-present | ||||||||
40
![]() | Fostoria & Fremont | 1922 | G.C. Kuhlman Car Company (ord#787) | interurban, suburban combine | situation unknown | steel | AR | |
45'1" | 8'6" | 10'7" | 32462# | 48 | 1932 | 4'8.5" | ||
8 (B-B) | 140 | [GE 265A (4)] | [K-35] | Straight Air | [GE CP27B] | |||
Fostoria & Fremont #40 1922-1932 / Trolleyville, U.S.A.(North Olmsted, Ohio) #40 1960?-1980? / Buckeye Lake Trolley(Buckeye Lake, Ohio) #40 1980?-present | ||||||||
63
![]() | Philadelphia Suburban Transportation | 1925 | J.G. Brill Company (ord#22045) | interurban, center entrance | situation unknown | steel | AR | DE |
47'10" | 8'7" | 12'5" | 59280# | 62 | 1970 | 5'2.5" | ||
8 (B-B) | 140 | [Brill 27MCB2X] | [GE 203L (4)] | [GE M (C97)] | SME [(S-E6)] | [GE CP28] | ||
Philadelphia & West Chester(Philadelphia, Pennsylvania) #63 1925-1936 / Philadelphia Suburban Transportation(Philadelphia, Pennsylvania) #63 1936-1970 / Magee Trolley Museum(Bloomsburg, Pennsylvania) #63 1970-1973? / Private owner #22 1973?-1985? / Buckeye Lake Trolley(Buckeye Lake, Ohio) #63 1985?-present | ||||||||
Body only; lettered Princeton Fast Line #22 | ||||||||
83 | Denver Tramways | 1906 | Woeber Carriage | streetcar, center entrance | situation unknown | wood | DR | SE |
43'4" | 8'9" | 12'4" | 48 | 3'6" | ||||
8 (B-B) | 200 | [Dorner 17A] | [WH 101F (4)] | [K-6] | SME | [WABCO D1EG] | ||
Denver Tramways(Denver, Colorado) #83 1906-1930? / Denver Rail Heritage Society(Denver, Colorado) #83 1990?-present | ||||||||
Body only | ||||||||
144
![]() | Seattle Municipal Street Railway | 1918 | American Car Company (ord#1110) | streetcar, Birney safety car | situation unknown | steel | AR | DE |
27'10" | 7'8" | 9'10" | 15400# | 1940 | 4'8.5" | |||
4 (B) | [Brill 78M1B] | |||||||
Puget Sound Traction Light & Power(Seattle, Washington) #144 1918-1919 / Seattle Municipal Street Railway(Seattle, Washington) #144 1919-1940 / Old Spaghetti Factory - Hollywood(Hollywood, California) #144 1970?-2007 / Private owner - Hollywood(Hollywood, California) #144 2007-present | ||||||||
Body only; lettered "Pacific Electric" | ||||||||
306
![]() | Hanna Mining Company | 1928 | General Electric (ord#10605) | locomotive, side-pan steeplecab | situation unknown | steel | AR | DE |
120000# | n/a | ? (1968) | 4'8.5" | |||||
8 (B-B) | GE HM833B (4) | |||||||
Hanna Mining Company #306 1928-1968? / Hill Annex Mine State Park(Calumet, Minnesota) #306 1968?-present | ||||||||
407
![]() | Northern Texas Traction | 1919 | St. Louis Car Company (ord#1197) | interurban, parlor trailer | situation unknown | wood | AR | DE |
53'0" | 1934 (1932) | 4'8.5" | ||||||
8 (2-2) | 0 | [Brill 27MCB3] | ||||||
Private owner ????-2006 / Northern Texas Traction(Fort Worth, Texas) #407 1919-1934 / Edwards Rail Car Company(Montgomery, Alabama) #407 2006-present | ||||||||
Body only | ||||||||
605
![]() | Texas Electric | 1907 | St. Louis Car Company (ord#758) | freight trailer, converted box motor | situation unknown | wood | AR | DE |
45'0" | n/a | 4'8.5" | ||||||
8 (2-2) | 0 | [Arch Bar] | ||||||
Texas Traction #6 1907-1914? / Texas Traction #554 1914?-1916 / Texas Electric #554 1916-1918 / Texas Electric #605 1918-1949? / Texas State Railroad(Rusk, Texas) #605 1996-present | ||||||||
Body only; rebuilt from coach to freight motor c1914, rebuilt from freight motor in 1918 | ||||||||
613
![]() | Texas Electric | 1907 | St. Louis Car Company (ord#758) | freight trailer, converted interurban car | situation unknown | wood | AR | DE |
45'0" | n/a | 4'8.5" | ||||||
8 (2-2) | 0 | [Brill 27MCB3X] | ||||||
Texas Traction #7 1907-1914? / Texas Traction #356 1914?-1916 / Texas Electric #356 1916-1925 / Texas Electric #613 1925-1949? / Texas State Railroad(Rusk, Texas) #613 1996-present | ||||||||
Body only; rebuilt from RPO-coach in 1925 | ||||||||
664 | Columbus Railway Power & Light | 1918 | G.C. Kuhlman Car Company (ord#652) | streetcar, closed | situation unknown | steel | AR | DE |
1947 | 5'2" | |||||||
8 (1A-A1) | [GE 88A (2)] | [K-36] | [GE CP27] | |||||
Columbus Railway Power & Light(Columbus, Ohio) #664 1918-1937 / Columbus & Southern Ohio(Columbus, Ohio) #664 1937-1947 / Buckeye Lake Trolley(Buckeye Lake, Ohio) #664 1980?-present | ||||||||
Body only | ||||||||
1435
![]() | Los Angeles Transit Lines | 1924 | St. Louis Car Company (ord#1327) | streetcar, California car[Class H-3] | situation unknown | steel | AR | DE |
48'0" | 8'10" | 11'4" | 45780# | 48 | 1959 | 3'6" | ||
8 (B-B) | 160 | St Louis N69 / "T5B" | [WH 514L (4)] | [WH HL (15B)] | SME | [WABCO DH16] | ||
Los Angeles Railway Company(Los Angeles, California) #1435 1924-1945 / Los Angeles Transit Lines(Los Angeles, California) #1435 1945-1959 / Southern California Railway Museum(Perris, California) #1435 1959-1975 / San Francisco Municipal Railway(San Francisco, California) #1435 1975-1982 / Tahoe Valley Lines PCC Railway(Colfax, California) #1435 1982-1999 / Electric Railway Historical Association(Los Angeles, California) #1435 1999-2016 / Southern California Railway Museum(Perris, California) #1435 2016-2018 / Southern California Fairgrounds(Perris, California) #1435 2018-present | ||||||||
For sale | ||||||||
3026 | Toronto Transportation Commission | 1986 | Urban Transportation Development Corporation | rapid transit car, automated linear induction car[S Series] | situation unknown | steel | AR | SE |
41'8" | 8'2" | 34050# | 30 | 2024 (2023) | 4'8.5" | |||
8 (2-2) | 120 | |||||||
Toronto Transportation Commission(Toronto, Ontario) #3026 1986-2024 / Halton County Radial Railway(Rockwood, Ontario) #3026 2024-present | ||||||||
Scarborough RT system; uses linear induction AC propulsion; formerly paired with #3027 | ||||||||
3236 | Erie-Lackawanna | 1925 | Pullman (ord#4837) | rapid transit car, commuter coach trailer | situation unknown | steel | RR | SE |
70'6" | 13'0" | 106200# | 82 | (1984) | 4'8.5" | |||
8 (2-2) | 0 | Commonwealth | [GE PC (C184B)] | UC12 | 3000vDC | |||
Delaware Lackawanna & Western #336 1925-1930 / Delaware Lackawanna & Western #2236 1930-1961 / Erie-Lackawanna #3236 1961-1976 / Conrail #3236 1976-1983 / New Jersey Transit(Newark, New Jersey) #3236 1983-1985? / Turner Island Railroad(Portland, Maine) #3236 1985?-2010 / Brooks Preservation Society(Brooks, Maine) #3236 2010-present | ||||||||
4449
![]() HISTORY | Chicago Transit Authority | 1924 | Cincinnati Car Company (ord#2860) | rapid transit car, elevated car | situation unknown | steel | AR | DE |
48'6" | 8'11" | 13'3" | 76800# | 52 | 1975 (1973) | 4'8.5" | ||
8 (B-2) | 340 | Baldwin 78-25A/72-22A | WH 567R1 (2) | WH ABLFM (XM110) | AMU (M23) | WABCO D3F | ||
Chicago Rapid Transit(Chicago, Illinois) #4449 1924-1947 / Chicago Transit Authority(Chicago, Illinois) #4449 1947-1975 / Ohio Railway Museum(Worthington, Ohio) #4449 1975-present | ||||||||
For sale | ||||||||
??
![]() | Roanoke Railway & Electric | 1917 | St. Louis Car Company (ord#1142) | streetcar, closed | situation unknown | steel | TU | DE |
44 | 1948 | 4'8.5" | ||||||
8 (B-B) | ||||||||
Roanoke Railway & Electric(Roanoke, Virginia) #?? 1917-1948 / Commonwealth Coach & Trolley Museum(Roanoke, Virginia) #?? 2006-present | ||||||||
Body only; actual number unknown, part of 36-41 series | ||||||||
M50
![]() | Pittsburgh Railways | 1918 | McGuire-Cummings | snow sweeper, standard | situation unknown | wood | AR | DE |
n/a | 1972 | 5'2.5" | ||||||
4 (B) | 150 | McGuire Pedestal | WH 56 (2) | |||||
Pittsburgh Railways(Pittsburgh, Pennsylvania) #M50 1918-1964 / Port Authority Transit(Pittsburgh, Pennsylvania) #M50 1964-1972 / Trolley Valhalla(Tansboro, New Jersey) #M50 1972-1975 / Buckingham Valley Trolley Association(New Hope, Pennsylvania) #M50 1975-1980? / Buckeye Lake Trolley(Buckeye Lake, Ohio) #M50 1980?-present | ||||||||
Body gone |