NUM | ry | built_in | builder | type | status | constr | roof | ended |
---|---|---|---|---|---|---|---|---|
length | width | height | weight | seats | oos | gauge | ||
Ownership History | ||||||||
Notes | ||||||||
4 | Omaha Lincoln & Beatrice | 1926 | J.G. Brill Company (ord#21021) | streetcar (Birney safety car) | stored inoperable | steel | AR | DE |
30'1" | 7'8" | 9'10" | 17350# | 33 | 1939 | 4'8.5" | ||
United Railways & Electric #4024 1926-? / Omaha Lincoln & Beatrice #4 ?-1939 / Union College(Lincoln, Nebraska) 1991-present | ||||||||
Body on rubber tires |