NUM | ry | built_in | builder | type | status | constr | roof | ended |
---|---|---|---|---|---|---|---|---|
length | width | height | weight | seats | oos | gauge | ||
Ownership History | ||||||||
Notes | ||||||||
203
PHOTO PHOTO | Saskatoon Municipal Railway | 1918 | Cincinnati Car Company (ord#2245) | streetcar (Peter Witt) | stored inoperable | steel | AR | SE |
50'0" | 8'3" | 10'10" | 32920# | 53 | 1951 | 4'8.5" | ||
Cleveland Railway Company #1081 1918-1923 / London Street Railway #203 1923-1941 / Saskatoon Municipal Railway #203 1941-1949 / Saskatoon Transit System #203 1949-1951 / Saskatchewan Railway Museum(Saskatoon, Saskatchewan) 1989-present | ||||||||
Body only | ||||||||
40
PHOTO PHOTO | Saskatoon Municipal Railway | 1911 | Preston | streetcar (standard) | displayed inoperable | wood | DR | DE |
31'8" | 28 | 1949 | 4'8.5" | |||||
Calgary Municipal Railway #? 1911-1919 / Saskatoon Municipal Railway #40 1919-? / Saskatchewan Railway Museum(Saskatoon, Saskatchewan) 2000-present | ||||||||
Body only | ||||||||
51
PHOTO PHOTO | Saskatoon Municipal Railway | 1927 | National Steel Car | streetcar (lightweight safety car) | displayed inoperable | steel | AR | DE |
41 | 1951 | 4'8.5" | ||||||
Saskatoon Municipal Railway #51 1927-1951 / Saskatoon Transit System #51 1949-1951 / Saskatchewan Railway Museum(Saskatoon, Saskatchewan) 1994-present | ||||||||
Body only |