NUM | ry | built_in | builder | type | status | constr | roof | ended |
---|---|---|---|---|---|---|---|---|
length | width | height | weight | seats | oos | gauge | ||
Ownership History | ||||||||
Notes | ||||||||
126
PHOTO PHOTO | San Diego Electric Railway | 1911 | San Diego Electric Railway | streetcar (standard) (Class 1) | stored inoperable | wood | AR | DE |
43'7" | 39000# | 44 | 1939 | 4'8.5" | ||||
San Diego Electric Railway #126 1911-1939 / Historic San Diego Class 1 Streetcars(San Diego, California) 1996-present | ||||||||
Body only; rebuilt from center entrance car c1924 | ||||||||
128
PHOTO PHOTO | San Diego Electric Railway | 1911 | San Diego Electric Railway | streetcar (standard) (Class 1) | stored inoperable | wood | AR | DE |
43'7" | 39000# | 44 | 1939 | 4'8.5" | ||||
San Diego Electric Railway #128 1911-1939 / Historic San Diego Class 1 Streetcars(San Diego, California) 1996-present | ||||||||
Body only; rebuilt from center entrance car c1924 | ||||||||
138
PHOTO PHOTO VIDEO | San Diego Electric Railway | 1911 | San Diego Electric Railway | streetcar (standard) (Class 1) | stored inoperable | wood | AR | DE |
43'7" | 39000# | 44 | 1939 | 4'8.5" | ||||
San Diego Electric Railway #138 1911-1939 / Historic San Diego Class 1 Streetcars(San Diego, California) 1996-present | ||||||||
Body only; rebuilt from center entrance car c1924 |