NUM | ry | built_in | builder | type | status | constr | roof | ended |
---|---|---|---|---|---|---|---|---|
length | width | height | weight | seats | oos | gauge | ||
Ownership History | ||||||||
Notes | ||||||||
777
PHOTO PHOTO | Reading Company | 1925 | Harlan & Hollingsworth | rapid transit car (commuter control trailer) (Class ETf) | stored inoperable | steel | AR | DE |
72'5" | 9'10" | 15'4" | 110320# | 88 | 1976 | 4'8.5" | ||
Reading Company #1281 1925-1950 / Reading Company #777 1950-1976 / 1st preserved by Rail Tours, Inc. 1976-? / California Western Railroad(Fort Bragg, California) ?-present | ||||||||
Rebuilt from standard PBn-type coach #1281 in 1950 | ||||||||
787
PHOTO PHOTO | Reading Company | 1925 | Harlan & Hollingsworth | rapid transit car (commuter control trailer) (Class ETe) | stored inoperable | steel | AR | DE |
72'4" | 9'10" | 15'4" | 112500# | 84 | 1976 | 4'8.5" | ||
Reading Company #1167 1925-1932 / Reading Company #787 1932-1976 / 1st preserved by Rail Tours, Inc. 1976-? / California Western Railroad(Fort Bragg, California) ?-present | ||||||||
Rebuilt from standard PBn-type coach #1167 in 1932 |