|
| Current Number | 2390 |
|---|---|
| Railway Represented | Brooklyn-Manhattan Transit |
| Builder | American Car & Foundry |
| Built In | 1914 |
| Builder's order id | 7986 |
| Currently in (State) | New York |
| --(Locality) | New York |
| Totally out of svc date | 1989 |
| (Initial retirement date) | 1965 |
| Car Type | rapid transit car |
| -subtype | subway car |
| -designation | Type A/B |
| Status | operated occasionally |
| More info | |
| Gauge | 4'8.5" |
| Construction | steel |
| Roof type | DR |
| Ended | DE |
| Length | 67'6" |
| Width | 9'8" |
| Height | 12'1" |
| Weight | 95000 |
| #Seats | 78 |
| #Wheels/Conf. | 8 |
| Total HP | 320 |
| Trucks | A55 Arch Bar |
| Brakes | AMUE (ME23) |
| Compressor | WABCO D3F |
| Control | WH ABF (27B2) |
| Motors | GE 248A (2) |
| Voltage (if not 600DC) |
![]() |
Car 2390 in operation in New York in 2016 Flickr photo: https://www.flickr.com/photos/47904859@N08/27908994585/ |
![]() |
Car 2390 in operation in New York in 2019 Flickr photo: https://www.flickr.com/photos/dpirmann/49647893378/ |
| Owner | Car Num | From | To | Preservation? | Loan? |
|---|---|---|---|---|---|
| Brooklyn Rapid Transit (New York, Brooklyn) | 2390 | 1914 | 1923 | NO | NO |
| Brooklyn-Manhattan Transit (New York, Brooklyn) | 2390 | 1923 | 1940 | NO | NO |
| New York City Board of Transportation (New York, New York) | 2390 | 1940 | 1953 | NO | NO |
| New York City Transit Authority (New York, New York) | 2390 | 1953 | 1965 | NO | NO |
| New York City Transit Authority (New York, New York) | 2390 | 1965 | 1989 | YES | NO |
| Railway Preservation Corporation (New York, New York) | 2390 | 1989 | present | YES | NO |
| [No preview available] |
Car 2390 in operation in New York in 2018 YouTube video: https://www.youtube.com/watch?v=FAsqZiDnAYQ |