|
| Current Number | 5645 |
|---|---|
| Railway Represented | Boston Elevated Railway |
| Builder | Laconia Car Company |
| Built In | 1924 |
| Builder's order id | 904 |
| Currently in (State) | Connecticut |
| --(Locality) | East Windsor |
| Totally out of svc date | 1959 |
| (Initial retirement date) | |
| Car Type | streetcar |
| -subtype | lightweight semi-convertible |
| -designation | Type 5A |
| Status | stored inoperable |
| More info | |
| Gauge | 4'8.5" |
| Construction | steel |
| Roof type | AR |
| Ended | DE |
| Length | 42'6" |
| Width | 8'6" |
| Height | 10'8" |
| Weight | 31000 |
| #Seats | 48 |
| #Wheels/Conf. | 8 |
| Total HP | 100 |
| Trucks | Standard C35P |
| Brakes | SM3 |
| Compressor | WABCO DH16 |
| Control | K-71A |
| Motors | WH 508A (4) |
| Voltage (if not 600DC) |
![]() |
Car 5645 in operation at CTM in 2015 Flickr photo: https://www.flickr.com/photos/fototak/19424410785/ |
![]() |
Car 5645 in operation at CTM in 2022 Flickr photo: https://www.flickr.com/photos/ottomatic77/52369588911/ |
| Owner | Car Num | From | To | Preservation? | Loan? |
|---|---|---|---|---|---|
| Boston Elevated Railway (Massachusetts, Boston) | 5645 | 1924 | 1947 | NO | NO |
| Boston Metropolitan Transit Authority (Massachusetts, Boston) | 5645 | 1947 | 1959 | NO | NO |
| Connecticut Trolley Museum (Connecticut, East Windsor) | 5645 | 1959 | present | YES | NO |
| [No preview available] |
Car 5645 in operation at CTM in 2022 YouTube video: https://www.youtube.com/watch?v=FZcSQ0fcepg |