|
| Current Number | 4021 |
|---|---|
| Railway Represented | Chicago Surface Lines |
| Builder | St. Louis Car Company |
| Built In | 1936 |
| Builder's order id | 1602 |
| Currently in (State) | Illinois |
| --(Locality) | Union |
| Totally out of svc date | 1985 |
| (Initial retirement date) | 1956 |
| Car Type | streetcar |
| -subtype | PCC, prewar |
| -designation | |
| Status | displayed inoperable |
| More info | http://www.irm.org/player/csl4021 |
| Gauge | 4'8.5" |
| Construction | steel |
| Roof type | AR |
| Ended | SE |
| Length | 50'5" |
| Width | 8'9" |
| Height | 10'0" |
| Weight | 35640 |
| #Seats | 61 |
| #Wheels/Conf. | 8 |
| Total HP | 220 |
| Trucks | Clark B2 |
| Brakes | Air-Electric |
| Compressor | Gardner-Denver |
| Control | WH XD323 |
| Motors | WH 1432 (4) |
| Voltage (if not 600DC) |
![]() |
Car 4021 on display at IRM in 2021 Flickr photo: https://www.flickr.com/photos/jrpix4u/52253947379/ |
![]() |
Car 4021 on display at IRM in 2014 Flickr photo: https://www.flickr.com/photos/87418329@N02/16557277259/ |
| Owner | Car Num | From | To | Preservation? | Loan? |
|---|---|---|---|---|---|
| Chicago Surface Lines (Illinois, Chicago) | 4021 | 1936 | 1947 | NO | NO |
| Chicago Transit Authority (Illinois, Chicago) | 4021 | 1947 | 1956 | NO | NO |
| Chicago Transit Authority (Illinois, Chicago) | 4021 | 1956 | 1985 | YES | NO |
| Illinois Railway Museum (Illinois, Union) | 4021 | 1985 | present | YES | NO |