NUM | ry | built_in | builder | type | status | constr | roof | ended |
---|---|---|---|---|---|---|---|---|
length | width | height | weight | seats | oos | gauge | ||
wheels | total_hp | trucks | motors | control | brakes | compress | voltage | |
Ownership History | ||||||||
Notes | ||||||||
0109
PHOTO PHOTO | San Francisco Municipal Railway | 1900 | Holman | rail grinder (converted dump car) | displayed inoperable | wood | AR | DE |
26'10" | 7'3" | n/a | 4'8.5" | |||||
4 (B) | Peckham 9A | GE 90 (2) | K-10 | SM3 | DH-16 / CP-25 | |||
United Railroad of San Francisco #109 1900-1912 / United Railroad of San Francisco #0109 1912-1921 / Market Street Railway #0109 1921-1944 / San Francisco Municipal Railway #0109 1944-? / Western Railway Museum(Rio Vista, California) ?-present | ||||||||
Rebuilt from streetcar (O'Brian & Sons, 1890); originally United Railroad of San Francisco dump car #109 | ||||||||
0130
PHOTO | Market Street Railway | 1904 | United Railroad of San Francisco | crane (self-propelled derrick) | stored inoperable | wood | AR | SE |
41'8" | 8'8" | 68000# | n/a | 1973 | 4'8.5" | |||
8 (B-B) | 150 | Peckham 14B3X | GE 58 (4) | K-12 | SM3 | A4 | ||
United Railroad of San Francisco #0130 1904-1921 / Market Street Railway #0130 1921-1944 / San Francisco Municipal Railway #0130 1944-1973 / Western Railway Museum(Rio Vista, California) 1973-present | ||||||||
5-ton crane | ||||||||
28 | Presidio & Ferries | 1895 | Hammond Car Company | streetcar (California car) | stored inoperable | wood | DR | DE |
27'0" | 9'6" | 11'6" | 20300# | 30 | 1947 (1946) | 4'8.5" | ||
4 (B) | 70 | Peckham 9A | GE 1000 (2) | K-10 | Hand | n/a | ||
Market Street Railway #755 1895-1902 / United Railroad of San Francisco #755 1902-1907 / Presidio & Ferries #28 1907-1913 / San Francisco Municipal Railway #317 1913-1922 / San Francisco Municipal Railway #C4 1922-1947 / Western Railway Museum(Rio Vista, California) 1965-present | ||||||||
Rebuilt to wrecker in 1922 | ||||||||
578
PHOTO PHOTO VIDEO | Market Street Railway | 1895 | Hammond Car Company | streetcar (converted cable car) | operated occasionally | wood | DR | DE |
26'2" | 8'0" | 11'6" | 20300# | 26 | n/a (1956) | 4'8.5" | ||
4 (B) | 80 | Peckham | WH 514L (2) | K-1 | Hand | n/a | ||
Market Street Railway #578 1895-1902 / United Railroad of San Francisco #578 1902-1907 / United Railroad of San Francisco #0601 1907-1921 / Market Street Railway #0601 1921-1944 / San Francisco Municipal Railway #0601 1944-1956 / San Francisco Municipal Railway(San Francisco, California) 1944-present | ||||||||
Operated on F-Market Line; later converted to work car #0601; originally had GE 1000 motors | ||||||||
798
PHOTO PHOTO | Market Street Railway | 1924 | Market Street Railway (ord#202) | streetcar (standard) | undergoing restoration | steel | AR | DE |
47'0" | 9'3" | 38895# | 50 | 1944 (1941) | 4'8.5" | |||
8 (B-B) | 140 | Melbourne 1 | GE 1000 (4) | K-12 | SME (M18) | CP-28 | ||
Market Street Railway #798 1924-1944 / San Francisco Municipal Railway(San Francisco, California) 1986-present | ||||||||
Originally had Brill 27G1 trucks | ||||||||
San Francisco
PHOTO | Market Street Railway | 1901 | St. Louis Car Company (ord#186) | streetcar (parlor car) | stored inoperable | wood | RR | DE |
37'0" | 9'2" | 38300# | 26 | 1951 | 4'8.5" | |||
8 (B-B) | [Brill 27GE2] | [GE 1000 (4)] | [K-12] | Straight Air | [AA-1] | |||
San Francisco & San Mateo Electric #61 1901-1902 / United Railroad of San Francisco #San Francisco 1902-1921 / Market Street Railway #San Francisco 1921-1944 / San Francisco Municipal Railway #San Francisco 1944-1951 / 1st preserved by San Francisco Maritime Museum ?-1980 / Western Railway Museum(Rio Vista, California) 1980-present | ||||||||
Body only, on trucks; rebuilt 1904 |