NUM | ry | built_in | builder | type | status | constr | roof | ended |
---|---|---|---|---|---|---|---|---|
length | width | height | weight | seats | oos | gauge | ||
wheels | total_hp | trucks | motors | control | brakes | compress | voltage | |
Ownership History | ||||||||
Notes | ||||||||
73
PHOTO PHOTO HISTORY | Chicago Lake Shore & South Bend | 1908 | Niles Car & Manufacturing | interurban (combine) | undergoing restoration | wood | RR | DE |
60'2" | 10'0" | 13'8" | 111350# | 46 | 1941 | 4'8.5" | ||
8 (B-B) | 500 | [Baldwin 90-35] | [WH 184D (4)] | [WH AB] | 1500vDC | |||
Chicago Lake Shore & South Bend #73 1908-1924 / Chicago South Shore & South Bend #73 1924-1927 / Chicago South Shore & South Bend #1126 1927-1941 / RAIL Foundation(Michigan City, Indiana) 1984-present | ||||||||
Converted to work motor #1126 in 1927; located in Murphysboro, Illinois; body only |