| NUM | ry | built_in | builder | type | status | constr | roof | ended |
|---|---|---|---|---|---|---|---|---|
| length | width | height | weight | seats | oos | gauge | ||
| wheels | total_hp | trucks | motors | control | brakes | compress | voltage | |
| Ownership History | ||||||||
| Notes | ||||||||
| 12
| Saskatoon Municipal Railway | 1913 | St. Louis Car Company (ord#947) | streetcar, "turtleback" car | displayed inoperable | steel | TU | DE |
| 34'4" | 8'5" | 27000# | 32 | 1948 | 4'8.5" | |||
| 4 (B) | 100 | St Louis 72 | WH 101B2 (2) | K-36J | SM2 | WABCO D1EG | ||
| Saskatoon Municipal Railway(Saskatoon, Saskatchewan) #12 1913-1948 / Private owner #12 1948-1960 / Western Railway Museum(Rio Vista, California) #12 1960-1999 / Western Development Museum(Saskatoon, Saskatchewan) #12 1999-present | ||||||||
| Located at WDM's 1910 Boomtown Museum | ||||||||
| 35 | Saskatoon Municipal Railway | 1895 | J.G. Brill Company | streetcar, rebuilt open car | stored inoperable | wood | DR | DE |
| 31'0" | 1935 (1934) | 4'8.5" | ||||||
| 4 (B) | [GE 80A (2)] | |||||||
| Charlotte Electric Railway Light & Power(Charlotte, North Carolina) #? 1895?-1910? / Greenville Traction(Greenville, South Carolina) #? 1910?-1913? / Southern Public Utilities #? 1913?-1919 / Saskatoon Municipal Railway(Saskatoon, Saskatchewan) #35 1919-1935 / Edmonton Radial Railway Society(Edmonton, Alberta) #35 1999-present | ||||||||
| Body only; pre-1920 history uncertain | ||||||||
| 40
| Saskatoon Municipal Railway | 1911 | Preston Car & Coach | streetcar, closed | displayed inoperable | wood | DR | DE |
| 32'0" | 8'4" | 27000# | 28 | 1949 | 4'8.5" | |||
| 4 (B) | 80 | [Taylor] | [GE 80A (2)] | [K-10] | Hand | n/a | ||
| Calgary Municipal Railway(Calgary, Alberta) #19 1911-1919 / Saskatoon Municipal Railway(Saskatoon, Saskatchewan) #40 1919-???? / Saskatchewan Railway Museum(Saskatoon, Saskatchewan) #40 2000-present | ||||||||
| Body only | ||||||||
| 51
| Saskatoon Municipal Railway | 1927 | National Steel Car | streetcar, lightweight safety car | displayed inoperable | steel | AR | DE |
| 39'3" | 30000# | 41 | 1951 | 4'8.5" | ||||
| 8 (B-B) | 100 | [NSC] | [GE 264 (4)] | [K-35] | ||||
| Saskatoon Municipal Railway(Saskatoon, Saskatchewan) #51 1927-1949 / Saskatoon Transit System(Saskatoon, Saskatchewan) #51 1949-1951 / Saskatchewan Railway Museum(Saskatoon, Saskatchewan) #51 1994-present | ||||||||
| Body only | ||||||||
| 54 | Saskatoon Municipal Railway | 1928 | Ottawa Car Manufacturing Company | streetcar, closed | stored inoperable | steel | AR | DE |
| 39'3" | 29340# | 41 | 1951 | 4'8.5" | ||||
| 8 (B-B) | 100 | [NSC] | [GE 264 (4)] | [K-35] | ||||
| Saskatoon Municipal Railway(Saskatoon, Saskatchewan) #54 1928-1949 / Saskatoon Transit System(Saskatoon, Saskatchewan) #54 1949-1951 / Edmonton Radial Railway Society(Edmonton, Alberta) #54 2009-present | ||||||||
| Body only | ||||||||
| 61
| Saskatoon Municipal Railway | 1929 | Ottawa Car Manufacturing Company | streetcar, closed | displayed inoperable | steel | AR | DE |
| 39'3" | 30400# | 41 | 1951 | 4'8.5" | ||||
| 8 (B-B) | 100 | NSC | GE 264 (4) | K-35 | ||||
| Saskatoon Municipal Railway(Saskatoon, Saskatchewan) #61 1929-1951 / Western Development Museum(Saskatoon, Saskatchewan) #61 1951-present
Currently located in [Moose Jaw, Saskatchewan] not [Saskatoon, Saskatchewan] | ||||||||
| 62 | Saskatoon Municipal Railway | 1929 | Ottawa Car Manufacturing Company | streetcar, closed | stored inoperable | steel | AR | DE |
| 39'3" | 30400# | 41 | 1951 | 4'8.5" | ||||
| 8 (B-B) | 100 | [NSC] | [GE 264 (4)] | [K-35] | ||||
| Saskatoon Municipal Railway(Saskatoon, Saskatchewan) #62 1928-1949 / Saskatoon Transit System(Saskatoon, Saskatchewan) #62 1949-1951 / Edmonton Radial Railway Society(Edmonton, Alberta) #62 ????-present | ||||||||
| Body only | ||||||||
| 200
| Saskatoon Municipal Railway | 1907 | Ottawa Car Manufacturing Company | snow sweeper, standard sweeper | operated occasionally | wood | AR | DE |
| 28'2" | 23600# | n/a | 1951 | 4'8.5" | ||||
| 4 (B) | 100 | Ottawa | WH 307 (2) | |||||
| Saskatoon Municipal Railway(Saskatoon, Saskatchewan) #200 1913-1949 / Saskatoon Transit System(Saskatoon, Saskatchewan) #200 1949-1951 / Western Development Museum(Saskatoon, Saskatchewan) #200 1951-1986 / Edmonton Radial Railway Society(Edmonton, Alberta) #200 1986-present | ||||||||
| 202 | London Street Railway | 1918 | Cincinnati Car Company (ord#2245) | streetcar, Peter Witt | stored inoperable | steel | AR | SE |
| 50'0" | 8'3" | 10'10" | 32920# | 53 | 1951 | 4'8.5" | ||
| 8 (B-B) | 100 | Taylor RH | GE 258C (4) | K-12H | ||||
| Cleveland Railway Company(Cleveland, Ohio) #1079 1918-1923 / London Street Railway(London, Ontario) #202 1923-1941 / Saskatoon Municipal Railway(Saskatoon, Saskatchewan) #202 1941-1949 / Saskatoon Transit System(Saskatoon, Saskatchewan) #202 1949-1951 / Western Development Museum(Saskatoon, Saskatchewan) #202 1951-1993 / Edmonton Radial Railway Society(Edmonton, Alberta) #202 1993-present | ||||||||
| 203
| Saskatoon Municipal Railway | 1918 | Cincinnati Car Company (ord#2245) | streetcar, Peter Witt | stored inoperable | steel | AR | SE |
| 50'0" | 8'3" | 10'10" | 32920# | 53 | 1951 | 4'8.5" | ||
| 8 (B-B) | 100 | [Taylor RH] | [GE 258C (4)] | [K-12H] | ||||
| Cleveland Railway Company(Cleveland, Ohio) #1081 1918-1923 / London Street Railway(London, Ontario) #203 1923-1941 / Saskatoon Municipal Railway(Saskatoon, Saskatchewan) #203 1941-1949 / Saskatoon Transit System(Saskatoon, Saskatchewan) #203 1949-1951 / Saskatchewan Railway Museum(Saskatoon, Saskatchewan) #203 1989-present | ||||||||
| Body only | ||||||||