NUM | ry | built_in | builder | type | status | constr | roof | ended |
---|---|---|---|---|---|---|---|---|
length | width | height | weight | seats | oos | gauge | ||
wheels | total_hp | trucks | motors | control | brakes | compress | voltage | |
Ownership History | ||||||||
Notes | ||||||||
54
![]() | San Diego Electric Railway | 1902 | San Diego Electric Railway | streetcar, California car | displayed inoperable | wood | BO | DE |
33'0" | 24000# | 36 | 1914 | 4'8.5" | ||||
8 (B-B) | 80 | [Brill 27G] | [GE 67 (2)] | [K-10] | ||||
San Diego Historical Society(San Diego, California) #54 ????-2014 / San Diego Electric Railway(San Diego, California) #54 1902-1914 / San Diego Electric Railway Association(National City, California) #54 2014-present | ||||||||
Built by splicing together two c1890s ex-Citizens Traction bodies | ||||||||
126
![]() | San Diego Electric Railway | 1912 | St. Louis Car Company (ord#900) | streetcar, rebuilt center entrance streetcar[Class 1] | stored inoperable | wood | AR | DE |
43'7" | 40520# | 40 | 1939 | 4'8.5" | ||||
8 (1A-A1) | [Brill 39E1] | [GE 203 (2)] | [K-36H] | |||||
San Diego Electric Railway(San Diego, California) #126 1912-1939 / Historic San Diego Class 1 Streetcars(San Diego, California) #126 1996-2021 / San Diego Electric Railway Association(National City, California) #126 2021-present | ||||||||
Body only; rebuilt from center entrance car c1924 | ||||||||
128 | San Diego Electric Railway | 1912 | St. Louis Car Company (ord#900) | streetcar, rebuilt center entrance streetcar[Class 1] | stored inoperable | wood | AR | DE |
43'7" | 40520# | 40 | 1939 | 4'8.5" | ||||
8 (1A-A1) | [Brill 39E1] | [GE 203 (2)] | [K-36H] | |||||
San Diego Electric Railway(San Diego, California) #128 1912-1939 / Historic San Diego Class 1 Streetcars(San Diego, California) #128 1996-2021 / San Diego Electric Railway Association(National City, California) #128 2021-present | ||||||||
Body only; rebuilt from center entrance car c1924 | ||||||||
138
![]() | San Diego Electric Railway | 1912 | St. Louis Car Company (ord#900) | streetcar, rebuilt center entrance streetcar[Class 1] | displayed inoperable | wood | AR | DE |
43'7" | 40520# | 40 | 1939 | 4'8.5" | ||||
8 (1A-A1) | [Brill 39E1] | [GE 203 (2)] | [K-36H] | |||||
San Diego Electric Railway(San Diego, California) #138 1912-1939 / Historic San Diego Class 1 Streetcars(San Diego, California) #138 1996-2021 / San Diego Electric Railway Association(National City, California) #138 2021-present | ||||||||
Body only; rebuilt from center entrance car c1924 | ||||||||
357
![]() | Puget Sound Traction Light & Power | 1917 | St. Louis Car Company (ord#1117) | streetcar, Birney safety car | displayed inoperable | steel | AR | DE |
27'10" | 7'8" | 9'10" | 15400# | 1938 | 4'8.5" | |||
4 (B) | [St Louis 72A] | |||||||
Puget Sound Traction Light & Power(Seattle, Washington) #357 1917-1920 / Puget Sound Power & Light(Seattle, Washington) #357 1920-1938 / Old Spaghetti Factory - Seattle(Seattle, Washington) #357 1970-2005 / San Diego Electric Railway Association(National City, California) #336 2005-present | ||||||||
Body only, on truck; lettered "San Diego Electric Railway 336" | ||||||||
502
![]() | San Diego Electric Railway | 1937 | St. Louis Car Company (ord#1605) | streetcar, PCC, prewar | stored inoperable | steel | AR | SE |
46'0" | 8'4" | 10'0" | 33950# | 1986 (1974) | 4'8.5" | |||
8 (B-B) | 220 | Clark B2 | WH 1432 (4) | WH XD323 | Air-Electric | |||
San Diego Electric Railway(San Diego, California) #502 1937-1950 / El Paso City Lines(El Paso, Texas) #1500 1950-1986 / San Diego Electric Railway Association(National City, California) #502 1986-1996 / Tahoe Valley Lines PCC Railway(Colfax, California) #502 1996-2020 / Western Railway Museum(Rio Vista, California) #502 2020-present | ||||||||
Fire damaged | ||||||||
1002
![]() | San Diego Metropolitan Transit System | 1981 | Siemens-Duewag (ord#SD1) | rapid transit car, light rail car[Type U2] | displayed inoperable | steel | AR | DE |
79'8" | 8'8" | 12'5" | 77161# | 64 | 2018 | 4'8.5" | ||
12 (B-2-B) | 402 | Siemens 1 KB 2021 6 MB02 (2) | Siemens Simatic camshaft | Electric | n/a | |||
San Diego Metropolitan Transit System(San Diego, California) #1002 1981-2018 / San Diego Electric Railway Association(National City, California) #1002 2018-present
Currently located in [San Diego, California] not [National City, California] | ||||||||
1170
![]() | San Francisco Municipal Railway | 1946 | St. Louis Car Company (ord#1655) | streetcar, PCC, postwar | displayed inoperable | steel | AR | SE |
46'0" | 9'0" | 11'2" | 36420# | 55 | 1994 | 4'8.5" | ||
8 (B-B) | 220 | Clark B2 | GE 1220A1 (4) | GE 17KM12N1 | Electric | n/a | ||
St. Louis Public Service(St. Louis, Missouri) #1777 1946-1961 / San Francisco Municipal Railway(San Francisco, California) #1170 1961-1994 / Tahoe Valley Lines PCC Railway(Colfax, California) #1170 1994-2006 / San Diego Vintage Trolley(San Diego, California) #531 2006-2013 / San Diego Electric Railway Association(National City, California) #539 2013-present | ||||||||
Originally 4'10" gauge; lettered San Diego Electric Railway 539 |