NUM | ry | built_in | builder | type | status | constr | roof | ended |
---|---|---|---|---|---|---|---|---|
length | width | height | weight | seats | oos | gauge | ||
wheels | total_hp | trucks | motors | control | brakes | compress | voltage | |
Ownership History | ||||||||
Notes | ||||||||
1
![]() | Beaver Valley Traction | 1918 | McGuire-Cummings | snow sweeper, standard | operated occasionally | wood | AR | DE |
24'2" | 7'6" | n/a | 1972 | 5'2.5" | ||||
4 (B) | 120 | McGuire Pedestal | WH 306CD (2) | B-23 | Hand | n/a | ||
Beaver Valley Traction(New Brighton, Pennsylvania) #1 1918-1935 / Pittsburgh Railways(Pittsburgh, Pennsylvania) #M56 1935-1964 / Port Authority Transit(Pittsburgh, Pennsylvania) #M56 1964-1972 / Pennsylvania Trolley Museum(Washington, Pennsylvania) #M56 1972-2015 / Pennsylvania Trolley Museum(Washington, Pennsylvania) #1 2015-present | ||||||||
1440
![]() | Pittsburgh Railways | 1942 | St. Louis Car Company (ord#1633) | streetcar, PCC, prewar | stored inoperable | steel | AR | SE |
46'0" | 8'4" | 11'0" | 36080# | 54 | 1968 | 4'8.5" | ||
8 (B-B) | 220 | Clark B2 | WH 1432F (4) | WH XD423I | Air-Electric | WABCO PC2 | ||
Pittsburgh Railways(Pittsburgh, Pennsylvania) #1440 1942-1964 / Port Authority Transit(Pittsburgh, Pennsylvania) #1440 1964-1968 / Seashore Trolley Museum(Kennebunkport, Maine) #1440 1968-present | ||||||||
Originally 5'2.5" gauge | ||||||||
1639 | Port Authority Transit | 1945 | St. Louis Car Company (ord#1646) | streetcar, PCC, prewar | stored inoperable | steel | AR | SE |
46'0" | 8'4" | 10'0" | 36265# | 54 | 1984 | 5'2.5" | ||
8 (B-B) | 220 | Clark B2 | WH 1432HE (4) | WH XD423N | Air-Electric | WABCO PC2 | ||
Pittsburgh Railways(Pittsburgh, Pennsylvania) #1639 1945-1964 / Port Authority Transit(Pittsburgh, Pennsylvania) #1639 1964-1975 / Port Authority Transit(Pittsburgh, Pennsylvania) #1788 1975-1984 / Pennsylvania Trolley Museum(Washington, Pennsylvania) #1788 1984-1995 / Penn Ohio Electric Railway(Ashley, Ohio) #1639 1995-present | ||||||||
To be scrapped | ||||||||
1644
![]() | Port Authority Transit | 1945 | St. Louis Car Company (ord#1646) | streetcar, PCC, prewar | stored inoperable | steel | AR | SE |
46'0" | 8'4" | 10'0" | 36265# | 54 | 1986 | 4'8.5" | ||
8 (B-B) | 220 | Clark B2A | WH 1432HE (4) | WH XD423N | Air-Electric | WABCO PC2 | ||
Pittsburgh Railways(Pittsburgh, Pennsylvania) #1644 1945-1964 / Port Authority Transit(Pittsburgh, Pennsylvania) #1644 1964-1979 / Port Authority Transit(Pittsburgh, Pennsylvania) #1797 1979-1986 / Northern Ohio Railway Museum(Chippewa Lake, Ohio) #1644 1986-present | ||||||||
Originally 5'2.5" gauge | ||||||||
1703
![]() | Port Authority Transit | 1949 | St. Louis Car Company (ord#1669) | streetcar, PCC, postwar | stored inoperable | steel | AR | SE |
46'6" | 8'4" | 10'3" | 37500# | 49 | 1995 | 5'2.5" | ||
8 (B-B) | 220 | St Louis B3 | WH 1432K (4) | WH XD423R | Electric | n/a | ||
Pittsburgh Railways(Pittsburgh, Pennsylvania) #1703 1949-1964 / Port Authority Transit(Pittsburgh, Pennsylvania) #1703 1964-1995 / Vintage Electric Streetcar Company(Windber, Pennsylvania) #1703 1995-present | ||||||||
1711
![]() | Pittsburgh Railways | 1949 | St. Louis Car Company (ord#1669) | streetcar, PCC, postwar | operated occasionally | steel | AR | SE |
46'6" | 8'4" | 10'3" | 37500# | 49 | 1990 (1988) | 5'2.5" | ||
8 (B-B) | 220 | St Louis B3 | WH 1432K (4) | WH XD423R | Electric | n/a | ||
Pittsburgh Railways(Pittsburgh, Pennsylvania) #1711 1949-1964 / Port Authority Transit(Pittsburgh, Pennsylvania) #1711 1964-1990 / Pennsylvania Trolley Museum(Washington, Pennsylvania) #1711 1990-present | ||||||||
1713
![]() | Port Authority Transit | 1949 | St. Louis Car Company (ord#1669) | streetcar, PCC, postwar | stored inoperable | steel | AR | SE |
46'6" | 8'4" | 10'3" | 37500# | 49 | 1998 | 5'2.5" | ||
8 (B-B) | 220 | St Louis B3 | WH 1432K (4) | WH XD423R | Electric | n/a | ||
Pittsburgh Railways(Pittsburgh, Pennsylvania) #1713 1949-1964 / Port Authority Transit(Pittsburgh, Pennsylvania) #1713 1964-1998 / Penn Ohio Electric Railway(Ashley, Ohio) #1713 1998-2023 / Pennsylvania Trolley Museum(Washington, Pennsylvania) #1713 2023-present | ||||||||
1719
![]() | Pittsburgh Railways | 1949 | St. Louis Car Company (ord#1669) | streetcar, PCC, modified | displayed inoperable | steel | AR | SE |
46'6" | 8'4" | 10'3" | 2000 | 5'2.5" | ||||
8 (B-B) | 220 | Creusot-Loire B3 | WH 1432 (4) | WH XD423R | Electric | n/a | ||
Pittsburgh Railways(Pittsburgh, Pennsylvania) #1719 1949-1964 / Port Authority Transit(Pittsburgh, Pennsylvania) #1719 1964-1987 / Port Authority Transit(Pittsburgh, Pennsylvania) #4007 1987-2000 / Schoolhouse Arts & History Center(Pittsburgh, Pennsylvania) #4007 2000-2017 / Schoolhouse Arts & History Center(Pittsburgh, Pennsylvania) #1719 2017-present | ||||||||
Heavily rebuilt in 1987; lettered 1729 | ||||||||
1724
![]() | Pittsburgh Railways | 1949 | St. Louis Car Company (ord#1669) | streetcar, PCC, postwar | displayed inoperable | steel | AR | SE |
46'6" | 8'4" | 10'3" | 37500# | 49 | 1995 | 5'2.5" | ||
8 (B-B) | 220 | St Louis B3 | WH 1432K (4) | WH XD423R | Electric | n/a | ||
Pittsburgh Railways(Pittsburgh, Pennsylvania) #1724 1949-1964 / Port Authority Transit(Pittsburgh, Pennsylvania) #1724 1964-1995 / H. John Heinz Regional History Center(Pittsburgh, Pennsylvania) #1724 1995-present | ||||||||
1728 | Port Authority Transit | 1949 | St. Louis Car Company (ord#1669) | streetcar, PCC, postwar | stored inoperable | steel | AR | SE |
46'6" | 8'4" | 10'3" | 37765# | 49 | 1995 | 5'2.5" | ||
8 (B-B) | 220 | St Louis B3 | WH 1432K (4) | WH XD423R | Electric | n/a | ||
Pittsburgh Railways(Pittsburgh, Pennsylvania) #1728 1949-1964 / Port Authority Transit(Pittsburgh, Pennsylvania) #1728 1964-1995 / Penn Ohio Electric Railway(Ashley, Ohio) #1728 1995-present | ||||||||
To be scrapped | ||||||||
1734
![]() | Port Authority Transit | 1949 | St. Louis Car Company (ord#1669) | streetcar, PCC, postwar | undergoing restoration | steel | AR | SE |
46'6" | 8'4" | 10'3" | 37765# | 49 | 1996 | 4'8.5" | ||
8 (B-B) | 220 | St Louis B3 | WH 1432K (4) | WH XD423R | Electric | n/a | ||
Pittsburgh Railways(Pittsburgh, Pennsylvania) #1734 1949-1964 / Port Authority Transit(Pittsburgh, Pennsylvania) #1734 1964-1996 / Power Superconductor Applications(New Castle, Pennsylvania) #1734 1996-2015 / Private owner - Ellwood City(Ellwood City, Pennsylvania) #1734 2015-present | ||||||||
Originally 5'2.5" gauge | ||||||||
1738
![]() | Port Authority Transit | 1949 | St. Louis Car Company (ord#1669) | streetcar, PCC, postwar | stored inoperable | steel | AR | SE |
46'6" | 8'4" | 10'3" | 37765# | 49 | 1995 | 5'2.5" | ||
8 (B-B) | 220 | St Louis B3 | WH 1432K (4) | WH XD423R | Electric | n/a | ||
Pittsburgh Railways(Pittsburgh, Pennsylvania) #1738 1949-1964 / Port Authority Transit(Pittsburgh, Pennsylvania) #1738 1964-1995 / Vintage Electric Streetcar Company(Windber, Pennsylvania) #1738 1995-present | ||||||||
Body collapsed | ||||||||
1741
![]() | Port Authority Transit | 1949 | St. Louis Car Company (ord#1669) | streetcar, PCC, postwar | stored inoperable | steel | AR | SE |
46'6" | 8'4" | 10'3" | 37765# | 49 | 1995 | 5'2.5" | ||
8 (B-B) | 220 | St Louis B3 | WH 1432K (4) | WH XD423R | Electric | n/a | ||
Pittsburgh Railways(Pittsburgh, Pennsylvania) #1741 1949-1964 / Port Authority Transit(Pittsburgh, Pennsylvania) #1741 1964-1995 / Vintage Electric Streetcar Company(Windber, Pennsylvania) #1741 1995-present | ||||||||
1750
![]() | Port Authority Transit | 1949 | St. Louis Car Company (ord#1669) | streetcar, PCC, postwar | stored inoperable | steel | AR | SE |
46'6" | 8'4" | 10'3" | 37765# | 49 | 1995 | 5'2.5" | ||
8 (B-B) | 220 | St Louis B3 | WH 1432K (4) | WH XD423R | Electric | n/a | ||
Pittsburgh Railways(Pittsburgh, Pennsylvania) #1750 1949-1964 / Port Authority Transit(Pittsburgh, Pennsylvania) #1750 1964-1995 / Vintage Electric Streetcar Company(Windber, Pennsylvania) #1750 1995-present | ||||||||
Body collapsed | ||||||||
1754
![]() | Port Authority Transit | 1949 | St. Louis Car Company (ord#1669) | streetcar, PCC, postwar | stored inoperable | steel | AR | SE |
46'6" | 8'4" | 10'3" | 37765# | 49 | 1995 | 5'2.5" | ||
8 (B-B) | 220 | St Louis B3 | WH 1432K (4) | WH XD423R | Electric | n/a | ||
Pittsburgh Railways(Pittsburgh, Pennsylvania) #1754 1949-1964 / Port Authority Transit(Pittsburgh, Pennsylvania) #1754 1964-1995 / Vintage Electric Streetcar Company(Windber, Pennsylvania) #1754 1995-present | ||||||||
1771
![]() | Port Authority Transit | 1949 | St. Louis Car Company (ord#1669) | streetcar, PCC, postwar | stored inoperable | steel | AR | SE |
46'6" | 8'4" | 10'3" | 37765# | 49 | 1995 | 5'2.5" | ||
8 (B-B) | 220 | St Louis B3 | WH 1432K (4) | WH XD423R | Electric | n/a | ||
Pittsburgh Railways(Pittsburgh, Pennsylvania) #1771 1949-1964 / Port Authority Transit(Pittsburgh, Pennsylvania) #1771 1964-1995 / Vintage Electric Streetcar Company(Windber, Pennsylvania) #1771 1995-present | ||||||||
1772
![]() | Pittsburgh Railways | 1949 | St. Louis Car Company (ord#1669) | streetcar, PCC, postwar | displayed inoperable | steel | AR | SE |
46'6" | 8'4" | 10'3" | 37765# | 49 | 1990 (1988) | 4'8.5" | ||
8 (B-B) | 220 | St Louis B3 | WH 1432K (4) | WH XD423R | Electric | n/a | ||
Pittsburgh Railways(Pittsburgh, Pennsylvania) #1772 1949-1964 / Port Authority Transit(Pittsburgh, Pennsylvania) #1772 1964-1990 / Ohio Railway Museum(Worthington, Ohio) #1772 1990-2015 / Downtown Trinidad Development Group(Trinidad, Colorado) #1772 2015-present | ||||||||
Originally 5'2.5" gauge | ||||||||
1799
![]() | Port Authority Transit | 1945 | St. Louis Car Company (ord#1646) | streetcar, PCC, postwar | stored inoperable | steel | AR | SE |
46'0" | 8'4" | 10'0" | 36265# | 54 | 1990 (1984) | 5'2.5" | ||
8 (B-B) | 220 | Clark B2 | WH 1432HE (4) | WH XD423N | Air-Electric | WABCO PC2 | ||
Pittsburgh Railways(Pittsburgh, Pennsylvania) #1613 1945-1964 / Port Authority Transit(Pittsburgh, Pennsylvania) #1613 1964-1979 / Port Authority Transit(Pittsburgh, Pennsylvania) #1799 1979-1990 / Pennsylvania Trolley Museum(Washington, Pennsylvania) #1799 1990-present | ||||||||
Not accessioned | ||||||||
1976
![]() HISTORY | Port Authority Transit | 1945 | St. Louis Car Company (ord#1646) | streetcar, PCC, modified | stored inoperable | steel | AR | SE |
8'4" | 10'0" | 1986 (1982) | 5'2.5" | |||||
8 (B-B) | 220 | Clark B2 | WH 1432HE (4) | WH XD423N | Air-Electric | WABCO PC2 | ||
Pittsburgh Railways(Pittsburgh, Pennsylvania) #1603 1945-1964 / Port Authority Transit(Pittsburgh, Pennsylvania) #1603 1964-1972 / Port Authority Transit(Pittsburgh, Pennsylvania) #1784 1972-1975 / Port Authority Transit(Pittsburgh, Pennsylvania) #1976 1975-1986 / Buckeye Lake Trolley(Buckeye Lake, Ohio) #1976 1986-present | ||||||||
Rebuilt in 1975 with LRV-style front end | ||||||||
4001
![]() | Port Authority Transit | 1949 | St. Louis Car Company (ord#1669) | streetcar, PCC, modified | displayed inoperable | steel | AR | SE |
46'6" | 8'4" | 10'3" | n/a | 5'2.5" | ||||
8 (B-B) | 220 | Creusot-Loire B3 | WH 1432 (4) | WH XD423R | Electric | n/a | ||
Pittsburgh Railways(Pittsburgh, Pennsylvania) #1702 1949-1964 / Port Authority Transit(Pittsburgh, Pennsylvania) #1702 1964-1981 / Port Authority Transit(Pittsburgh, Pennsylvania) #4001 1981-2002? / Port Authority Transit(Pittsburgh, Pennsylvania) #4001 2002?-present | ||||||||
Heavily rebuilt in 1981 | ||||||||
4002
![]() | Port Authority Transit | 1949 | St. Louis Car Company (ord#1669) | streetcar, PCC, modified | stored inoperable | steel | AR | SE |
46'6" | 8'4" | 10'3" | 1998 | 5'2.5" | ||||
8 (B-B) | 220 | Creusot-Loire B3 | WH 1432 (4) | WH XD423R | Electric | n/a | ||
Pittsburgh Railways(Pittsburgh, Pennsylvania) #1740 1949-1964 / Port Authority Transit(Pittsburgh, Pennsylvania) #1740 1964-1983 / Port Authority Transit(Pittsburgh, Pennsylvania) #4002 1983-1998 / Power Superconductor Applications(New Castle, Pennsylvania) #4002 1998-2013 / Pikes Peak Historical Street Railway(Colorado Springs, Colorado) #4002 2013-present | ||||||||
Heavily rebuilt in 1983 | ||||||||
4004
![]() | Port Authority Transit | 1949 | St. Louis Car Company (ord#1669) | streetcar, PCC, modified | operated occasionally | steel | AR | SE |
46'6" | 8'4" | 10'3" | 2004 (1999) | 5'2.5" | ||||
8 (B-B) | 220 | Creusot-Loire B3 | WH 1432L (4) | WH XD423R | Electric | n/a | ||
Pittsburgh Railways(Pittsburgh, Pennsylvania) #1739 1949-1964 / Port Authority Transit(Pittsburgh, Pennsylvania) #1739 1964-1988 / Port Authority Transit(Pittsburgh, Pennsylvania) #4004 1988-2004 / Pennsylvania Trolley Museum(Washington, Pennsylvania) #4004 2004-present | ||||||||
Heavily rebuilt in 1988 | ||||||||
4006
![]() | Port Authority Transit | 1949 | St. Louis Car Company (ord#1669) | streetcar, PCC, modified | stored inoperable | steel | AR | SE |
46'6" | 8'4" | 10'3" | 1998 | 5'2.5" | ||||
8 (B-B) | 220 | Creusot-Loire B3 | WH 1432 (4) | WH XD423R | Electric | n/a | ||
Pittsburgh Railways(Pittsburgh, Pennsylvania) #1767 1949-1964 / Port Authority Transit(Pittsburgh, Pennsylvania) #1767 1964-1987 / Port Authority Transit(Pittsburgh, Pennsylvania) #4006 1987-1998 / Buckeye Lake Trolley(Buckeye Lake, Ohio) #4006 1998-present | ||||||||
Heavily rebuilt in 1987 | ||||||||
4011
![]() | Port Authority Transit | 1949 | St. Louis Car Company (ord#1669) | streetcar, PCC, modified | stored inoperable | steel | AR | SE |
46'6" | 8'4" | 10'3" | 1998 | 5'2.5" | ||||
8 (B-B) | 220 | Creusot-Loire B3 | WH 1432 (4) | WH XD423R | Electric | n/a | ||
Pittsburgh Railways(Pittsburgh, Pennsylvania) #? 1949-1964 / Port Authority Transit(Pittsburgh, Pennsylvania) #? 1964-1984? / Port Authority Transit(Pittsburgh, Pennsylvania) #4011 1984?-1998 / Buckeye Lake Trolley(Buckeye Lake, Ohio) #4011 1998-present | ||||||||
Heavily rebuilt | ||||||||
4012
![]() | Port Authority Transit | 1949 | St. Louis Car Company (ord#1669) | streetcar, PCC, modified | stored inoperable | steel | AR | SE |
46'6" | 8'4" | 10'3" | 1998 | 5'2.5" | ||||
8 (B-B) | 220 | Creusot-Loire B3 | WH 1432 (4) | WH XD423R | Electric | n/a | ||
Pittsburgh Railways(Pittsburgh, Pennsylvania) #1702 1949-1964 / Port Authority Transit(Pittsburgh, Pennsylvania) #1702 1964-1981 / Port Authority Transit(Pittsburgh, Pennsylvania) #4000 1981-1985 / Port Authority Transit(Pittsburgh, Pennsylvania) #4012 1985-1998 / Buckeye Lake Trolley(Buckeye Lake, Ohio) #4012 1998-present | ||||||||
Heavily rebuilt in 1981 | ||||||||
4145
![]() | Pittsburgh Railways | 1911 | Pressed Steel | streetcar, Jones high-floor car | operated occasionally | steel | DR | SE |
48'0" | 8'4" | 12'3" | 1968 | 5'2.5" | ||||
8 (B-B) | 240 | Standard CP-50 | WH 306CD (4) | K-43 | SME (M20) | WABCO D2EG | ||
Pittsburgh Railways(Pittsburgh, Pennsylvania) #4145 1911-1940 / Pittsburgh Railways(Pittsburgh, Pennsylvania) #M459 1940-1964 / Port Authority Transit(Pittsburgh, Pennsylvania) #M459 1964-1968 / Magee Trolley Museum(Bloomsburg, Pennsylvania) #4145 1968-1973 / Trolleyville, U.S.A.(North Olmsted, Ohio) #4145 1973-2006 / Lake Shore Electric Railway(Cleveland, Ohio) #4145 2006-2009 / Pennsylvania Trolley Museum(Washington, Pennsylvania) #4145 2009-present | ||||||||
Rebuilt to work car M459 in 1940; originally 5'2.5" gauge | ||||||||
C145
![]() | Philadelphia Rapid Transit | 1923 | J.G. Brill Company (ord#21711) | snow sweeper, sweeper | operated occasionally | wood | AR | DE |
44'4" | 8'3" | 11'11" | n/a | 2005 | 5'4.5" | |||
8 (B-B) | 160 | Brill 50E2 | GE 80A (6) | K-28B | Straight Air | |||
Philadelphia Rapid Transit(Philadelphia, Pennsylvania) #E206 1923-1927 / Philadelphia Rapid Transit(Philadelphia, Pennsylvania) #C145 1927-1940 / Philadelphia Transportation Company(Philadelphia, Pennsylvania) #C145 1940-1968 / Southeastern Pennsylvania Transportation Authority(Philadelphia, Pennsylvania) #C145 1968-1974 / Trolley Valhalla(Tansboro, New Jersey) #C145 1974-1975 / Buckingham Valley Trolley Association(New Hope, Pennsylvania) #C145 1975-1978 / Port Authority Transit(Pittsburgh, Pennsylvania) #M57 1978-1990 / Pennsylvania Trolley Museum(Washington, Pennsylvania) #M57 1990-1997 / Southeastern Pennsylvania Transportation Authority(Philadelphia, Pennsylvania) #C145 1997-2005 / Baltimore Streetcar Museum(Baltimore, Maryland) #C145 2005-present | ||||||||
Originally snow plow #E206; originally 5'2.5" gauge | ||||||||
M37
![]() | Pittsburgh Railways | 1896 | McGuire-Cummings | snow sweeper, standard | stored inoperable | wood | AR | DE |
24'1" | 25000# | n/a | 1967 | 5'2.5" | ||||
4 (B) | 100 | McGuire Pedestal | WH 38 (2) | B-23 | Hand | n/a | ||
Consolidated Traction Company(Pittsburgh, Pennsylvania) #9 1896-1902 / Pittsburgh Railways(Pittsburgh, Pennsylvania) #M37 1902-1964 / Port Authority Transit(Pittsburgh, Pennsylvania) #M37 1964-1967 / Pennsylvania Trolley Museum(Washington, Pennsylvania) #M37 1967-present | ||||||||
M50
![]() | Pittsburgh Railways | 1918 | McGuire-Cummings | snow sweeper, standard | situation unknown | wood | AR | DE |
n/a | 1972 | 5'2.5" | ||||||
4 (B) | 150 | McGuire Pedestal | WH 56 (2) | |||||
Pittsburgh Railways(Pittsburgh, Pennsylvania) #M50 1918-1964 / Port Authority Transit(Pittsburgh, Pennsylvania) #M50 1964-1972 / Trolley Valhalla(Tansboro, New Jersey) #M50 1972-1975 / Buckingham Valley Trolley Association(New Hope, Pennsylvania) #M50 1975-1980? / Buckeye Lake Trolley(Buckeye Lake, Ohio) #M50 1980?-present | ||||||||
Body gone | ||||||||
M200
![]() | Pittsburgh Railways | 1911 | Pressed Steel | work motor, Jones high-floor car | displayed inoperable | steel | DR | SE |
48'0" | 8'4" | 12'3" | 1972 (1968) | 5'2.5" | ||||
8 (B-B) | 240 | Standard CP-50 | WH 306CD (4) | K-43 | SME (M20) | WABCO D2EG | ||
Pittsburgh Railways(Pittsburgh, Pennsylvania) #4140 1911-1940 / Pittsburgh Railways(Pittsburgh, Pennsylvania) #M458 1940-1955 / Pittsburgh Railways(Pittsburgh, Pennsylvania) #M200 1955-1964 / Port Authority Transit(Pittsburgh, Pennsylvania) #M200 1964-1972 / Pennsylvania Trolley Museum(Washington, Pennsylvania) #4140 1972-present | ||||||||
Rebuilt from Pittsburgh Railways streetcar #4140, snow scraper #M458 | ||||||||
M210
![]() | Port Authority Transit | 1940 | Pittsburgh Railways | line car, overhead maintenance car | operated occasionally | steel | AR | DE |
45'0" | n/a | 1995 | 5'2.5" | |||||
8 (B-B) | 150 | Standard M25 | WH 514P (4) | K-43/K-35 | SME (M20) | WABCO DH16 | ||
Pittsburgh Railways(Pittsburgh, Pennsylvania) #M210 1940-1964 / Port Authority Transit(Pittsburgh, Pennsylvania) #M210 1964-1995 / Pennsylvania Trolley Museum(Washington, Pennsylvania) #M210 1995-present | ||||||||
Built in 1940 using parts from Pittsburgh Railways #4306 and #M211 | ||||||||
M283
![]() | Port Authority Transit | 1929 | Differential Car Company | crane, derrick | operated occasionally | steel | AR | DE |
44'0" | n/a | 1989 | 5'2.5" | |||||
8 (B-B) | 200 | Differential Arch Bar | WH 532A (4) | WH Magnetic HL-29A | SME (M20) | WABCO DH16 | ||
Pittsburgh Railways(Pittsburgh, Pennsylvania) #M283 1929-1964 / Port Authority Transit(Pittsburgh, Pennsylvania) #M283 1964-1989 / Pennsylvania Trolley Museum(Washington, Pennsylvania) #M283 1989-present | ||||||||
M551
![]() | Port Authority Transit | 1922 | Differential Car Company | dump car, side dump motor | operated occasionally | steel | AR | DE |
40'6" | 46000# | n/a | 1984 | 5'2.5" | ||||
8 (B-B) | 200 | Differential Arch Bar | WH 532A (4) | B-8B | SME (M20) | WABCO DH16 | ||
Pittsburgh Railways(Pittsburgh, Pennsylvania) #M551 1922-1964 / Port Authority Transit(Pittsburgh, Pennsylvania) #M551 1964-1984 / Pennsylvania Trolley Museum(Washington, Pennsylvania) #M551 1984-present |