NUM | ry | built_in | builder | type | status | constr | roof | ended |
---|---|---|---|---|---|---|---|---|
length | width | height | weight | seats | oos | gauge | ||
wheels | total_hp | trucks | motors | control | brakes | compress | voltage | |
Ownership History | ||||||||
Notes | ||||||||
10
![]() | Mesaba Railway | 1912 | Niles Car & Manufacturing | interurban, coach | stored inoperable | steel/wood | AR | SE |
49'0" | 9'4" | 48400# | 50 | 1927 | 4'8.5" | |||
8 (B-B) | 240 | [Baldwin 78-22A] | [GE 201H (4)] | [K-35G] | [WABCO D2] | |||
Mesaba Railway(Hibbing, Minnesota) #10 1912-1927 / Minnesota Transportation Museum(St. Paul, Minnesota) #10 1978-2005 / Minnesota Streetcar Museum(Minneapolis, Minnesota) #10 2005-present | ||||||||
Body only; located at Excelsior, Minnesota site | ||||||||
10
![]() | Wisconsin Railway Light & Power | 1914 | St. Louis Car Company (ord#1012) | streetcar, closed | stored inoperable | steel | AR | DE |
34'5" | 8'1" | 24000# | 32 | 1938 | 4'8.5" | |||
4 (B) | 50 | DuPont 35 | GE 800 (2) | K-10 | Straight Air | GE CP25 | ||
Wisconsin Railway Light & Power #10 1914-1926 / Mississippi Valley Public Service #10 1926-1938 / Minnesota Transportation Museum(St. Paul, Minnesota) #10 1999-2005 / Minnesota Streetcar Museum(Minneapolis, Minnesota) #10 2005-present | ||||||||
Located at Excelsior, Minnesota site; originally had a St Louis 46B truck | ||||||||
28
![]() | Fargo & Moorhead Street Railway | 1923 | American Car Company (ord#1359) | streetcar, Birney safety car | stored inoperable | steel | AR | DE |
28'1" | 7'8" | 9'10" | 16600# | 32 | 1937 | 4'8.5" | ||
4 (B) | 50 | [Brill 79E1] | [GE 258 (2)] | [K-63] | Straight Air | [GE CP25] | ||
Fargo & Moorhead Street Railway(Fargo, North Dakota) #28 1923-1937 / Minnesota Transportation Museum(St. Paul, Minnesota) #28 2003-2005 / Minnesota Streetcar Museum(Minneapolis, Minnesota) #28 2005-present | ||||||||
Body only | ||||||||
78
![]() | Duluth Street Railway | 1893 | Laclede Car Company | streetcar, closed | operated often | wood | DR | DE |
32'9" | 8'4" | 18000# | 1911 | 4'8.5" | ||||
4 (B) | McGuire Columbian | WH 3 (2) | K-2 | Straight Air | ||||
Duluth Street Railway(Duluth, Minnesota) #78 1893-1911 / Minnesota Transportation Museum(St. Paul, Minnesota) #78 1971-2005 / Minnesota Streetcar Museum(Minneapolis, Minnesota) #78 2005-present | ||||||||
Located at Excelsior, Minnesota site; originally had hand brakes | ||||||||
265
![]() | Duluth Street Railway | 1915 | Twin City Rapid Transit | streetcar, closed[Class L-8] | operated often | wood | DR | SE |
46'8" | 9'1" | 11'5" | 41700# | 55 | 1939 | 4'8.5" | ||
8 (B-B) | 200 | Brill 27E1 | GE 216 (4) | K-43F2 | Straight Air | GE CP25 | ||
Twin City Rapid Transit(St. Paul, Minnesota) #1791 1915-1916 / Duluth Street Railway(Duluth, Minnesota) #265 1916-1939 / Minnesota Transportation Museum(St. Paul, Minnesota) #265 1973-2005 / Minnesota Streetcar Museum(Minneapolis, Minnesota) #265 2005-present | ||||||||
Located at Excelsior, Minnesota site; originally had Twin City #9 trucks and GE 200 motors | ||||||||
322
![]() HISTORY | Twin City Rapid Transit | 1946 | St. Louis Car Company (ord#1653) | streetcar, PCC, postwar | operated occasionally | steel | AR | SE |
46'5" | 9'0" | 10'2" | 37900# | 54 | 1990 (1982) | 4'8.5" | ||
8 (B-B) | 220 | Clark B2 | GE 1220E1 (4) | GE 17KM12N2 | Electric | n/a | ||
Twin City Rapid Transit(St. Paul, Minnesota) #322 1946-1953 / Public Service Coordinated Transport(Newark, New Jersey) #3 1953-1971 / Transport of New Jersey(Newark, New Jersey) #3 1971-1977 / Greater Cleveland Regional Transit Authority(Cleveland, Ohio) #3 1977-1990 / Minnesota Transportation Museum(St. Paul, Minnesota) #322 1990-2005 / Minnesota Streetcar Museum(Minneapolis, Minnesota) #322 2005-present | ||||||||
1239
![]() | Twin City Rapid Transit | 1907 | Twin City Rapid Transit | streetcar, "gate car"[Class H-6] | undergoing restoration | wood | DR | SE |
46'7" | 9'3" | 44651# | 50 | 1953 | 4'8.5" | |||
8 (B-B) | 160 | Baldwin 5 | GE 241B (4) | K-43F2 | Straight Air | GE CP21C | ||
Twin City Rapid Transit(St. Paul, Minnesota) #1239 1907-1953 / Minnesota Transportation Museum(St. Paul, Minnesota) #1239 1988-2005 / Minnesota Streetcar Museum(Minneapolis, Minnesota) #1239 2005-present | ||||||||
1300
![]() | Twin City Rapid Transit | 1908 | Twin City Rapid Transit | streetcar, rebuilt "gate car"[Class I-8] | operated often | wood | DR | SE |
46'0" | 9'3" | 11'6" | 46140# | 1954 | 4'8.5" | |||
8 (B-B) | 160 | Twin City #9RB | GE 203G (4) | K-43F2 | Straight Air | GE CP21 | ||
Twin City Rapid Transit(St. Paul, Minnesota) #1300 1908-1954 / Minnesota Railfans Association #1300 1954-1962 / Minnesota Transportation Museum(St. Paul, Minnesota) #1300 1962-2005 / Minnesota Streetcar Museum(Minneapolis, Minnesota) #1300 2005-present | ||||||||
On National Register of Historic Places |