| NUM | ry | built_in | builder | type | status | constr | roof | ended |
|---|---|---|---|---|---|---|---|---|
| length | width | height | weight | seats | oos | gauge | ||
| wheels | total_hp | trucks | motors | control | brakes | compress | voltage | |
| Ownership History | ||||||||
| Notes | ||||||||
| 1
| Manufacturers Railroad | 1901 | General Electric (ord#1607) | locomotive, early steeplecab | stored inoperable | steel | AR | DE |
| n/a | 1948 | 4'8.5" | ||||||
| 4 (B) | Pedestal | GE 51A (2) | K-6 | Hand | n/a | |||
| Manufacturers Railroad(New Haven, Connecticut) #1 1901-1905 / Joe Cushing Railroad(Fitchburg, Massachusetts) #1 1905-1948 / General Electric(Erie, Pennsylvania) #1 1948-1964 / National Museum of Transportation(Kirkwood, Missouri) #1 1964-present | ||||||||
| Rebuilt from locomotive built in 1893 | ||||||||
| 1
HISTORY | Chicago Transit Authority | 1960 | St. Louis Car Company (ord#1804) | rapid transit car, high-performance PCC | displayed inoperable | aluminum/steel | AR | DE |
| 48'0" | 9'4" | 46000# | 46 | n/a | 4'8.5" | |||
| 8 (B-B) | 400 | St Louis B3 | GE 1250D1 (4) | GE chopper | Electric | n/a | ||
| Chicago Transit Authority(Chicago, Illinois) #1 1960-1974 / General Electric(Erie, Pennsylvania) #1 1974-2016 / Seashore Trolley Museum(Kennebunkport, Maine) #1 2016-present | ||||||||
| For sale | ||||||||
| 135
| Virginian | 1956 | General Electric (ord#32548) | locomotive, mainline freight[Type EL-C] | displayed inoperable | steel | AR | SE |
| 69'6" | 10'8" | 15'10" | 348000# | n/a | 1982 (1981) | 4'8.5" | ||
| 12 (C-C) | 4500 | Tri-Mount | GE 752 (6) | GE Ignitron Rectifier | 24RL | 11000vAC | ||
| Virginian(Norfolk, Virginia) #135 1956-1959 / Norfolk & Western(Roanoke, Virginia) #235 1959-1963 / New York New Haven & Hartford(New Haven, Connecticut) #304 1963-1969 / Penn Central(New York, New York) #4604 1969-1976 / Conrail #4604 1976-1982 / General Electric(Erie, Pennsylvania) #4604 1982-1983 / Virginia Museum of Transportation(Roanoke, Virginia) #135 1983-present | ||||||||
| Later New Haven type EF-4 #304, then Conrail type E-33 #4604 | ||||||||
| 1304
| DC Transit | 1941 | St. Louis Car Company (ord#1632) | streetcar, PCC, prewar | displayed inoperable | steel | AR | SE |
| 44'0" | 8'4" | 11'1" | 35020# | 49 | 4'8.5" | |||
| 8 (B-B) | 220 | Clark B2 | GE 1198F3 (4) | GE | Air-Electric | WABCO PC2 | ||
| Capital Transit(Washington, District of Columbia) #1304 1941-1956 / DC Transit(Washington, District of Columbia) #1304 1956-1961 / General Electric(Erie, Pennsylvania) #1304 1961-1975? / Trolleyville, U.S.A.(North Olmsted, Ohio) #1304 1975?-1985 / Seashore Trolley Museum(Kennebunkport, Maine) #1304 1985-present | ||||||||
| Used by GE as automated car "Tomorrow" for testing purposes 1961-? | ||||||||
| 4601
| Conrail | 1956 | General Electric (ord#32544) | locomotive, mainline freight[Type E-33] | stored inoperable | steel | AR | SE |
| 69'6" | 10'8" | 15'10" | 348000# | n/a | 1984 (1981) | 4'8.5" | ||
| 12 (C-C) | 4500 | Tri-Mount | GE 752 (6) | GE Silicon Diode Rectifier | 24RL | 11000vAC | ||
| Virginian(Norfolk, Virginia) #131 1956-1959 / Norfolk & Western(Roanoke, Virginia) #231 1959-1963 / New York New Haven & Hartford(New Haven, Connecticut) #300 1963-1969 / Penn Central(New York, New York) #4601 1969-1976 / Conrail #4601 1976-1984 / General Electric(Erie, Pennsylvania) #4601 1984-1988 / Railroad Museum of New England(Waterbury, Connecticut) #4601 1988-2015 / Illinois Railway Museum(Union, Illinois) #4601 2015-present | ||||||||
| Former Virginian type EL-C #131, New Haven type EF-4 #300 | ||||||||
| E70
HISTORY | Chicago Milwaukee St. Paul & Pacific | 1948 | General Electric (ord#29927) | locomotive, "Little Joe"[Class EF-4] | displayed inoperable | steel | AR | SE |
| 87'10" | 10'7" | 14'5" | 586800# | n/a | 1974 | 4'8.5" | ||
| 24 (2-D+D-2) | 5110 | GSC | [GE 750 (8)] | GE P | 3000vDC | |||
| General Electric(Erie, Pennsylvania) #GE750 1948-1950 / Chicago Milwaukee St. Paul & Pacific(Milwaukee, Wisconsin) #E70 1950-1974 / Powell County Museum(Deer Lodge, Montana) #E70 1974-present | ||||||||
| Originally built for Russia | ||||||||