NUM | ry | built_in | builder | type | status | constr | roof | ended |
---|---|---|---|---|---|---|---|---|
length | width | height | weight | seats | oos | gauge | ||
wheels | total_hp | trucks | motors | control | brakes | compress | voltage | |
Ownership History | ||||||||
Notes | ||||||||
12
![]() | Cornwall Street Railway Light & Power | 1917 | Baldwin/Westinghouse (ord#45657) | locomotive, B-W steeplecab[Type B] | undergoing restoration | steel | AR | DE |
36'0" | 10'0" | 12'2" | 106000# | n/a | 1972 (1971) | 4'8.5" | ||
8 (B-B) | 400 | Baldwin | WH 562A5 (4) | WH HLF | 14EL (K14) | WABCO D3F (2) | ||
Ogden Logan & Idaho(Ogden, Utah) #904 1917-1918 / Utah-Idaho Central(Salt Lake City, Utah) #904 1918-1948 / Cornwall Street Railway Light & Power(Cornwall, Ontario) #12 1948-1971 / Cornwall Transit(Cornwall, Ontario) #12 1971-1972 / Branford Electric Railway Association(East Haven, Connecticut) #12 1972-present | ||||||||
Originally dual-voltage 600v/1200v operation | ||||||||
14
![]() HISTORY | Cornwall Street Railway Light & Power | 1929 | Baldwin/Westinghouse (ord#60701) | locomotive, B-W steeplecab[Type B-1] | displayed inoperable | steel | AR | DE |
35'5" | 9'0" | 11'10" | 100000# | n/a | 1972 (1971) | 4'8.5" | ||
8 (B-B) | 400 | Baldwin | WH 562D5 (4) | WH HLF (337D2) | 14EL (K14) | WABCO D3F (2) | ||
Springfield Terminal(Springfield, Vermont) #20 1929-1956 / Cornwall Street Railway Light & Power(Cornwall, Ontario) #14 1956-1971 / Cornwall Transit(Cornwall, Ontario) #14 1971-1972 / Illinois Railway Museum(Union, Illinois) #14 1972-present | ||||||||
17
![]() | Cornwall Street Railway Light & Power | 1930 | Baldwin/Westinghouse (ord#61456) | locomotive, B-W steeplecab[Type S] | displayed inoperable | steel | AR | DE |
36'0" | 10'0" | 12'2" | 120000# | n/a | 1972 (1971) | 4'8.5" | ||
8 (B-B) | 780 | Baldwin | WH 582FE5 (4) | WH HLF | ||||
Salt Lake & Utah(Salt Lake City, Utah) #106 1930-1946 / Grand River Railway #230 1946-1962 / Cornwall Street Railway Light & Power(Cornwall, Ontario) #17 1962-1971 / Cornwall Transit(Cornwall, Ontario) #17 1971-1972 / Cornwall Transit(Cornwall, Ontario) #17 1972-present | ||||||||
335
![]() | Lake Erie & Northern | 1916 | Baldwin/Westinghouse (ord#42474) | locomotive, B-W steeplecab[Type D] | displayed inoperable | steel | AR | DE |
34'6" | 10'5" | 13'10" | 160080# | n/a | 1974 (1971) | 4'8.5" | ||
8 (B-B) | 508 | Baldwin | WH 567D5 (4) | WH HBF | 14EL | WABCO D4N (2) | ||
Lake Erie & Northern #60 1916-1921 / Lake Erie & Northern #335 1921-1962 / Cornwall Street Railway Light & Power(Cornwall, Ontario) #16 1962-1971 / Cornwall Transit(Cornwall, Ontario) #16 1971-1974 / Halton County Radial Railway(Rockwood, Ontario) #335 1974-present | ||||||||
3152
![]() | Montreal Tramways | 1945 | Canadian Car & Foundry | snow plow, cab-on-flat | operated occasionally | wood | AR | SE |
44'2" | 59000# | n/a | 1972 (1971) | 4'8.5" | ||||
8 (B-B) | 160 | CCF Arch Bar | GE 80 (4) | K-35 | SME (M13A) | WABCO D1EG | ||
Montreal Tramways(Montreal, Quebec) #3152 1945-1957 / Cornwall Street Railway Light & Power(Cornwall, Ontario) #P8 1957-1971 / Cornwall Transit(Cornwall, Ontario) #P8 1971-1972 / Branford Electric Railway Association(East Haven, Connecticut) #3152 1972-present | ||||||||
Rebuilt in 1945 from 1925-vintage flatcar | ||||||||
B1
![]() | Cornwall Street Railway Light & Power | 1926 | Ottawa Car Manufacturing Company | snow sweeper, standard sweeper | stored inoperable | wood | DE | |
26'3" | n/a | 1972 (1971) | 4'8.5" | |||||
4 (B) | Pedestal | |||||||
Ottawa Electric Railway(Ottawa, Ontario) #B1 1926-1948 / Ottawa Transportation Commission(Ottawa, Ontario) #B1 1948-1959 / Cornwall Street Railway Light & Power(Cornwall, Ontario) #B1 1959-1971 / Cornwall Transit(Cornwall, Ontario) #B1 1971-1972 / Canada Science & Technology Museum(Ottawa, Ontario) #B1 1972-present | ||||||||
B2
![]() | Ottawa Transportation Commission | 1926 | Ottawa Car Manufacturing Company | snow sweeper, standard sweeper | displayed inoperable | wood | AR | DE |
25'6" | 8'0" | 13'10" | n/a | 1972 (1971) | 4'8.5" | |||
4 (B) | 100 | Pedestal | WH 101B (2) | K-35G | Hand | n/a | ||
Ottawa Electric Railway(Ottawa, Ontario) #B2 1926-1948 / Ottawa Transportation Commission(Ottawa, Ontario) #B2 1948-1959 / Cornwall Street Railway Light & Power(Cornwall, Ontario) #B2 1959-1971 / Cornwall Transit(Cornwall, Ontario) #B2 1971-1972 / Seashore Trolley Museum(Kennebunkport, Maine) #B2 1972-present |