NUM | ry | built_in | builder | type | status | constr | roof | ended |
---|---|---|---|---|---|---|---|---|
length | width | height | weight | seats | oos | gauge | ||
wheels | total_hp | trucks | motors | control | brakes | compress | voltage | |
Ownership History | ||||||||
Notes | ||||||||
65
![]() HISTORY | Oregon Electric | 1912 | American Car Company (ord#930) | interurban, combine | towed inoperable | wood | RR | DE |
42000# | 1955 (1954) | 4'8.5" | ||||||
8 (B-B) | ||||||||
Oregon Electric(Portland, Oregon) #65 1912-1934 / Skagit River Railway(Newhalem, Washington) #16 1934-1955 / Willamette Valley Electric Railway Association(Glenwood, Oregon) #65 1955-1966 / Vernonia South Park & Sunset Steam Railway Association #65 1966-1970 / Black Hills Central(Hill City, South Dakota) #65 1970-present | ||||||||
Lettered Black Hills Central "Edward Gillette" | ||||||||
112
![]() | Oregon Electric | 1912 | American Car Company (ord#931) | interurban, coach | towed inoperable | wood | RR | DE |
4'8.5" | ||||||||
8 (B-B) | ||||||||
Oregon Electric(Portland, Oregon) #112 1912-1934 / Pacific Great Eastern #603 1934-1964? / Vernonia South Park & Sunset Steam Railway Association #112 1964-1970 / Black Hills Central(Hill City, South Dakota) #112 1970-present | ||||||||
Lettered Black Hills Central "Oreville" | ||||||||
125
![]() | Oregon Electric | 1913 | American Car Company (ord#971) | interurban, coach | towed inoperable | wood | RR | DE |
56'4" | 9'4" | 62 | 4'8.5" | |||||
8 (B-B) | ||||||||
Oregon Electric(Portland, Oregon) #125 1913-1934 / Pacific Great Eastern #605 1934-1964? / Vernonia South Park & Sunset Steam Railway Association #125 1964-1970 / Black Hills Central(Hill City, South Dakota) #125 1970-present | ||||||||
Lettered Black Hills Central "Keystone" | ||||||||
133
![]() HISTORY | Oregon Electric | 1913 | American Car Company (ord#971) | interurban, coach | stored inoperable | wood | RR | DE |
56'4" | 9'4" | 42000# | 62 | 1955 (1954) | 4'8.5" | |||
8 (B-B) | ||||||||
Oregon Electric(Portland, Oregon) #133 1913-1934 / Skagit River Railway(Newhalem, Washington) #20 1934-1955 / Willamette Valley Electric Railway Association(Glenwood, Oregon) #133 1955-1966 / Vernonia South Park & Sunset Steam Railway Association #133 1966-1970 / Black Hills Central(Hill City, South Dakota) #133 1970-2017 / Brew 602(Soldotna, Alaska) #133 2017-present | ||||||||
Lettered Black Hills Central "Addie Camp" | ||||||||
139
![]() | Oregon Electric | 1913 | American Car Company (ord#971) | interurban, coach | stored inoperable | wood | RR | DE |
56'4" | 9'4" | 62 | 4'8.5" | |||||
8 (B-B) | ||||||||
Oregon Electric(Portland, Oregon) #139 1913-1934 / Pacific Great Eastern #604 1934-1964? / Vernonia South Park & Sunset Steam Railway Association #139 1964-1970 / Black Hills Central(Hill City, South Dakota) #139 1970-present | ||||||||
140
![]() | Oregon Electric | 1913 | American Car Company (ord#971) | interurban, coach | towed inoperable | wood | RR | DE |
56'4" | 9'4" | 62 | 4'8.5" | |||||
8 (B-B) | ||||||||
Oregon Electric(Portland, Oregon) #140 1913-1934 / Pacific Great Eastern #14 1934-1964? / Vernonia South Park & Sunset Steam Railway Association #140 1964-1970 / Black Hills Central(Hill City, South Dakota) #140 1970-present | ||||||||
Body cut down to belt rail; lettered "Mystic" | ||||||||
144
![]() | Oregon Electric | 1913 | St. Louis Car Company (ord#972) | interurban, coach | towed inoperable | wood | RR | DE |
4'8.5" | ||||||||
8 (B-B) | ||||||||
Oregon Electric(Portland, Oregon) #354 1913-1913? / Oregon Electric(Portland, Oregon) #954 1913?-1914 / Oregon Electric(Portland, Oregon) #144 1914-1934 / Pacific Great Eastern #602 1934-1964? / Vernonia South Park & Sunset Steam Railway Association #144 1964-1970 / Black Hills Central(Hill City, South Dakota) #144 1970-present | ||||||||
Rebuilt by Oregon Electric from freight motor in 1914; body cut down to belt rail in 1998; lettered "Redfern" | ||||||||
403
![]() | Bamberger | 1910 | Jewett Car Company | interurban, control trailer | towed inoperable | wood | RR | DE |
56'0" | 9'0" | 60 | 1952 | 4'8.5" | ||||
8 (2-2) | 0 | Baldwin 78-30A | AMU | |||||
Salt Lake & Ogden(Salt Lake City, Utah) #305 1910-1917 / Bamberger(Salt Lake City, Utah) #305 1917-1923 / Bamberger(Salt Lake City, Utah) #403 1923-1952 / Sons of the Utah Pioneers(Salt Lake City, Utah) #403 1952-1980 / Heber Valley Railroad(Heber City, Utah) #403 1980-2012 / Black Hills Central(Hill City, South Dakota) #305 2012-present | ||||||||
Former combine motor car #305; lettered Black Hills Central "Battle Creek" | ||||||||
950
![]() | Oregon Electric | 1913 | St. Louis Car Company (ord#972) | freight trailer, interurban trailer | stored inoperable | wood | RR | DE |
4'8.5" | ||||||||
8 (2-2) | 0 | |||||||
Oregon Electric(Portland, Oregon) #350 1913-1920? / Oregon Electric(Portland, Oregon) #950 1920?-1934 / Pacific Great Eastern #706 1934-1950? / Pacific Great Eastern #X124 1950?-1964? / Vernonia South Park & Sunset Steam Railway Association #950 1964-1970 / Black Hills Central(Hill City, South Dakota) #950 1970-present |