NUM | ry | built_in | builder | type | status | constr | roof | ended |
---|---|---|---|---|---|---|---|---|
length | width | height | weight | seats | oos | gauge | ||
wheels | total_hp | trucks | motors | control | brakes | compress | voltage | |
Ownership History | ||||||||
Notes | ||||||||
3087
![]() | Massachusetts Bay Transit Authority | 1944 | Pullman-Standard (ord#W6710A) | streetcar, PCC, prewar MU | operated often | steel | AR | SE |
46'0" | 8'4" | 11'1" | 36720# | 42 | n/a | 4'8.5" | ||
8 (B-B) | 220 | Clark B2 | WH 1432HF (4) | WH XD423P | Air-Electric | |||
Boston Elevated Railway(Boston, Massachusetts) #3087 1944-1947 / Boston Metropolitan Transit Authority(Boston, Massachusetts) #3087 1947-1964 / Massachusetts Bay Transit Authority(Boston, Massachusetts) #3087 1964-present | ||||||||
Rebuilt in 2000 | ||||||||
3230
![]() | Massachusetts Bay Transit Authority | 1945 | Pullman-Standard (ord#W6710B) | streetcar, PCC, prewar MU | operated often | steel | AR | SE |
46'0" | 8'4" | 11'1" | 36720# | 42 | n/a | 4'8.5" | ||
8 (B-B) | 220 | Clark B2 | WH 1432HE (4) | WH XD423P | Air-Electric | WABCO PC2 | ||
Boston Elevated Railway(Boston, Massachusetts) #3230 1945-1947 / Boston Metropolitan Transit Authority(Boston, Massachusetts) #3230 1947-1964 / Massachusetts Bay Transit Authority(Boston, Massachusetts) #3230 1964-present | ||||||||
3234
![]() | Massachusetts Bay Transit Authority | 1945 | Pullman-Standard (ord#W6710B) | streetcar, PCC, prewar MU | operated often | steel | AR | SE |
46'0" | 8'4" | 11'1" | 36720# | 42 | n/a | 4'8.5" | ||
8 (B-B) | 220 | Clark B2 | WH 1432HE (4) | WH XD423P | Air-Electric | WABCO PC2 | ||
Boston Elevated Railway(Boston, Massachusetts) #3234 1945-1947 / Boston Metropolitan Transit Authority(Boston, Massachusetts) #3234 1947-1964 / Massachusetts Bay Transit Authority(Boston, Massachusetts) #3234 1964-present | ||||||||
Rebuilt in 2003 | ||||||||
3238
![]() | Massachusetts Bay Transit Authority | 1945 | Pullman-Standard (ord#W6710B) | streetcar, PCC, prewar MU | undergoing restoration | steel | AR | SE |
46'0" | 8'4" | 11'1" | 36720# | 42 | n/a | 4'8.5" | ||
8 (B-B) | 220 | Clark B2 | WH 1432HE (4) | WH XD423P | Air-Electric | WABCO PC2 | ||
Boston Elevated Railway(Boston, Massachusetts) #3238 1945-1947 / Boston Metropolitan Transit Authority(Boston, Massachusetts) #3238 1947-1964 / Massachusetts Bay Transit Authority(Boston, Massachusetts) #3238 1964-present | ||||||||
Rebuilt in 2002 | ||||||||
3254
![]() | Massachusetts Bay Transit Authority | 1945 | Pullman-Standard (ord#W6710C) | streetcar, PCC, prewar MU | operated often | steel | AR | SE |
46'0" | 8'4" | 11'1" | 39000# | 42 | n/a | 4'8.5" | ||
8 (B-B) | 220 | Clark B2 | WH 1432J (4) | WH XD423P | Air-Electric | WABCO PC2 | ||
Boston Elevated Railway(Boston, Massachusetts) #3254 1945-1947 / Boston Metropolitan Transit Authority(Boston, Massachusetts) #3254 1947-1964 / Massachusetts Bay Transit Authority(Boston, Massachusetts) #3254 1964-present | ||||||||
Rebuilt in 2003 | ||||||||
3260
![]() | Massachusetts Bay Transit Authority | 1945 | Pullman-Standard (ord#W6710C) | streetcar, PCC, prewar MU | stored inoperable | steel | AR | SE |
46'0" | 8'4" | 11'1" | 39000# | 42 | n/a | 4'8.5" | ||
8 (B-B) | 220 | Clark B2 | WH 1432J (4) | WH XD423P | Air-Electric | WABCO PC2 | ||
Boston Elevated Railway(Boston, Massachusetts) #3260 1945-1947 / Boston Metropolitan Transit Authority(Boston, Massachusetts) #3260 1947-1964 / Massachusetts Bay Transit Authority(Boston, Massachusetts) #3260 1964-present | ||||||||
Rebuilt in 2000 | ||||||||
3263
![]() | Massachusetts Bay Transit Authority | 1945 | Pullman-Standard (ord#W6710C) | streetcar, PCC, prewar MU | operated often | steel | AR | SE |
46'0" | 8'4" | 11'1" | 39000# | 42 | n/a | 4'8.5" | ||
8 (B-B) | 220 | Clark B2 | WH 1432J (4) | WH XD423P | Air-Electric | WABCO PC2 | ||
Boston Elevated Railway(Boston, Massachusetts) #3263 1945-1947 / Boston Metropolitan Transit Authority(Boston, Massachusetts) #3263 1947-1964 / Massachusetts Bay Transit Authority(Boston, Massachusetts) #3263 1964-present | ||||||||
Rebuilt in 2001 | ||||||||
3265
![]() | Massachusetts Bay Transit Authority | 1945 | Pullman-Standard (ord#W6710C) | streetcar, PCC, prewar MU | operated often | steel | AR | SE |
46'0" | 8'4" | 11'1" | 39000# | 42 | n/a | 4'8.5" | ||
8 (B-B) | 220 | Clark B2 | WH 1432J (4) | WH XD423P | Air-Electric | WABCO PC2 | ||
Boston Elevated Railway(Boston, Massachusetts) #3265 1945-1947 / Boston Metropolitan Transit Authority(Boston, Massachusetts) #3265 1947-1964 / Massachusetts Bay Transit Authority(Boston, Massachusetts) #3265 1964-present | ||||||||
Rebuilt in 1999 | ||||||||
3268
![]() | Massachusetts Bay Transit Authority | 1945 | Pullman-Standard (ord#W6710C) | streetcar, PCC, prewar MU | operated often | steel | AR | SE |
46'0" | 8'4" | 11'1" | 39000# | 42 | n/a | 4'8.5" | ||
8 (B-B) | 220 | Clark B2 | WH 1432J (4) | WH XD423P | Air-Electric | WABCO PC2 | ||
Boston Elevated Railway(Boston, Massachusetts) #3268 1945-1947 / Boston Metropolitan Transit Authority(Boston, Massachusetts) #3268 1947-1964 / Massachusetts Bay Transit Authority(Boston, Massachusetts) #3268 1964-present | ||||||||
Rebuilt in 2000 | ||||||||
3295
![]() | Massachusetts Bay Transit Authority | 1951 | Pullman-Standard (ord#W6892) | streetcar, PCC, postwar MU | stored operable | steel | AR | SE |
46'6" | 8'8" | 11'1" | 37500# | 52 | n/a (1979) | 4'8.5" | ||
8 (B-B) | 220 | Clark B2 | GE 1243A1 (4) | GE MCM | Air-Electric | WABCO DH10 | ||
Boston Metropolitan Transit Authority(Boston, Massachusetts) #3295 1951-1964 / Massachusetts Bay Transit Authority(Boston, Massachusetts) #3295 1964-1979 / Massachusetts Bay Transit Authority(Boston, Massachusetts) #3295 1979-present | ||||||||
5734
![]() HISTORY | Boston Elevated Railway | 1924 | J.G. Brill Company (ord#21776) | streetcar, lightweight semi-convertible[Type 5A1] | stored inoperable | steel | AR | DE |
45'0" | 8'6" | 10'8" | 31568# | 48 | 1959 | 4'8.5" | ||
8 (B-B) | 100 | Standard C35P | WH 508A (4) | K-71B | SM3 | WABCO DH16 | ||
Boston Elevated Railway(Boston, Massachusetts) #5734 1924-1947 / Boston Metropolitan Transit Authority(Boston, Massachusetts) #5734 1947-1959 / Seashore Trolley Museum(Kennebunkport, Maine) #5734 1959-1979 / Massachusetts Bay Transit Authority(Boston, Massachusetts) #5734 1979-present | ||||||||
Owned by Seashore Trolley Museum |