NUM | ry | built_in | builder | type | status | constr | roof | ended |
---|---|---|---|---|---|---|---|---|
length | width | height | weight | seats | oos | gauge | ||
wheels | total_hp | trucks | motors | control | brakes | compress | voltage | |
Ownership History | ||||||||
Notes | ||||||||
2120
![]() | Southeastern Pennsylvania Transportation Authority | 1948 | St. Louis Car Company (ord#1666) | streetcar, PCC, postwar | stored inoperable | steel | AR | SE |
46'5" | 8'5" | 10'3" | 38060# | 51 | 1994 | 4'8.5" | ||
8 (B-B) | 220 | Clark B2 | WH 1432J (4) | WH XD473B | Electric | n/a | ||
Philadelphia Transportation Company(Philadelphia, Pennsylvania) #2120 1948-1968 / Southeastern Pennsylvania Transportation Authority(Philadelphia, Pennsylvania) #2120 1968-1994 / East Troy Electric Railroad(East Troy, Wisconsin) #2120 1994-2004 / Miner Rail Services(Donnellson, Iowa) #2120 2004-2007 / Kenosha Streetcar Line(Kenosha, Wisconsin) #2120 2007-present | ||||||||
Originally 5'2.5" gauge | ||||||||
2185
![]() | Southeastern Pennsylvania Transportation Authority | 1948 | St. Louis Car Company (ord#1666) | streetcar, PCC, postwar | operated occasionally | steel | AR | SE |
46'5" | 8'5" | 10'3" | 37990# | 51 | 1994 | 4'8.5" | ||
8 (B-B) | 220 | Clark B2 | GE 1220A1 (4) | GE 17KM12N1 | Electric | n/a | ||
Philadelphia Transportation Company(Philadelphia, Pennsylvania) #2185 1948-1968 / Southeastern Pennsylvania Transportation Authority(Philadelphia, Pennsylvania) #2185 1968-1994 / East Troy Electric Railroad(East Troy, Wisconsin) #2185 1994-2011 / Kenosha Streetcar Line(Kenosha, Wisconsin) #2185 2011-present | ||||||||
Originally 5'2.5" gauge; originally had GE 1220A motors | ||||||||
4606
![]() | Kenosha Streetcar Line | 1951 | St. Louis Car Company (ord#1674) | streetcar, PCC, postwar[Class A-15] | operated often | steel | AR | SE |
46'6" | 8'4" | 10'3" | 38000# | 45 | 1996 (1995) | 4'8.5" | ||
8 (B-B) | 220 | Clark B2 | WH 1432J (4) | WH XD473 | Electric | n/a | ||
Toronto Transportation Commission(Toronto, Ontario) #4528 1951-1989 / Toronto Transportation Commission(Toronto, Ontario) #4606 1989-1996 / Vintage Electric Streetcar Company(Windber, Pennsylvania) #4606 1996-2000 / Kenosha Streetcar Line(Kenosha, Wisconsin) #4606 2000-present | ||||||||
Former 4'10.875" gauge type A-8 #4528, painted in Chicago Transit Authority livery | ||||||||
4609
![]() | Kenosha Streetcar Line | 1951 | St. Louis Car Company (ord#1674) | streetcar, PCC, postwar[Class A-15] | operated often | steel | AR | SE |
46'6" | 8'4" | 10'3" | 38000# | 45 | 1996 (1995) | 4'8.5" | ||
8 (B-B) | 220 | Clark B2 | WH 1432J (4) | WH XD473 | Electric | n/a | ||
Toronto Transportation Commission(Toronto, Ontario) #4526 1951-1990 / Toronto Transportation Commission(Toronto, Ontario) #4609 1990-1996 / Vintage Electric Streetcar Company(Windber, Pennsylvania) #4609 1996-2000 / Kenosha Streetcar Line(Kenosha, Wisconsin) #4609 2000-present | ||||||||
Former 4'10.875" gauge type A-8 #4526, painted in Pittsburgh Railways livery | ||||||||
4610
![]() | Toronto Transportation Commission | 1951 | St. Louis Car Company (ord#1674) | streetcar, PCC, postwar[Class A-15] | operated often | steel | AR | SE |
46'6" | 8'4" | 10'3" | 38000# | 45 | 1996 (1995) | 4'8.5" | ||
8 (B-B) | 220 | Clark B2 | WH 1432J (4) | WH XD473 | Electric | n/a | ||
Toronto Transportation Commission(Toronto, Ontario) #4541 1951-1990 / Toronto Transportation Commission(Toronto, Ontario) #4610 1990-1996 / Vintage Electric Streetcar Company(Windber, Pennsylvania) #4610 1996-2000 / Kenosha Streetcar Line(Kenosha, Wisconsin) #4610 2000-present | ||||||||
Originally 4'10.875" gauge type A-8 #4541 | ||||||||
4615
![]() | Kenosha Streetcar Line | 1951 | St. Louis Car Company (ord#1674) | streetcar, PCC, postwar[Class A-15] | operated often | steel | AR | SE |
46'6" | 8'4" | 10'3" | 38000# | 45 | 1996 (1995) | 4'8.5" | ||
8 (B-B) | 220 | Clark B2 | WH 1432J (4) | WH XD473 | Electric | n/a | ||
Toronto Transportation Commission(Toronto, Ontario) #4518 1951-1991 / Toronto Transportation Commission(Toronto, Ontario) #4615 1991-1996 / Vintage Electric Streetcar Company(Windber, Pennsylvania) #4615 1996-2000 / Kenosha Streetcar Line(Kenosha, Wisconsin) #4615 2000-present | ||||||||
Originally 4'10.875" gauge type A-8 #4518, painted in Johnstown Traction livery | ||||||||
4616
![]() | Kenosha Streetcar Line | 1951 | St. Louis Car Company (ord#1674) | streetcar, PCC, postwar[Class A-15] | operated often | steel | AR | SE |
46'6" | 8'4" | 10'3" | 38000# | 45 | 1996 (1995) | 4'8.5" | ||
8 (B-B) | 220 | Clark B2 | WH 1432J (4) | WH XD473 | Electric | n/a | ||
Toronto Transportation Commission(Toronto, Ontario) #4515 1951-1991 / Toronto Transportation Commission(Toronto, Ontario) #4616 1991-1996 / Vintage Electric Streetcar Company(Windber, Pennsylvania) #4616 1996-2000 / Kenosha Streetcar Line(Kenosha, Wisconsin) #4616 2000-present | ||||||||
Originally 4'10.875" gauge type A-8 #4515, painted in Cincinnati Street Railway livery | ||||||||
4617
![]() HISTORY | Toronto Transportation Commission | 1951 | St. Louis Car Company (ord#1674) | streetcar, PCC, postwar[Class A-15] | operated often | steel | AR | SE |
46'6" | 8'4" | 10'3" | 38000# | 45 | 1996 (1995) | 4'8.5" | ||
8 (B-B) | 220 | Clark B2 | WH 1432J (4) | WH XD473 | Electric | n/a | ||
Toronto Transportation Commission(Toronto, Ontario) #4539 1951-1992 / Toronto Transportation Commission(Toronto, Ontario) #4617 1992-1996 / East Troy Electric Railroad(East Troy, Wisconsin) #4617 1996-2011 / Kenosha Streetcar Line(Kenosha, Wisconsin) #4617 2011-present | ||||||||
Originally 4'10.875" gauge type A-8 #4539, painted in San Francisco Municipal Railway livery |