NUM | ry | built_in | builder | type | status | constr | roof | ended |
---|---|---|---|---|---|---|---|---|
length | width | height | weight | seats | oos | gauge | ||
wheels | total_hp | trucks | motors | control | brakes | compress | voltage | |
Ownership History | ||||||||
Notes | ||||||||
9
![]() | Cooperativa de Transportes Urbanos y Sub-Urbanos | 1908 | J.G. Brill Company | streetcar, open car, 10-bench | undergoing restoration | wood | AR | DE |
29'9" | 9'0" | 11'3" | 40 | 1961 | 4'8.5" | |||
4 (B) | 85 | Brill 21E | WH 92A (2) | K-10 | SME (M28A) | GE CP27 | ||
Luz Fuerza y Traccion de Veracruz(Veracruz, Mexico) #9 1908-1932 / Cooperativa de Tranviarios y Similares del Puerto de Veracruz(Veracruz, Mexico) #9 1932-1939 / Cooperativa de Transportes Urbanos y Sub-Urbanos(Veracruz, Mexico) #9 1939-1961 / Trolleyville, U.S.A.(North Olmsted, Ohio) #9 1961-2006 / Lake Shore Electric Railway(Cleveland, Ohio) #9 2006-2009 / Fort Smith Trolley Museum(Fort Smith, Arkansas) #9 2009-present | ||||||||
Lettered Columbia Park & Southwestern | ||||||||
10 | Fort Smith Light & Traction | 1902 | American Car Company (ord#433) | streetcar, closed | stored inoperable | wood | DR | DE |
4'8.5" | ||||||||
4 (B) | [WH 12A (2)] | |||||||
Fort Smith Light & Traction(Fort Smith, Arkansas) #10 1902-???? / Fort Smith Trolley Museum(Fort Smith, Arkansas) #10 1993-present | ||||||||
Body only | ||||||||
50
![]() | Hot Springs Street Railway | 1904 | St. Louis Car Company (ord#474A) | streetcar, closed | operated often | wood | DE | |
4'8.5" | ||||||||
8 (B-B) | 200 | [St Louis 47A] | WH 101B2 (4) | Straight air | ||||
Hot Springs Street Railway(Hot Springs, Arkansas) #50 1904-???? / Fort Smith Trolley Museum(Fort Smith, Arkansas) #50 1991-present | ||||||||
205
![]() | Fort Smith Light & Traction | 1919 | Cincinnati Car Company (ord#2420) | streetcar, Birney safety car | stored inoperable | steel | AR | DE |
27'10" | 7'8" | 9'10" | 14800# | 1933 | 4'8.5" | |||
4 (B) | [Cincinnati 139] | [GE 264 (2)] | SME [(M28A)] | |||||
Fort Smith Light & Traction(Fort Smith, Arkansas) #205 1919-1933 / Fort Smith Trolley Museum(Fort Smith, Arkansas) #205 1979-present | ||||||||
Body only, on rubber tires | ||||||||
221
![]() | Fort Smith Light & Traction | 1926 | American Car Company (ord#1425) | streetcar, Birney safety car | displayed inoperable | steel | AR | DE |
28'1" | 7'8" | 9'10" | 16600# | 32 | 1933 | 4'8.5" | ||
4 (B) | 50 | [Brill 79E1] | [GE 264 (2)] | |||||
Fort Smith Light & Traction(Fort Smith, Arkansas) #221 1926-1933 / Fort Smith Trolley Museum(Fort Smith, Arkansas) #221 1994-present | ||||||||
Body only, preserved as a house | ||||||||
224
![]() | Fort Smith Light & Traction | 1926 | American Car Company (ord#1425) | streetcar, Birney safety car | operated often | steel | AR | DE |
28'1" | 7'8" | 9'10" | 16600# | 32 | 1933 | 4'8.5" | ||
4 (B) | 50 | Brill 79E1 | GE 264 (2) | |||||
Fort Smith Light & Traction(Fort Smith, Arkansas) #224 1926-1933 / Fort Smith Trolley Museum(Fort Smith, Arkansas) #224 1979-present | ||||||||
On National Register of Historic Places | ||||||||
305 | Capital Transportation | 1926 | American Car Company (ord#1424) | streetcar, Birney safety car | stored inoperable | steel | AR | SE |
28'7" | 8'3" | 10'5" | 18000# | 33 | 1947 | 4'8.5" | ||
4 (B) | [Brill 79E1] | |||||||
Arkansas Power & Light #305 1926-1935 / Capital Transportation(Little Rock, Arkansas) #305 1935-1947 / Fort Smith Trolley Museum(Fort Smith, Arkansas) #305 2009-present | ||||||||
Body only | ||||||||
310
![]() | Capital Transportation | 1926 | American Car Company (ord#1424) | streetcar, Birney safety car | stored inoperable | steel | AR | SE |
28'7" | 8'3" | 10'5" | 18000# | 33 | 1947 | 4'8.5" | ||
4 (B) | [Brill 79E1] | |||||||
Arkansas Power & Light #310 1926-1935 / Capital Transportation(Little Rock, Arkansas) #310 1935-1947 / Fort Smith Trolley Museum(Fort Smith, Arkansas) #310 2009-present | ||||||||
Body only, not accessioned | ||||||||
1545
![]() HISTORY | Kansas City Public Service | 1919 | American Car Company (ord#1226) | streetcar, Birney safety car | stored inoperable | steel | AR | DE |
27'10" | 7'8" | 9'10" | 15400# | 28 | 1950 (1949) | 4'8.5" | ||
4 (B) | 50 | [Brill 79E1] | [WH 508A (2)] | [K-63BR] | SME [(M28)] | [WABCO DH16] | ||
Kansas City Railways(Kansas City, Missouri) #1545 1919-1926 / Kansas City Public Service(Kansas City, Missouri) #1545 1926-1950 / Private owner #1545 1950-1953 / Ohio Railway Museum(Worthington, Ohio) #1545 1953-1982 / Fort Smith Trolley Museum(Fort Smith, Arkansas) #1545 1982-present | ||||||||
Body only, on truck |