| 
 | 
| Current Number | 503 | 
|---|---|
| Railway Represented | Hudson & Manhattan | 
| Builder | American Car & Foundry | 
| Built In | 1928 | 
| Builder's order id | 570 | 
| Currently in (State) | Connecticut | 
| --(Locality) | East Haven | 
| Totally out of svc date | 1979 | 
| (Initial retirement date) | |
| Car Type | rapid transit car | 
| -subtype | "Black Car" subway car | 
| -designation | Type J | 
| Status | operated occasionally | 
| More info | http://www.bera.org/cgi-bin/viewcar.pl?car=503 | 
| Gauge | 4'8.5" | 
| Construction | steel | 
| Roof type | DR | 
| Ended | DE | 
| Length | 51'0" | 
| Width | 8'11" | 
| Height | 11'9" | 
| Weight | 79200 | 
| #Seats | 44 | 
| #Wheels/Conf. | 8 | 
| Total HP | 320 | 
| Trucks | ACF | 
| Brakes | AMLE (ME17A) | 
| Compressor | WABCO D2F | 
| Control | GE PC-10 (C36J) | 
| Motors | GE 76 (2) | 
| Voltage (if not 600DC) | 
|  | 
| Car 503 in operation at Branford in 2023 Flickr photo: https://www.flickr.com/photos/91993389@N08/52898805797/ | 
|  | 
| Car 503 in operation at Branford River Rail Photo photo: https://www.riverrailphoto.com/shorelinetrolleymuseum/hCE3510B8#hce3510b8 | 
| Owner | Car Num | From | To | Preservation? | Loan? | 
|---|---|---|---|---|---|
| Hudson & Manhattan (New Jersey, Newark) | 503 | 1928 | 1962 | NO | NO | 
| Port Authority Trans-Hudson (New Jersey, Newark) | 503 | 1962 | 1979 | NO | NO | 
| Branford Electric Railway Association (Connecticut, East Haven) | 503 | 1979 | present | YES | NO | 
| [No preview available] | 
| Car 503 in operation at Branford in 2018 YouTube video: https://www.youtube.com/watch?v=byNdyo1vMhw |