|
Current Number | 209 |
---|---|
Railway Represented | Southeastern Pennsylvania Transportation Authority |
Builder | J.G. Brill Company |
Built In | 1931 |
Builder's order id | 23090 |
Currently in (State) | Pennsylvania |
--(Locality) | Washington |
Totally out of svc date | 1992 |
(Initial retirement date) | 1990 |
Car Type | rapid transit car |
-subtype | "Bullet" car |
-designation | |
Status | displayed inoperable |
More info | http://www.pa-trolley.org/Roster/P&W209.htm |
Gauge | 4'8.5" |
Construction | aluminum |
Roof type | AR |
Ended | DE |
Length | 55'2" |
Width | 9'2" |
Height | 10'6" |
Weight | 52290 |
#Seats | 56 |
#Wheels/Conf. | 8 |
Total HP | 400 |
Trucks | Brill 89E2 |
Brakes | SME (MD33) |
Compressor | WABCO DH20 |
Control | GE PC-12N |
Motors | GE 706B (4) |
Voltage (if not 600DC) |
![]() |
Car 209 on display at PTM in 2010 Flickr photo: https://www.flickr.com/photos/19908866@N03/26679806827/ |
![]() |
Car 209 on display at PTM in 2018 Flickr photo: https://www.flickr.com/photos/widecab/43581987135/ |
Owner | Car Num | From | To | Preservation? | Loan? |
---|---|---|---|---|---|
Philadelphia & Western (Pennsylvania, Philadelphia) | 209 | 1931 | 1948 | NO | NO |
Philadelphia Suburban Transportation (Pennsylvania, Philadelphia) | 209 | 1948 | 1970 | NO | NO |
Southeastern Pennsylvania Transportation Authority (Pennsylvania, Philadelphia) | 209 | 1970 | 1992 | NO | NO |
Pennsylvania Trolley Museum (Pennsylvania, Washington) | 209 | 1992 | present | YES | NO |