|
| Current Number | 168 |
|---|---|
| Railway Represented | Southeastern Pennsylvania Transportation Authority |
| Builder | J.G. Brill Company |
| Built In | 1929 |
| Builder's order id | 22773 |
| Currently in (State) | New York |
| --(Locality) | Rush |
| Totally out of svc date | 1991 |
| (Initial retirement date) | 1986 |
| Car Type | rapid transit car |
| -subtype | "Strafford" car |
| -designation | |
| Status | operated occasionally |
| More info | |
| Gauge | 4'8.5" |
| Construction | steel |
| Roof type | AR |
| Ended | DE |
| Length | 50'6" |
| Width | 9'0" |
| Height | 12'8" |
| Weight | 63085 |
| #Seats | 56 |
| #Wheels/Conf. | 8 |
| Total HP | 400 |
| Trucks | Brill 27MCB2X |
| Brakes | AMM (M24) |
| Compressor | WABCO DH25 |
| Control | WH HL (9C) |
| Motors | WH 537 (4) |
| Voltage (if not 600DC) |
![]() |
Car 168 in operation at NYMT New York Museum of Transportation photo: http://www.nymtmuseum.org/summer2/168inSummer2.jpg |
![]() |
Car 168 in the shop in 2022 Flickr photo: https://www.flickr.com/photos/rgvrrm/52237520917/ |
| Owner | Car Num | From | To | Preservation? | Loan? |
|---|---|---|---|---|---|
| Philadelphia & Western (Pennsylvania, Philadelphia) | 68 | 1929 | 1931 | NO | NO |
| Philadelphia & Western (Pennsylvania, Philadelphia) | 168 | 1931 | 1948 | NO | NO |
| Philadelphia Suburban Transportation (Pennsylvania, Philadelphia) | 168 | 1948 | 1970 | NO | NO |
| Southeastern Pennsylvania Transportation Authority (Pennsylvania, Philadelphia) | 168 | 1970 | 1991 | NO | NO |
| Trans-Mississippi Trolley (Iowa, Keokuk) | 168 | 1991 | 1996 | YES | NO |
| New York Museum of Transportation (New York, Rush) | 168 | 1996 | present | YES | NO |
| [No preview available] |
Car 168 in operation at NYMT in 2008 YouTube video: https://www.youtube.com/watch?v=fPc1wF1MlwI |