|
| Current Number | 161 |
|---|---|
| Railway Represented | Greater Cleveland Regional Transit Authority |
| Builder | Pullman-Standard |
| Built In | 1967 |
| Builder's order id | 7037 |
| Currently in (State) | Ohio |
| --(Locality) | Chippewa Lake |
| Totally out of svc date | 2003 |
| (Initial retirement date) | 1999 |
| Car Type | rapid transit car |
| -subtype | "Airporter" car |
| -designation | |
| Status | stored inoperable |
| More info | http://www.trainweb.org/norm/roster/ctsrapid_161.htm |
| Gauge | 4'8.5" |
| Construction | steel |
| Roof type | AR |
| Ended | DE |
| Length | 70'0" |
| Width | 10'4" |
| Height | 12'0" |
| Weight | 64000 |
| #Seats | 80 |
| #Wheels/Conf. | 8 |
| Total HP | 400 |
| Trucks | LFM MPT-2 |
| Brakes | E2S |
| Compressor | WABCO D3 |
| Control | GE SCM (C3A) |
| Motors | GE 1250K1 (4) |
| Voltage (if not 600DC) |
![]() |
Car 161 on display at NORM in 2023 MKT Transport photo: https://mkttransportphoto.smugmug.com/2023/June-2023/Overseas-June-2023/i-x5GsrG4/A |
![]() |
Car 161 on display at NORM in 2018 Flickr photo: https://www.flickr.com/photos/widecab/29284752217/ |
| Owner | Car Num | From | To | Preservation? | Loan? |
|---|---|---|---|---|---|
| Cleveland Transit System (Ohio, Cleveland) | 161 | 1967 | 1975 | NO | NO |
| Greater Cleveland Regional Transit Authority (Ohio, Cleveland) | 161 | 1975 | 2003 | NO | NO |
| Northern Ohio Railway Museum (Ohio, Chippewa Lake) | 161 | 2003 | present | YES | NO |