Facts and Figures
| Current Number | 6715 |
|---|
| Railway Represented | Canadian National |
|---|
| Builder | General Electric |
|---|
| Built In | 1917 |
|---|
| Builder's order id | 4613 |
|---|
| Currently in (State) | Ontario |
|---|
| --(Locality) | Ottawa |
|---|
| Totally out of svc date | 1995 |
|---|
| (Initial retirement date) | |
|---|
| Car Type | locomotive |
|---|
| -subtype | boxcab passenger locomotive |
|---|
| -designation | Class Z-1a |
|---|
| Status | stored inoperable |
|---|
| More info | |
|---|
| Gauge | 4'8.5" |
|---|
| Construction | steel |
|---|
| Roof type | AR |
|---|
| Ended | DE |
|---|
| Length | 37'4" |
|---|
| Width | |
|---|
| Height | |
|---|
| Weight | 174000 |
|---|
| #Seats | n/a |
|---|
| #Wheels/Conf. | 8 |
|---|
| Total HP | 1100 |
|---|
| Trucks | AMF Z1A |
|---|
| Brakes | 14EL (K14) |
|---|
| Compressor | |
|---|
| Control | GE M |
|---|
| Motors | GE 754C (4) |
|---|
| Voltage (if not 600DC) | 2400vDC |
|---|
|
|