|
| Current Number | 1544 |
|---|---|
| Railway Represented | Pacific Electric |
| Builder | North Shore Railroad |
| Built In | 1902 |
| Builder's order id | |
| Currently in (State) | California |
| --(Locality) | Los Angeles |
| Totally out of svc date | 1952 |
| (Initial retirement date) | |
| Car Type | locomotive |
| -subtype | early steeplecab |
| -designation | |
| Status | displayed inoperable |
| More info | |
| Gauge | 4'8.5" |
| Construction | steel |
| Roof type | AR |
| Ended | DE |
| Length | 35'0" |
| Width | 10'4" |
| Height | 14'2" |
| Weight | 100000 |
| #Seats | n/a |
| #Wheels/Conf. | 8 |
| Total HP | 500 |
| Trucks | St Louis Cast |
| Brakes | Straight Air |
| Compressor | WABCO D3EG |
| Control | [K-14] |
| Motors | [GE 66A (4)] |
| Voltage (if not 600DC) |
![]() |
Locomotive 1544 on display at Travel Town in 2021 Railroad Picture Archives photo: http://www.rrpicturearchives.net/showPicture.aspx?id=5570301 |
![]() |
Locomotive 1544 on display at Travel Town in 2016 Flickr photo: https://www.flickr.com/photos/5611hongkong/24457455433/ |
| Owner | Car Num | From | To | Preservation? | Loan? |
|---|---|---|---|---|---|
| North Shore Railroad (California, Sausalito) | Electra | 1902 | 1907 | NO | NO |
| Northwestern Pacific (California, Sausalito) | Electra | 1907 | 1910? | NO | NO |
| Southern Pacific | 201 | 1910? | 1917 | NO | NO |
| Pacific Electric (California, Los Angeles) | 1544 | 1917 | 1952 | NO | NO |
| Travel Town (California, Los Angeles) | 1544 | 1952 | present | YES | NO |
| [No preview available] |
Walkaround tour of locomotive 1544 from 2015 YouTube video: https://www.youtube.com/watch?v=H-U8PUxnQ88 |