|
| Current Number | 60 |
|---|---|
| Railway Represented | Iowa Traction |
| Builder | Baldwin/Westinghouse |
| Built In | 1917 |
| Builder's order id | 45659 |
| Currently in (State) | Iowa |
| --(Locality) | Emery |
| Totally out of svc date | n/a |
| (Initial retirement date) | |
| Car Type | locomotive |
| -subtype | B-W steeplecab |
| -designation | Type C |
| Status | operated often |
| More info | |
| Gauge | 4'8.5" |
| Construction | steel |
| Roof type | AR |
| Ended | DE |
| Length | 32'3" |
| Width | 10'1" |
| Height | 12'0" |
| Weight | 110000 |
| #Seats | n/a |
| #Wheels/Conf. | 8 |
| Total HP | 520 |
| Trucks | Baldwin |
| Brakes | |
| Compressor | |
| Control | WH HLF |
| Motors | WH 308D5 (4) |
| Voltage (if not 600DC) |
![]() |
Locomotive 60 on IATR in 2019 Railroad Picture Archives photo: http://www.rrpicturearchives.net/showPicture.aspx?id=5171087 |
![]() |
Locomotive 60 on IATR in 2015 Flickr photo: https://www.flickr.com/photos/redfusee/23261407026/ |
| Owner | Car Num | From | To | Preservation? | Loan? |
|---|---|---|---|---|---|
| Youngstown & Ohio River (Ohio, Youngstown) | 5 | 1917 | 1932 | NO | NO |
| Union Electric | 80 | 1932 | 1948 | NO | NO |
| Mason City & Clear Lake (Iowa, Clear Lake) | 52 | 1948 | 1961 | NO | NO |
| Iowa Terminal (Iowa, Emery) | 60 | 1961 | 1987 | NO | NO |
| Iowa Traction (Iowa, Emery) | 60 | 1987 | present | YES | NO |
| [No preview available] |
Locomotive 60 in action on IATR in 2012 YouTube video: https://www.youtube.com/watch?v=Po3OIYrqgfM |