|
| Current Number | 36 |
|---|---|
| Railway Represented | Chicago South Shore & South Bend |
| Builder | Standard Steel |
| Built In | 1929 |
| Builder's order id | P3380 |
| Currently in (State) | Michigan |
| --(Locality) | Raisin Center |
| Totally out of svc date | 1984 |
| (Initial retirement date) | 1983 |
| Car Type | interurban |
| -subtype | coach |
| -designation | |
| Status | stored inoperable |
| More info | |
| Gauge | 4'8.5" |
| Construction | steel |
| Roof type | AR |
| Ended | DE |
| Length | 62'8" |
| Width | 10'1" |
| Height | 13'5" |
| Weight | 129600 |
| #Seats | 48 |
| #Wheels/Conf. | 8 |
| Total HP | 840 |
| Trucks | Baldwin 84-60AA |
| Brakes | AMU (M23) |
| Compressor | WABCO D3F |
| Control | WH HBF (XM160) |
| Motors | WH 567C11 (4) |
| Voltage (if not 600DC) | 1500vDC |
![]() |
Car 36 stored derelict in Raisin Center, Michigan, in 2021 Flickr photo: https://www.flickr.com/photos/187465610@N08/51288127006/ |
![]() |
Car 36 stored derelict in Raisin Center, Michigan, in 2021 Railroad Picture Archives photo: http://rrpicturearchives.net/showPicture.aspx?id=5507355 |
| Owner | Car Num | From | To | Preservation? | Loan? |
|---|---|---|---|---|---|
| Chicago South Shore & South Bend (Indiana, Michigan City) | 36 | 1929 | 1983 | NO | NO |
| National Park Service (District of Columbia, Washington) | 36 | 1984 | 2010 | YES | NO |
| Southern Michigan Railroad (Michigan, Clinton) | 36 | 2010 | present | YES | NO |