Facts and Figures
| Current Number | 2710 |
|---|
| Railway Represented | Southeastern Pennsylvania Transportation Authority |
|---|
| Builder | St. Louis Car Company |
|---|
| Built In | 1947 |
|---|
| Builder's order id | 1649 |
|---|
| Currently in (State) | Iowa |
|---|
| --(Locality) | Ida Grove |
|---|
| Totally out of svc date | 1994 |
|---|
| (Initial retirement date) | |
|---|
| Car Type | streetcar |
|---|
| -subtype | PCC, postwar |
|---|
| -designation | Class A-44 |
|---|
| Status | stored inoperable |
|---|
| More info | |
|---|
| Gauge | 5'2.5" |
|---|
| Construction | steel |
|---|
| Roof type | AR |
|---|
| Ended | SE |
|---|
| Length | 46'8" |
|---|
| Width | 8'5" |
|---|
| Height | 11'6" |
|---|
| Weight | 38060 |
|---|
| #Seats | 49 |
|---|
| #Wheels/Conf. | 8 |
|---|
| Total HP | 220 |
|---|
| Trucks | Clark B2 |
|---|
| Brakes | Electric |
|---|
| Compressor | n/a |
|---|
| Control | WH XD473 |
|---|
| Motors | WH 1432D (4) |
|---|
| Voltage (if not 600DC) | |
|---|
| Notes | To be stripped for parts |
|---|
| |