Facts and Figures
| Current Number | 1534 |
|---|
| Railway Represented | San Francisco Municipal Railway |
|---|
| Builder | Breda |
|---|
| Built In | 1998 |
|---|
| Builder's order id | |
|---|
| Currently in (State) | California |
|---|
| --(Locality) | Rio Vista |
|---|
| Totally out of svc date | 2026 |
|---|
| (Initial retirement date) | 2025 |
|---|
| Car Type | light rail vehicle |
|---|
| -subtype | two-car articulated set |
|---|
| -designation | |
|---|
| Status | displayed operable |
|---|
| More info | |
|---|
| Gauge | 4'8.5" |
|---|
| Construction | stainless steel |
|---|
| Roof type | AR |
|---|
| Ended | DE |
|---|
| Length | 75'0" |
|---|
| Width | 9'0" |
|---|
| Height | 11'6" |
|---|
| Weight | 79580 |
|---|
| #Seats | 60 |
|---|
| #Wheels/Conf. | 12 |
|---|
| Total HP | 520 |
|---|
| Trucks | |
|---|
| Brakes | |
|---|
| Compressor | |
|---|
| Control | GTO-VVVF Inverter |
|---|
| Motors | |
|---|
| Voltage (if not 600DC) | |
|---|
| |