Facts and Figures
| Current Number | 2871 |
|---|
| Railway Represented | Chicago Transit Authority |
|---|
| Builder | Budd |
|---|
| Built In | 1984 |
|---|
| Builder's order id | |
|---|
| Currently in (State) | Illinois |
|---|
| --(Locality) | Union |
|---|
| Totally out of svc date | 2026 |
|---|
| (Initial retirement date) | |
|---|
| Car Type | rapid transit car |
|---|
| -subtype | half of married-pair set |
|---|
| -designation | |
|---|
| Status | operated occasionally |
|---|
| More info | |
|---|
| Gauge | 4'8.5" |
|---|
| Construction | stainless steel |
|---|
| Roof type | AR |
|---|
| Ended | SE |
|---|
| Length | 48'0" |
|---|
| Width | 9'4" |
|---|
| Height | 12'0" |
|---|
| Weight | 54140 |
|---|
| #Seats | 45 |
|---|
| #Wheels/Conf. | 8 |
|---|
| Total HP | 440 |
|---|
| Trucks | Wegmann |
|---|
| Brakes | Electric |
|---|
| Compressor | n/a |
|---|
| Control | Alstom CCM |
|---|
| Motors | GE 1262A1 (4) |
|---|
| Voltage (if not 600DC) | |
|---|
| Notes | Paired with #2872 |
|---|
| |