Facts and Figures
Current Number | 101 |
---|
Railway Represented | TriMet |
---|
Builder | Bombardier |
---|
Built In | 1983 |
---|
Builder's order id | |
---|
Currently in (State) | Oregon |
---|
--(Locality) | Brooks |
---|
Totally out of svc date | 2025 |
---|
(Initial retirement date) | |
---|
Car Type | light rail vehicle |
---|
-subtype | two-car articulated set |
---|
-designation | Type 1 |
---|
Status | displayed operable |
---|
More info | |
---|
Gauge | 4'8.5" |
---|
Construction | steel |
---|
Roof type | AR |
---|
Ended | DE |
---|
Length | 89'2" |
---|
Width | 8'8" |
---|
Height | 12'9" |
---|
Weight | 90925 |
---|
#Seats | 68 |
---|
#Wheels/Conf. | 12 |
---|
Total HP | |
---|
Trucks | |
---|
Brakes | |
---|
Compressor | |
---|
Control | |
---|
Motors | BBC 4EL02060C (2) |
---|
Voltage (if not 600DC) | 750vDC |
---|
| |