Facts and Figures
Current Number | 9001 |
---|
Railway Represented | Southeastern Pennsylvania Transportation Authority |
---|
Builder | Budd |
---|
Built In | 1963 |
---|
Builder's order id | |
---|
Currently in (State) | Pennsylvania |
---|
--(Locality) | Philadelphia |
---|
Totally out of svc date | |
---|
(Initial retirement date) | 2012 |
---|
Car Type | rapid transit car |
---|
-subtype | commuter coach |
---|
-designation | Silverliner II |
---|
Status | stored inoperable |
---|
More info | |
---|
Gauge | 4'8.5" |
---|
Construction | stainless steel |
---|
Roof type | AR |
---|
Ended | DE |
---|
Length | 85'0" |
---|
Width | 10'6" |
---|
Height | 14'10" |
---|
Weight | 104000 |
---|
#Seats | 127 |
---|
#Wheels/Conf. | 8 |
---|
Total HP | 700 |
---|
Trucks | Budd Pioneer III |
---|
Brakes | 26R |
---|
Compressor | |
---|
Control | |
---|
Motors | GE 1252 (4) |
---|
Voltage (if not 600DC) | 11000vAC |
---|
Notes | Owned by the City of Philadelphia 1963-1983 |
---|
| |